Choose a Region



Maximum Temperature Last 24h. 29/03/2024 at 08:00 UTC
No. Location Station ID Amount
1 Bartin (Turkey) 17020 30°C
2 Duzce (Turkey) 17072 29.6°C
3 Adapazari (Turkey) 17069 27.9°C
4 Cengiztopel (Turkey) 17068 27.9°C
5 Serrai (Greece) 16606 27.8°C
6 Kocaeli (Turkey) 17066 27.5°C
7 Yalova (Turkey) 17119 27.3°C
8 Argos (Greece) 16724 27.1°C
9 Carsamba/Samsun (Turkey) 17031 26.9°C
10 Kusadasi (Turkey) 17232 26.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/29/2024 at 08:00 UTC
No. Location Station ID Amount
1 Karl Xii Oya (Norway) 01009 -31.2°C
2 Verlegenhuken (Norway) 01002 -31.1°C
3 Nikkaluokta (Sweden) 02036 -28.7°C
4 Kvitoya (Norway) 01011 -27.3°C
5 Rensjon (Sweden) 02031 -25.2°C
6 Kautokeino (Norway) 01047 -24.7°C
7 Kongsoya (Norway) 01016 -24.7°C
8 Svalbard Lufthavn (Norway) 01008 -24.6°C
9 Edgeoya (Norway) 01006 -24.4°C
10 Kilpisjarvi (Finland) 02801 -24.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/29/2024 at 08:00 UTC
No. Location Station ID Amount
1 Zonguldak (Turkey) 17022 21.7 mm
2 Larnaca Airport (Cyprus) 17609 20.9 mm
3 Iskele (Cyprus) 17535 20.9 mm
4 Kusadasi (Turkey) 17232 20.8 mm
5 Mersin (Turkey) 17340 20.7 mm
6 Lefke (Cyprus) 17501 20.7 mm
7 Kocaeli (Turkey) 17066 20.6 mm
8 Bartin (Turkey) 17020 20.6 mm
9 Duzce (Turkey) 17072 20.6 mm
10 Silifke (Turkey) 17330 20.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list