
METRICO |
INGLESE
|
Dati ricevuti: 13/12/2019 @ 17:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | Condizioni Attuali | Forecast / Satellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.to Rugiada | Precipitazioni | Vel. Vento | Sole/Luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umidità | Barometro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riscald.to Gradi/gg | Neve3 | Temperatura Vento | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanacco | Record Stazione | Alt. Nuvole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 13 of just the month of December for this station since 2001. 11 Historical average rain this season to day 13 of December for this station since 2001. |
DarkSky Previsioni Meteo - Previsioni Venerdì & Sabato | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|