Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 22.3°C | 29/1/2021 |
Lowest Temperature | -2.1°C | 6/1/2021 |
Highest Heat Index | 25.2°C | 3/2/2021 |
Lowest Wind Chill | -5.2°C | 6/1/2021 |
Warmest Day (6am - 6pm) | 21.4°C | 29/1/2021 |
Warmest Night (6pm - 6am) | 14.4°C | 22/2/2021 |
Coldest Day (6am - 6pm) | 2.8°C | 8/1/2021 |
Coldest Night (6pm - 6am) | 0.7°C | 6/1/2021 |
Wind Records |
||
Maximum Wind Gust | 67.5 km/h | 22/1/2021 |
Highest Average Speed | 31.1 km/h | 22/1/2021 |
Highest Daily Wind Run | 178.0 km | 12/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 13.6 mm | 22/2/2021 |
Highest Precipitation Rate | 78 mm/hr | 22/1/2021 |
Consecutive Days With Precipitation | 9 Days | Ending: 11/1/2021 |
Consecutive Days Without Precipitation | 19 Days | Ending: 9/1/2021 |
Humidity Records |
||
Highest Humidity | 96% | 9/1/2021 |
Lowest Humidity | 38% | 3/1/2021 |
Highest Dewpoint | 13.0°C | 23/2/2021 |
Lowest Dewpoint | -5.2°C | 6/1/2021 |
Barometer Records |
||
Highest Barormeter | 1036.0 hPa | 23/2/2021 |
Lowest Barometer | 996.0 hPa | 24/1/2021 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 16/4/2015 |
Highest UV | 0.0 | 20/5/2015 |