Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 40.2°C | 31/7/2024 |
Lowest Temperature | -0.3°C | 9/1/2024 |
Highest Heat Index | 41.5°C | 19/7/2024 |
Lowest Wind Chill | -3.1°C | 9/1/2024 |
Warmest Day (6am - 6pm) | 39.4C | 31/7/2024 |
Warmest Night (6pm - 6am) | 29.6C | 1/8/2024 |
Coldest Day (6am - 6pm) | 5.7C | 10/1/2024 |
Coldest Night (6pm - 6am) | 3.7C | 9/1/2024 |
Wind Records |
||
Maximum Wind Gust | 45.0 km/h | 20/11/2024 |
Highest Average Speed | 40.9 km/h | 20/11/2024 |
Highest Daily Wind Run | 171.3 km | 20/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 70.6 mm | 29/4/2024 |
Highest Precipitation Rate | 228 mm/hr | 4/11/2024 |
Consecutive Days With Precipitation | 10 Days | Ending: 1/5/2024 |
Consecutive Days Without Precipitation | 27 Days | Ending: 5/1/2024 |
Humidity Records |
||
Highest Humidity | 98% | 4/11/2024 |
Lowest Humidity | 15% | 31/7/2024 |
Highest Dewpoint | 23.7°C | 12/8/2024 |
Lowest Dewpoint | -8.8°C | 7/1/2024 |
Barometer Records |
||
Highest Barormeter | 1036.7 hPa | 23/1/2024 |
Lowest Barometer | 983.0 hPa | 10/2/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 16/4/2015 |
Highest UV | 0.0 | 20/5/2015 |