Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 20.6°C | 11/1/2025 |
Lowest Temperature | -1.8°C | 14/1/2025 |
Highest Heat Index | 20.6°C | 11/1/2025 |
Lowest Wind Chill | -5.8°C | 14/1/2025 |
Warmest Day (6am - 6pm) | 16.6C | 11/1/2025 |
Warmest Night (6pm - 6am) | 13.2C | 9/1/2025 |
Coldest Day (6am - 6pm) | 5.1C | 14/1/2025 |
Coldest Night (6pm - 6am) | 2.3C | 14/1/2025 |
Wind Records |
||
Maximum Wind Gust | 35.3 km/h | 9/1/2025 |
Highest Average Speed | 22.2 km/h | 9/1/2025 |
Highest Daily Wind Run | 129.7 km | 3/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.4 mm | 17/1/2025 |
Highest Precipitation Rate | 0 mm/hr | 17/1/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 6/1/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 17/1/2025 |
Humidity Records |
||
Highest Humidity | 93% | 6/1/2025 |
Lowest Humidity | 13% | 12/1/2025 |
Highest Dewpoint | 11.5°C | 11/1/2025 |
Lowest Dewpoint | -12.5°C | 12/1/2025 |
Barometer Records |
||
Highest Barormeter | 1031.7 hPa | 1/1/2025 |
Lowest Barometer | 1002.3 hPa | 6/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 16/4/2015 |
Highest UV | 0.0 | 20/5/2015 |