Current Month Records Data collected since 1/4/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 10.6°C | 1/4/2026 |
| Lowest Temperature | 7.4°C | 1/4/2026 |
| Highest Heat Index | 10.6°C | 1/4/2026 |
| Lowest Wind Chill | 7.4°C | 1/4/2026 |
| Warmest Day (6am - 6pm) | -50.0C | 25/3/2026 |
| Warmest Night (6pm - 6am) | -50.0C | 31/3/2026 |
| Coldest Day (6am - 6pm) | 50.0C | 2/3/2026 |
| Coldest Night (6pm - 6am) | 50.0C | 15/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 6.4 km/h | 1/4/2026 |
| Highest Average Speed | 3.7 km/h | 1/4/2026 |
| Highest Daily Wind Run | 0.2 km | 1/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/4/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/4/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/4/2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 1/4/2026 |
Humidity Records |
||
| Highest Humidity | 90% | 1/4/2026 |
| Lowest Humidity | 85% | 1/4/2026 |
| Highest Dewpoint | 8.1°C | 1/4/2026 |
| Lowest Dewpoint | 5.7°C | 1/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1018.4 hPa | 1/4/2026 |
| Lowest Barometer | 1017.3 hPa | 1/4/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 7/1/2026 |
| Highest UV | 0.0 | 14/6/2015 |




