Current Month Records Data collected since 1/9/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 29.6°C | 2/9/2025 |
Lowest Temperature | 16.3°C | 2/9/2025 |
Highest Heat Index | 28.2°C | 2/9/2025 |
Lowest Wind Chill | 16.3°C | 2/9/2025 |
Warmest Day (6am - 6pm) | 24.5C | 1/9/2025 |
Warmest Night (6pm - 6am) | 24.2C | 1/9/2025 |
Coldest Day (6am - 6pm) | 23.5C | 2/9/2025 |
Coldest Night (6pm - 6am) | 21.5C | 2/9/2025 |
Wind Records |
||
Maximum Wind Gust | 30.5 km/h | 2/9/2025 |
Highest Average Speed | 16.3 km/h | 2/9/2025 |
Highest Daily Wind Run | 62.5 km | 2/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 43.0 mm | 1/9/2025 |
Highest Precipitation Rate | 60 mm/hr | 1/9/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/9/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 1/9/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/9/2025 |
Lowest Humidity | 22% | 1/9/2025 |
Highest Dewpoint | 21.9°C | 1/9/2025 |
Lowest Dewpoint | 5.1°C | 1/9/2025 |
Barometer Records |
||
Highest Barormeter | 1016.3 hPa | 2/9/2025 |
Lowest Barometer | 1005.9 hPa | 1/9/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |