Informe de Temperatura (°C)

Report for Año 2024

Data last updated 19/3/2024 03:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.6 3.6 17.6 5.3 18.1 7.6 ------------------------------------------------------
214.6 2.1 16.5 5.9 18.8 6.3 ------------------------------------------------------
317.4 11.4 21.8 5.2 14.7 4.6 ------------------------------------------------------
418.1 6.1 25.5 6.1 17.6 4.6 ------------------------------------------------------
514.3 8.2 25.0 6.2 18.8 4.6 ------------------------------------------------------
614.1 5.4 19.3 6.5 19.5 4.2 ------------------------------------------------------
714.2 2.8 20.4 5.2 18.3 5.3 ------------------------------------------------------
812.9 1.1 20.5 7.1 17.1 6.7 ------------------------------------------------------
913.2 -0.3 17.4 10.2 13.3 5.3 ------------------------------------------------------
107.3 4.0 15.3 9.2 15.7 4.4 ------------------------------------------------------
1111.3 4.4 15.7 7.6 18.4 6.3 ------------------------------------------------------
1210.3 3.9 18.9 5.1 19.6 6.8 ------------------------------------------------------
1311.9 3.2 20.3 7.0 21.3 6.0 ------------------------------------------------------
1413.5 4.9 24.7 6.7 21.1 6.1 ------------------------------------------------------
1516.8 6.3 21.8 9.8 23.1 10.9 ------------------------------------------------------
1615.5 7.9 17.3 8.5 22.9 9.7 ------------------------------------------------------
1720.0 8.7 20.1 10.5 27.4 11.6 ------------------------------------------------------
1819.8 10.1 20.7 7.1 23.8 10.3 ------------------------------------------------------
1913.8 6.3 23.3 9.1 13.4 10.7 ------------------------------------------------------
2014.0 4.9 21.9 8.1 ------------------------------------------------------------
2113.0 1.4 18.9 6.7 ------------------------------------------------------------
2214.7 1.4 22.1 9.2 ------------------------------------------------------------
2318.7 4.2 15.7 6.5 ------------------------------------------------------------
2422.7 7.7 15.3 4.2 ------------------------------------------------------------
2522.5 7.8 14.8 3.6 ------------------------------------------------------------
2624.3 7.0 18.7 8.4 ------------------------------------------------------------
2721.6 6.5 19.2 7.1 ------------------------------------------------------------
2818.3 4.8 20.0 6.6 ------------------------------------------------------------
2914.6 9.7 20.7 5.6 ------------------------------------------------------------
3017.8 8.3  ------------------------------------------------------------
3117.7 8.1  ------ ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto24.3 25.5 27.4 ---------------------------
Avg High16.019.619.1---------------------------
Mean9.812.312.3---------------------------
Avg Low5.57.06.9---------------------------
Bajo-0.33.64.2---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.