Informe de Temperatura (°C)

Report for Año 2025

Data last updated 31/3/2025 06:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.9 3.4 11.4 3.5 16.7 5.2 ------------------------------------------------------
213.0 1.4 14.6 4.2 15.4 8.9 ------------------------------------------------------
310.6 3.8 16.2 2.4 15.6 8.6 ------------------------------------------------------
414.9 7.2 18.6 2.0 19.4 7.7 ------------------------------------------------------
517.8 4.8 19.4 2.2 18.4 6.1 ------------------------------------------------------
618.3 5.3 17.2 2.1 16.1 11.1 ------------------------------------------------------
714.3 5.0 14.4 4.4 14.8 11.4 ------------------------------------------------------
817.8 7.5 13.4 4.7 15.4 11.7 ------------------------------------------------------
918.8 10.4 15.8 1.4 19.0 8.9 ------------------------------------------------------
1018.9 5.9 16.8 6.1 19.6 6.9 ------------------------------------------------------
1120.6 10.4 17.2 7.2 17.8 7.7 ------------------------------------------------------
1216.7 2.5 10.5 6.1 17.8 7.8 ------------------------------------------------------
1311.4 0.0 14.8 9.1 16.9 6.8 ------------------------------------------------------
1412.2 -1.8 18.2 6.2 9.8 6.9 ------------------------------------------------------
1512.2 -1.6 12.4 9.0 14.9 5.4 ------------------------------------------------------
1614.3 -0.5 17.4 6.1 13.9 2.3 ------------------------------------------------------
1715.0 6.1 20.2 7.1 15.1 6.4 ------------------------------------------------------
1813.8 1.3 17.4 7.2 16.0 4.1 ------------------------------------------------------
1915.4 3.6 18.1 6.2 13.9 10.5 ------------------------------------------------------
2012.5 2.8 15.2 11.7 15.3 12.7 ------------------------------------------------------
2111.3 2.5 12.4 11.2 15.5 9.7 ------------------------------------------------------
2221.0 6.2 14.4 11.6 18.3 7.9 ------------------------------------------------------
2320.0 6.1 19.2 8.6 12.9 6.6 ------------------------------------------------------
2421.4 5.3 17.9 6.2 17.4 5.8 ------------------------------------------------------
2518.5 5.7 16.6 6.4 19.8 7.2 ------------------------------------------------------
2617.7 5.4 18.0 4.4 20.8 8.6 ------------------------------------------------------
2720.0 9.5 18.1 4.1 20.5 8.8 ------------------------------------------------------
2814.7 8.6 17.1 5.5 21.6 9.9 ------------------------------------------------------
2913.8 5.6  19.5 8.6 ------------------------------------------------------
3014.1 5.6  22.6 6.6 ------------------------------------------------------
3112.5 4.0  12.0 9.8  ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto21.4 20.2 22.6 ---------------------------
Avg High15.716.216.9---------------------------
Mean9.210.111.7---------------------------
Avg Low4.66.08.0---------------------------
Bajo-1.81.42.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.