Informe de Temperatura (°C)

Report for Año 2025

Data last updated 3/9/2025 03:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.9 3.4 11.4 3.5 16.7 5.2 22.3 7.6 25.7 11.8 34.4 19.4 38.7 23.3 31.9 19.9 29.4 19.4 ------------------
213.0 1.4 14.6 4.2 15.4 8.9 13.5 11.3 23.9 13.3 30.0 19.2 38.3 21.8 33.6 21.9 29.6 16.3 ------------------
310.6 3.8 16.2 2.4 15.6 8.6 19.7 9.3 30.4 13.4 32.3 16.6 36.6 22.9 30.7 21.8 21.1 18.3 ------------------
414.9 7.2 18.6 2.0 19.4 7.7 22.4 14.6 26.1 15.9 30.3 18.8 35.8 22.5 33.9 21.3 ------------------------
517.8 4.8 19.4 2.2 18.4 6.1 23.6 12.7 24.3 12.4 29.5 19.6 36.7 21.4 35.3 21.4 ------------------------
618.3 5.3 17.2 2.1 16.1 11.1 27.5 10.5 19.8 10.1 31.5 18.0 34.9 21.8 34.6 21.0 ------------------------
714.3 5.0 14.4 4.4 14.8 11.4 24.7 11.9 22.4 8.3 31.6 16.5 32.6 22.3 35.2 21.4 ------------------------
817.8 7.5 13.4 4.7 15.4 11.7 24.0 10.2 22.6 9.1 27.3 18.6 32.6 20.1 35.8 20.6 ------------------------
918.8 10.4 15.8 1.4 19.0 8.9 24.2 10.6 21.4 13.1 31.6 17.9 28.0 22.8 36.5 20.3 ------------------------
1018.9 5.9 16.8 6.1 19.6 6.9 22.1 13.3 24.0 13.8 36.7 20.9 31.8 21.6 39.0 22.6 ------------------------
1120.6 10.4 17.2 7.2 17.8 7.7 23.2 10.3 25.3 12.8 37.8 21.0 31.0 22.1 38.6 25.0 ------------------------
1216.7 2.5 10.5 6.1 17.8 7.8 24.6 10.3 23.4 10.3 33.1 19.0 31.5 17.0 38.2 23.1 ------------------------
1311.4 0.0 14.8 9.1 16.9 6.8 23.6 11.6 25.2 11.3 32.8 19.9 33.3 18.0 38.1 23.1 ------------------------
1412.2 -1.8 18.2 6.2 9.8 6.9 23.1 14.7 24.3 11.4 35.1 20.6 36.3 20.2 39.8 21.9 ------------------------
1512.2 -1.6 12.4 9.0 14.9 5.4 22.4 12.2 27.8 12.6 34.8 23.2 34.8 20.8 39.2 22.4 ------------------------
1614.3 -0.5 17.4 6.1 13.9 2.3 19.3 9.2 27.6 14.4 33.0 20.1 35.8 21.7 41.9 23.6 ------------------------
1715.0 6.1 20.2 7.1 15.1 6.4 22.2 6.8 27.7 12.9 32.8 19.2 35.7 21.3 39.9 23.6 ------------------------
1813.8 1.3 17.4 7.2 16.0 4.1 23.6 7.4 27.9 13.3 34.6 20.1 35.3 21.5 36.0 22.9 ------------------------
1915.4 3.6 18.1 6.2 13.9 10.5 21.2 9.3 28.8 14.6 34.9 20.9 35.6 24.9 34.4 24.5 ------------------------
2012.5 2.8 15.2 11.7 15.3 12.7 22.2 5.9 29.1 13.7 37.7 21.8 35.6 24.4 30.4 22.3 ------------------------
2111.3 2.5 12.4 11.2 15.5 9.7 22.6 8.0 28.6 14.6 36.4 22.6 30.4 22.8 32.6 18.3 ------------------------
2221.0 6.2 14.4 11.6 18.3 7.9 23.9 10.6 22.6 14.7 37.2 22.4 31.8 20.6 32.0 19.2 ------------------------
2320.0 6.1 19.2 8.6 12.9 6.7 23.9 10.8 27.2 13.4 37.3 20.9 31.3 19.2 33.1 19.1 ------------------------
2421.4 5.3 17.9 6.2 17.4 5.8 23.3 10.6 27.4 12.1 38.6 20.7 26.5 18.1 32.9 19.8 ------------------------
2518.5 5.7 16.6 6.4 19.8 7.2 25.4 15.1 29.1 12.6 38.9 21.2 31.1 17.4 30.0 21.1 ------------------------
2617.7 5.4 18.0 4.4 20.8 8.6 20.8 12.5 27.2 13.7 36.1 22.1 33.6 18.2 35.9 22.4 ------------------------
2720.0 9.5 18.1 4.1 20.5 8.9 24.6 9.7 27.8 15.1 36.7 21.2 34.7 19.0 34.1 21.9 ------------------------
2814.7 8.6 17.1 5.5 21.6 9.9 25.8 10.6 32.3 14.3 37.4 23.2 30.7 21.1 31.3 21.6 ------------------------
2913.8 5.6  19.5 8.6 24.5 10.1 31.6 15.3 38.9 23.1 31.9 19.2 29.5 16.2 ------------------------
3014.1 5.6  22.6 6.6 24.1 11.0 35.2 17.4 39.1 24.0 31.5 19.9 32.4 13.8 ------------------------
3112.5 4.0  27.9 9.7  34.0 18.8  32.3 20.1 31.4 19.4  ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto21.4 20.2 27.9 27.5 35.2 39.1 38.7 41.9 29.6 ---------
Avg High15.716.217.422.926.834.633.434.826.7---------
Mean9.210.111.916.019.427.226.527.222.1---------
Avg Low4.66.08.010.613.220.420.921.218.0---------
Bajo-1.81.42.35.98.316.517.013.816.3---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.