Informe de Temperatura (°C)

Report for Año 2023

Data last updated 29/11/2023 16:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.0 5.8 14.7 0.6 13.8 1.1 22.8 11.3 26.8 15.3 26.1 16.9 33.0 18.6 38.2 23.8 32.0 18.7 31.5 18.2 21.0 7.0 ------
212.5 5.2 15.8 1.3 12.2 1.8 23.6 8.3 26.8 11.8 29.1 14.4 32.4 19.4 35.7 23.7 27.4 21.7 29.4 17.0 20.3 13.2 ------
316.3 6.5 18.3 1.9 17.4 1.5 21.9 8.1 27.2 11.8 26.9 15.9 32.2 20.6 31.8 22.2 31.2 21.4 30.6 17.1 18.2 9.8 ------
414.8 5.5 19.2 2.6 17.4 3.1 19.1 6.1 27.3 13.4 27.9 15.1 31.2 20.7 30.9 18.4 35.2 23.2 30.5 20.0 22.3 10.2 ------
516.2 2.9 17.3 4.1 18.8 1.7 21.6 5.5 29.1 13.0 29.5 15.6 29.0 21.3 33.4 17.2 33.4 20.6 29.0 18.1 19.9 11.6 ------
617.6 2.4 12.2 3.9 17.9 5.7 21.6 7.6 28.4 14.4 30.1 16.4 32.7 20.5 29.4 19.6 32.8 19.7 30.7 20.8 19.7 7.9 ------
713.5 1.6 9.1 6.0 19.7 2.8 22.9 6.7 26.4 16.6 27.5 17.3 33.8 16.8 29.2 20.3 31.3 17.3 29.9 18.1 17.4 4.7 ------
813.7 6.6 12.5 5.9 22.9 8.7 20.7 6.9 28.2 13.7 29.3 17.4 38.1 20.9 32.5 20.3 31.9 16.7 31.5 16.0 19.2 5.6 ------
916.1 7.7 12.6 5.6 23.0 12.8 23.6 7.8 30.0 14.3 30.1 19.4 37.1 21.7 35.4 20.2 31.0 16.6 31.3 17.9 17.0 7.6 ------
1016.1 3.4 14.4 1.5 23.6 11.0 25.3 10.8 25.7 14.8 31.3 17.7 37.0 23.2 36.2 23.0 32.1 17.4 31.1 16.1 19.9 10.4 ------
1112.3 4.2 16.3 0.5 26.2 16.0 25.5 9.3 22.6 13.8 32.1 19.2 35.9 24.0 37.7 20.9 31.6 17.9 30.2 14.5 20.2 11.7 ------
1215.2 4.1 16.3 -0.1 22.7 12.2 27.9 9.2 22.1 11.1 32.3 18.1 34.1 25.1 35.4 22.1 31.8 19.6 29.9 13.7 24.6 12.8 ------
1314.9 4.2 17.6 0.2 27.0 11.5 20.4 9.3 23.4 9.5 31.4 16.9 34.8 22.8 34.5 21.8 31.6 19.3 28.7 14.6 24.7 12.0 ------
1417.1 3.1 17.3 1.6 21.3 10.8 23.8 7.3 24.8 9.9 30.8 17.2 33.9 24.8 35.3 21.8 32.2 18.3 29.3 17.2 25.8 14.2 ------
1517.8 7.0 17.9 3.1 20.9 6.9 25.4 11.4 26.9 12.6 31.2 18.5 34.8 23.0 35.6 21.6 26.4 17.8 25.3 16.9 21.7 12.8 ------
1612.7 3.8 16.2 2.7 21.6 5.9 23.7 7.0 26.8 12.2 33.6 18.4 33.5 24.7 34.4 21.7 30.4 17.7 21.4 17.0 22.7 12.6 ------
1714.9 7.8 21.8 2.5 19.0 8.3 21.4 7.1 27.0 9.7 34.2 18.2 34.2 22.6 34.4 21.2 33.7 19.8 26.6 15.2 22.3 10.5 ------
1812.1 5.3 23.1 4.0 20.9 8.2 19.6 10.9 22.4 11.1 30.1 20.6 42.9 21.8 34.9 21.3 30.2 21.9 28.0 18.5 23.6 8.9 ------
1911.2 3.3 22.9 2.6 20.6 10.2 23.6 7.6 22.1 12.4 31.9 17.6 39.5 25.4 35.0 22.6 27.9 18.0 26.3 16.1 24.7 8.7 ------
2013.9 2.0 23.6 6.3 21.7 5.7 24.9 8.1 26.1 11.9 34.2 18.8 35.8 23.3 39.2 23.2 26.2 17.1 23.3 14.3 21.6 6.8 ------
2111.0 -1.9 21.6 5.6 21.8 8.4 22.9 12.4 25.4 11.6 33.4 21.4 34.7 25.3 39.7 26.2 29.8 16.8 21.2 11.6 19.8 9.2 ------
2211.7 -2.0 18.9 7.3 23.5 7.1 25.1 11.3 25.7 15.6 34.6 22.7 32.7 22.9 40.4 25.7 26.6 17.3 22.8 8.9 19.3 7.3 ------
2311.2 -2.6 13.4 6.8 23.9 11.8 27.5 13.2 27.3 13.1 33.8 20.6 35.0 22.1 41.2 27.0 26.8 14.2 25.9 17.3 16.7 3.7 ------
245.5 2.0 12.4 5.4 25.6 8.8 25.2 12.3 28.8 14.4 34.5 21.1 37.7 23.9 40.3 26.1 29.0 14.8 21.6 13.3 19.2 6.3 ------
2511.4 3.0 12.3 3.9 21.1 8.1 29.3 14.1 19.6 14.6 36.1 20.2 32.1 22.1 37.6 24.4 28.9 15.6 23.7 13.9 19.0 7.9 ------
2610.3 -0.5 14.1 4.8 24.1 8.5 25.1 12.5 26.8 12.4 35.9 20.9 29.3 21.3 33.0 21.4 29.0 15.2 27.0 17.1 16.6 8.4 ------
2711.7 0.4 10.2 1.0 23.1 9.6 28.7 12.1 31.8 14.5 34.2 22.7 31.7 19.7 22.2 17.1 31.6 16.1 22.3 14.8 16.8 6.8 ------
2810.4 -0.7 13.8 3.3 20.3 11.3 29.1 12.4 30.1 15.0 34.7 21.8 34.8 18.5 30.4 15.3 30.5 17.1 24.2 11.8 20.2 7.0 ------
2913.3 0.9  22.8 7.7 27.8 15.3 27.8 15.7 31.9 17.9 35.6 22.1 31.1 16.3 32.2 18.0 23.7 10.4 13.6 8.0 ------
3012.3 0.1  26.3 9.2 27.8 15.3 29.9 15.7 30.7 17.7 32.8 23.1 28.0 18.6 32.8 18.4 22.6 12.1 ------------
3114.1 2.1  25.9 10.7  27.4 15.2  33.8 23.6 31.5 19.3  21.1 11.0  ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto17.8 23.6 27.0 29.3 31.8 36.1 42.9 41.2 35.2 31.5 25.8 ---
Avg High13.516.321.524.326.531.634.434.330.626.820.3---
Mean7.38.514.116.418.824.527.727.423.620.313.9---
Avg Low3.03.48.09.913.318.622.121.418.115.59.1---
Bajo-2.6-0.11.15.59.514.416.815.314.28.93.7---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.