Informe de Temperatura (°C)

Report for Año 2026

Data last updated 17/3/2026 16:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.7 1.4 15.3 4.6 18.8 8.6 ------------------------------------------------------
29.3 2.8 10.5 4.8 17.8 5.4 ------------------------------------------------------
312.2 6.3 16.4 3.3 18.6 9.7 ------------------------------------------------------
48.6 5.4 13.4 3.8 18.8 10.8 ------------------------------------------------------
55.8 2.5 13.9 4.7 15.3 12.3 ------------------------------------------------------
66.9 0.4 17.9 9.1 15.0 12.4 ------------------------------------------------------
76.6 -1.4 15.2 7.9 16.7 9.7 ------------------------------------------------------
814.9 2.7 16.6 4.9 15.9 7.4 ------------------------------------------------------
915.6 7.7 15.4 4.2 18.8 7.1 ------------------------------------------------------
1013.1 3.4 20.7 8.1 17.8 6.2 ------------------------------------------------------
1113.5 2.8 20.3 11.4 20.4 5.6 ------------------------------------------------------
1214.6 2.6 17.8 11.4 19.7 7.9 ------------------------------------------------------
1316.9 4.8 14.6 8.0 20.9 6.5 ------------------------------------------------------
1414.5 6.3 18.6 8.1 15.2 6.0 ------------------------------------------------------
1516.1 3.7 16.6 6.9 19.7 2.8 ------------------------------------------------------
1613.4 3.5 19.7 8.7 22.4 4.8 ------------------------------------------------------
1712.7 9.4 19.1 7.7 22.3 6.6 ------------------------------------------------------
1812.4 9.1 19.8 8.1 ------------------------------------------------------------
1911.9 7.5 15.9 9.2 ------------------------------------------------------------
2010.9 7.9 18.8 7.3 ------------------------------------------------------------
2113.6 8.8 22.1 5.1 ------------------------------------------------------------
2215.3 6.1 24.4 5.7 ------------------------------------------------------------
2315.2 3.8 23.8 7.1 ------------------------------------------------------------
247.8 4.6 24.0 7.2 ------------------------------------------------------------
2513.8 4.1 19.8 6.4 ------------------------------------------------------------
2613.8 7.1 20.3 5.4 ------------------------------------------------------------
2712.0 7.5 18.3 5.4 ------------------------------------------------------------
2811.5 6.8 15.9 10.1 ------------------------------------------------------------
2915.1 4.4  ------------------------------------------------------------
3016.7 4.7  ------------------------------------------------------------
3115.2 7.6  ------ ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto16.9 24.4 22.4 ---------------------------
Avg High12.618.018.5---------------------------
Mean8.211.612.2---------------------------
Avg Low5.07.07.6---------------------------
Bajo-1.43.32.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.