Informe de Temperatura (°C)

Report for Año 2024

Data last updated 22/10/2024 17:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.6 3.6 17.6 5.3 18.1 7.6 19.5 6.4 21.4 10.2 25.8 15.6 27.2 18.3 38.6 22.8 31.9 20.6 28.3 16.0 ------------
214.6 2.1 16.5 5.9 18.8 6.3 21.1 8.3 21.4 8.2 27.5 15.0 30.4 17.2 37.3 19.7 33.2 19.8 27.8 15.9 ------------
317.4 11.4 21.8 5.2 14.7 4.6 24.4 7.8 23.6 7.6 29.2 15.7 28.8 19.6 34.9 19.7 24.2 19.2 24.4 14.3 ------------
418.1 6.1 25.5 6.1 17.6 4.6 26.0 9.2 27.8 11.0 28.2 16.2 30.1 17.8 35.6 22.1 24.6 18.2 24.9 11.5 ------------
514.3 8.2 25.0 6.2 18.8 4.6 25.9 10.4 26.7 10.8 31.3 16.2 32.1 18.8 35.6 22.0 28.1 14.6 26.2 11.2 ------------
614.1 5.4 19.3 6.5 19.5 4.2 26.0 10.1 25.6 13.9 32.0 16.8 32.6 21.4 36.9 22.3 28.2 18.8 28.5 14.7 ------------
714.2 2.8 20.4 5.2 18.3 5.4 23.8 13.0 24.8 13.3 34.4 18.2 30.8 19.8 34.3 22.3 32.3 18.6 27.5 16.3 ------------
812.9 1.1 20.5 7.1 17.1 6.7 26.6 12.6 27.9 10.0 30.9 21.1 32.4 18.8 35.7 21.7 28.8 17.9 24.4 14.7 ------------
913.2 -0.3 17.4 10.2 13.3 5.3 20.7 10.3 26.9 11.2 28.9 19.0 34.6 19.5 35.4 21.7 31.3 16.6 26.3 14.5 ------------
107.3 4.0 15.3 9.2 15.7 4.4 22.3 5.9 28.0 11.9 23.4 17.9 34.9 20.6 35.8 22.2 30.1 17.2 26.1 14.9 ------------
1111.3 4.4 15.7 7.6 18.4 6.3 24.5 7.0 27.9 11.5 19.7 15.7 36.4 21.9 34.9 23.3 28.3 16.4 24.8 11.2 ------------
1210.3 3.9 18.9 5.1 19.6 6.8 29.0 10.3 28.3 13.3 23.1 13.7 32.4 22.4 35.5 22.4 26.6 16.1 22.2 13.7 ------------
1311.9 3.2 20.3 7.0 21.3 6.0 31.5 12.4 27.8 14.8 26.0 11.9 28.8 21.7 36.1 23.0 26.2 11.6 26.4 14.6 ------------
1413.5 4.9 24.7 6.7 21.0 6.1 31.7 11.8 25.5 14.8 30.2 16.3 32.7 18.7 31.0 22.2 27.8 11.2 27.0 17.4 ------------
1516.8 6.3 21.8 9.8 23.1 10.9 27.7 13.1 22.1 14.4 27.2 16.4 34.9 20.5 31.4 20.0 30.3 11.6 24.6 18.2 ------------
1615.5 7.9 17.3 8.5 22.9 9.7 24.8 12.1 21.0 11.4 28.0 15.4 32.7 22.6 33.2 20.3 31.0 12.8 27.5 16.6 ------------
1720.0 8.7 20.1 10.5 27.4 11.6 21.2 10.2 24.1 11.4 31.5 17.1 33.8 20.1 34.5 21.0 26.8 13.7 21.7 15.7 ------------
1819.8 10.1 20.7 7.1 23.8 10.3 21.2 10.7 23.8 12.6 32.5 17.7 36.4 19.7 32.5 22.7 23.5 16.8 18.8 12.4 ------------
1913.8 6.3 23.3 9.1 25.3 10.3 22.4 6.7 25.8 11.6 30.6 18.9 38.3 23.8 33.5 20.6 25.1 14.9 24.7 10.4 ------------
2014.0 4.9 21.9 8.1 22.1 9.6 23.2 8.6 26.1 15.6 26.3 20.0 36.2 20.7 34.8 18.8 22.7 15.1 27.2 11.8 ------------
2113.0 1.4 18.9 6.7 22.8 9.7 20.8 9.2 26.7 13.2 31.2 16.8 34.4 23.6 34.7 20.9 23.3 17.7 26.3 12.8 ------------
2214.7 1.4 22.1 9.2 26.8 11.6 16.9 8.8 22.6 14.5 31.2 17.8 35.9 19.5 34.8 22.3 25.3 16.9 24.2 13.1 ------------
2318.7 4.2 15.7 6.5 25.3 11.6 16.7 6.0 24.4 12.4 27.5 18.4 35.7 19.1 35.9 23.2 27.2 16.7 ------------------
2422.7 7.7 15.3 4.2 18.9 11.7 22.1 3.4 24.6 14.8 30.3 20.2 36.1 20.5 35.6 22.7 28.6 15.8 ------------------
2522.5 7.8 14.8 3.6 13.7 10.8 17.2 10.7 27.1 12.9 31.2 19.3 35.0 21.1 33.7 23.3 29.0 13.8 ------------------
2624.3 7.0 18.7 8.4 15.5 9.4 21.3 8.8 28.6 14.2 32.7 18.6 35.2 20.7 34.1 21.0 32.4 17.4 ------------------
2721.6 6.5 19.2 7.1 16.8 3.7 20.6 14.6 28.3 16.7 32.7 20.0 35.6 20.4 33.1 22.8 26.3 17.4 ------------------
2818.3 4.8 20.0 6.6 23.1 12.7 16.2 13.8 28.2 15.8 33.5 19.2 36.1 21.1 32.9 21.4 25.9 12.5 ------------------
2914.6 9.7 20.7 5.6 23.1 12.4 14.6 12.4 30.2 15.2 28.8 16.9 39.3 21.2 34.0 21.9 26.6 12.1 ------------------
3017.8 8.3  18.9 10.2 21.4 12.4 31.4 16.1 30.4 18.5 39.7 22.9 33.4 19.8 28.4 13.3 ------------------
3117.7 8.1  15.9 10.7  27.1 17.8  40.2 22.2 33.4 21.3  ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto24.3 25.5 27.4 31.7 31.4 34.4 40.2 38.6 33.2 28.5 ------
Avg High16.019.619.922.726.029.234.234.627.825.4------
Mean9.812.313.415.618.922.927.027.321.018.7------
Avg Low5.57.08.39.913.017.420.521.715.814.2------
Bajo-0.33.63.73.47.611.917.218.811.210.4------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.