UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23/01/2021 15:43 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 805 mi (1295 km) | 22/01/2021 08:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 837 mi (1348 km) | 20/01/2021 09:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 1093 mi (1760 km) | 18/01/2021 08:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 739 mi (1190 km) | 18/01/2021 07:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 1155 mi (1859 km) | 17/01/2021 13:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 796 mi (1282 km) | 12/01/2021 19:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 974 mi (1567 km) | 11/01/2021 01:46 | Map |
CREWGREEN,POWYS | 0.8 | 807 mi (1299 km) | 10/01/2021 03:46 | Map |
SKIRLING,BORDERS | 1.9 | 1006 mi (1618 km) | 31/12/2020 12:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 1061 mi (1707 km) | 31/12/2020 00:15 | Map |
IRISH SEA | 0.4 | 884 mi (1422 km) | 29/12/2020 08:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 1027 mi (1652 km) | 25/12/2020 07:52 | Map |
IRISH SEA | 0.1 | 880 mi (1416 km) | 25/12/2020 01:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 1085 mi (1746 km) | 22/12/2020 19:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 844 mi (1358 km) | 20/12/2020 22:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 876 mi (1410 km) | 19/12/2020 22:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 1067 mi (1718 km) | 19/12/2020 12:50 | Map |
AYLESFORD,KENT | 1.8 | 679 mi (1093 km) | 19/12/2020 01:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 1069 mi (1720 km) | 17/12/2020 07:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 978 mi (1574 km) | 16/12/2020 17:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 1122 mi (1805 km) | 16/12/2020 02:14 | Map |
NEWDIGATE,SURREY | 0.0 | 673 mi (1083 km) | 16/12/2020 01:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 1050 mi (1690 km) | 15/12/2020 04:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 1050 mi (1690 km) | 14/12/2020 15:49 | Map |
IRISH SEA | 0.6 | 856 mi (1377 km) | 11/12/2020 05:13 | Map |
BEATTOCK,D & G | 0.2 | 983 mi (1582 km) | 10/12/2020 00:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 1043 mi (1679 km) | 07/12/2020 09:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.