UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 27/05/2022 07:56 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
POOLEWE,HIGHLAND | 1.6 | 1170 mi (1882 km) | 26/05/2022 17:28 | Map |
CENTRAL NORTH SEA | 3.0 | 1195 mi (1923 km) | 25/05/2022 12:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 1078 mi (1735 km) | 21/05/2022 09:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 1100 mi (1771 km) | 20/05/2022 19:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 847 mi (1364 km) | 19/05/2022 01:51 | Map |
IRISH SEA | 1.1 | 865 mi (1393 km) | 18/05/2022 01:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 806 mi (1297 km) | 12/05/2022 05:57 | Map |
WATERBECK,D & G | 0.9 | 965 mi (1552 km) | 11/05/2022 23:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 765 mi (1232 km) | 10/05/2022 02:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 1128 mi (1815 km) | 08/05/2022 14:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 1128 mi (1815 km) | 08/05/2022 07:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 765 mi (1232 km) | 06/05/2022 12:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 990 mi (1594 km) | 25/04/2022 19:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 1070 mi (1722 km) | 24/04/2022 11:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 1039 mi (1671 km) | 23/04/2022 20:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 1113 mi (1792 km) | 21/04/2022 06:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 833 mi (1340 km) | 21/04/2022 02:53 | Map |
IRISH SEA | 0.3 | 927 mi (1492 km) | 21/04/2022 01:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 1044 mi (1680 km) | 20/04/2022 13:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 1040 mi (1674 km) | 19/04/2022 13:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 1173 mi (1888 km) | 19/04/2022 05:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 1170 mi (1883 km) | 19/04/2022 05:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 1169 mi (1881 km) | 19/04/2022 05:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 1102 mi (1773 km) | 17/04/2022 20:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 932 mi (1500 km) | 15/04/2022 05:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 1170 mi (1883 km) | 14/04/2022 13:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 1169 mi (1881 km) | 14/04/2022 12:49 | Map |
TREWERN,POWYS | 0.8 | 806 mi (1297 km) | 13/04/2022 03:33 | Map |
BRISTOL CHANNEL | 0.9 | 737 mi (1186 km) | 12/04/2022 14:08 | Map |
IRISH SEA | 0.1 | 942 mi (1516 km) | 09/04/2022 03:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 1088 mi (1750 km) | 06/04/2022 15:20 | Map |
TREFRIW,CONWY | 1.0 | 846 mi (1362 km) | 04/04/2022 08:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 710 mi (1143 km) | 03/04/2022 11:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 751 mi (1209 km) | 03/04/2022 03:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 1169 mi (1881 km) | 01/04/2022 11:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 1169 mi (1882 km) | 01/04/2022 10:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 755 mi (1215 km) | 31/03/2022 22:55 | Map |
MABLETHORPE,LINCS | 1.1 | 822 mi (1324 km) | 30/03/2022 02:37 | Map |
MORVERN,HIGHLAND | 0.6 | 1094 mi (1761 km) | 30/03/2022 02:08 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.