UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23/02/2019 08:40 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWDIGATE,SURREY | 1.9 | 673 mi (1083 km) | 19/02/2019 18:03 | Map |
NORWEGIAN SEA | 2.4 | 1440 mi (2317 km) | 18/02/2019 02:13 | Map |
NEWDIGATE,SURREY | 0.2 | 673 mi (1083 km) | 14/02/2019 09:02 | Map |
NEWDIGATE,SURREY | 2.3 | 673 mi (1083 km) | 14/02/2019 08:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 758 mi (1220 km) | 30/01/2019 12:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 813 mi (1308 km) | 28/01/2019 00:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 957 mi (1540 km) | 26/01/2019 08:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 1075 mi (1730 km) | 26/01/2019 08:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 819 mi (1319 km) | 26/01/2019 03:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 957 mi (1540 km) | 25/01/2019 21:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 1057 mi (1701 km) | 24/01/2019 03:20 | Map |
LLANGWM,CONWY | 0.7 | 831 mi (1337 km) | 23/01/2019 08:10 | Map |
CHESTER,CHESHIRE | 1.0 | 833 mi (1340 km) | 20/01/2019 03:13 | Map |
IRISH SEA | 0.5 | 943 mi (1518 km) | 19/01/2019 01:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 704 mi (1132 km) | 18/01/2019 03:33 | Map |
MOIDART,HIGHLAND | 1.4 | 1108 mi (1783 km) | 16/01/2019 18:01 | Map |
BEATTOCK,D & G | 0.7 | 980 mi (1578 km) | 14/01/2019 18:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 844 mi (1358 km) | 11/01/2019 23:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 1154 mi (1858 km) | 10/01/2019 02:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 770 mi (1240 km) | 10/01/2019 01:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 711 mi (1145 km) | 06/01/2019 23:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 1106 mi (1780 km) | 06/01/2019 19:07 | Map |
MORVEN,HIGHLAND | 2.2 | 1097 mi (1765 km) | 03/01/2019 03:20 | Map |
CAVERSHAM,READING | 1.5 | 701 mi (1129 km) | 03/01/2019 00:44 | Map |
SOUND OF JURA | 0.9 | 1044 mi (1679 km) | 02/01/2019 05:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 788 mi (1268 km) | 01/01/2019 02:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 938 mi (1509 km) | 26/12/2018 14:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 729 mi (1173 km) | 24/12/2018 14:36 | Map |
LAGA,HIGHLAND | 0.7 | 1104 mi (1777 km) | 22/12/2018 18:13 | Map |
LLEYN PENINSULA | 1.0 | 842 mi (1355 km) | 19/12/2018 16:47 | Map |
LLEYN PENINSULA | 0.6 | 844 mi (1358 km) | 16/12/2018 21:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 876 mi (1410 km) | 14/12/2018 15:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 876 mi (1410 km) | 14/12/2018 14:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 876 mi (1410 km) | 14/12/2018 14:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 876 mi (1410 km) | 14/12/2018 14:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 876 mi (1410 km) | 14/12/2018 14:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 876 mi (1410 km) | 14/12/2018 14:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 876 mi (1410 km) | 14/12/2018 14:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 876 mi (1410 km) | 14/12/2018 14:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 876 mi (1410 km) | 14/12/2018 14:06 | Map |
LLANGWM,CONWY | 0.3 | 831 mi (1338 km) | 14/12/2018 06:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 876 mi (1410 km) | 13/12/2018 14:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 778 mi (1251 km) | 12/12/2018 17:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 876 mi (1410 km) | 11/12/2018 12:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 876 mi (1410 km) | 11/12/2018 11:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 876 mi (1410 km) | 11/12/2018 11:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 876 mi (1410 km) | 11/12/2018 11:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 876 mi (1410 km) | 11/12/2018 11:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 876 mi (1410 km) | 11/12/2018 11:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 876 mi (1410 km) | 11/12/2018 10:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 876 mi (1410 km) | 11/12/2018 10:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 876 mi (1410 km) | 11/12/2018 10:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 876 mi (1410 km) | 11/12/2018 10:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 876 mi (1410 km) | 10/12/2018 11:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 979 mi (1576 km) | 09/12/2018 06:59 | Map |
SOULBURY,BUCKS | 1.0 | 729 mi (1174 km) | 05/12/2018 20:45 | Map |
SOULBURY,BUCKS | 1.5 | 729 mi (1173 km) | 05/12/2018 20:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 799 mi (1287 km) | 03/12/2018 21:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 725 mi (1167 km) | 26/11/2018 15:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 1061 mi (1707 km) | 25/11/2018 21:14 | Map |
KILLIN,STIRLING | 0.5 | 1073 mi (1726 km) | 25/11/2018 20:29 | Map |
IRISH SEA | 0.9 | 877 mi (1411 km) | 24/11/2018 14:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 884 mi (1423 km) | 22/11/2018 19:05 | Map |
RENWICK,CUMBRIA | 0.8 | 938 mi (1509 km) | 22/11/2018 09:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 814 mi (1310 km) | 22/11/2018 03:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 1037 mi (1669 km) | 21/11/2018 21:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 1056 mi (1700 km) | 20/11/2018 23:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 917 mi (1475 km) | 19/11/2018 06:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 1082 mi (1741 km) | 15/11/2018 17:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 794 mi (1278 km) | 15/11/2018 06:43 | Map |
70 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.