UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/02/2023 07:42 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MURLAGGAN,HIGHLAND | 1.8 | 1114 mi (1794 km) | 26/01/2023 21:23 | Map |
LOCH ARIENAS,HIGHLAND | 0.6 | 1096 mi (1764 km) | 26/01/2023 13:39 | Map |
STORRIDGE,HEREF | 0.6 | 759 mi (1221 km) | 23/01/2023 17:02 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 1063 mi (1711 km) | 23/01/2023 14:51 | Map |
FEARNAN,PERTH/KINROSS | 0.9 | 1074 mi (1728 km) | 23/01/2023 13:08 | Map |
GLEN NEVIS,HIGHLAND | 0.9 | 1097 mi (1766 km) | 20/01/2023 21:04 | Map |
LLANDYBIE,CARMARTH | 1.1 | 763 mi (1228 km) | 20/01/2023 07:53 | Map |
ENGLISH CHANNEL | 1.6 | 583 mi (938 km) | 20/01/2023 04:08 | Map |
IRISH SEA | 2.1 | 889 mi (1431 km) | 20/01/2023 03:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 1100 mi (1770 km) | 19/01/2023 06:43 | Map |
IRISH SEA | 0.6 | 909 mi (1463 km) | 18/01/2023 22:05 | Map |
ULPHA,CUMBRIA | 0.3 | 914 mi (1471 km) | 14/01/2023 12:06 | Map |
ULPHA,CUMBRIA | 0.7 | 914 mi (1471 km) | 13/01/2023 06:05 | Map |
GLENBRECK,BORDERS | 0.8 | 992 mi (1597 km) | 13/01/2023 04:21 | Map |
MULL,ARGYLL & BUTE | 1.7 | 1098 mi (1768 km) | 10/01/2023 12:10 | Map |
RAMPSIDE,CUMBRIA | 0.9 | 897 mi (1444 km) | 08/01/2023 17:42 | Map |
STRONTIAN,HIGHLAND | 2.3 | 1098 mi (1767 km) | 07/01/2023 08:27 | Map |
GAWTHROP,CUMBRIA | 0.5 | 901 mi (1450 km) | 05/01/2023 07:37 | Map |
LOCHEARNHEAD,STIRLING | 0.7 | 1062 mi (1710 km) | 05/01/2023 01:07 | Map |
MULL,ARGYLL & BUTE | 1.7 | 1083 mi (1743 km) | 03/01/2023 07:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 902 mi (1452 km) | 02/01/2023 22:06 | Map |
LOCHEARNHEAD,STIRLING | 0.3 | 1064 mi (1712 km) | 02/01/2023 10:13 | Map |
SKYE,HIGHLAND | 0.9 | 1142 mi (1837 km) | 01/01/2023 04:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 1096 mi (1765 km) | 30/12/2022 04:03 | Map |
LLANBEDR,POWYS | 2.0 | 752 mi (1210 km) | 27/12/2022 02:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 915 mi (1473 km) | 26/12/2022 02:20 | Map |
ST ANN'S,D & G | 0.7 | 978 mi (1575 km) | 25/12/2022 11:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 1096 mi (1764 km) | 22/12/2022 17:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 1046 mi (1683 km) | 22/12/2022 17:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 1097 mi (1765 km) | 22/12/2022 14:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 1049 mi (1689 km) | 21/12/2022 11:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 1158 mi (1863 km) | 16/12/2022 11:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 1075 mi (1730 km) | 16/12/2022 09:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 1089 mi (1752 km) | 11/12/2022 23:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 862 mi (1388 km) | 11/12/2022 23:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 1077 mi (1734 km) | 11/12/2022 06:10 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 936 mi (1507 km) | 08/12/2022 05:26 | Map |
LLANELLI,DYFED | 1.1 | 758 mi (1220 km) | 07/12/2022 01:16 | Map |
CRAIGENDIVE,ARGYLL/BUTE | 1.0 | 1049 mi (1688 km) | 05/12/2022 21:30 | Map |
SOMERTON,SOMERSET | 0.9 | 693 mi (1115 km) | 05/12/2022 02:48 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.