UK Earthquakes in the last 50 days
Updated: 19/03/2024 02:33
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 815 mi (1312 km) 13/03/2024 15:49 Map
HIGHBRIDGE,SOMERSET 1.5 708 mi (1139 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 707 mi (1138 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 818 mi (1316 km) 07/03/2024 16:19 Map
LLANGWM,CONWY 0.9 831 mi (1338 km) 03/03/2024 13:06 Map
MORVERN,HIGHLAND 0.7 1098 mi (1766 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 1094 mi (1761 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 1168 mi (1879 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 1155 mi (1858 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 1117 mi (1798 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 720 mi (1159 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 699 mi (1125 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 779 mi (1253 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 1123 mi (1807 km) 16/02/2024 10:00 Map
ISLAY,ARGYLL & BUTE 1.2 1054 mi (1696 km) 14/02/2024 17:26 Map
SANDAIG,HIGHLAND 0.8 1132 mi (1821 km) 13/02/2024 12:00 Map
SHOBDON,HEREFORDSHIRE 0.5 774 mi (1245 km) 12/02/2024 06:28 Map
CONSTANTINE,CORNWALL 0.1 683 mi (1100 km) 11/02/2024 00:34 Map
KENTCHURCH,HEREF 1.0 752 mi (1210 km) 10/02/2024 14:06 Map
BETHESDA,GWYNEDD 1.5 849 mi (1367 km) 08/02/2024 01:00 Map
RUNCORN,CHESHIRE 0.9 844 mi (1358 km) 06/02/2024 17:19 Map
GIGHA,ARGYLL & BUTE 1.5 1041 mi (1676 km) 05/02/2024 09:28 Map
BEITH,NORTH AYRSHIRE 0.6 1027 mi (1654 km) 04/02/2024 00:52 Map
ASPATRIA,CUMBRIA 1.1 944 mi (1519 km) 02/02/2024 09:17 Map
MULL,ARGYLL & BUTE 1.5 1101 mi (1773 km) 02/02/2024 05:37 Map
MORVERN,HIGHLAND 0.8 1091 mi (1756 km) 02/02/2024 02:38 Map
CALDBECK,CUMBRIA 0.5 940 mi (1513 km) 01/02/2024 22:27 Map
MORVERN,HIGHLAND 1.4 1092 mi (1758 km) 01/02/2024 20:06 Map
MORVERN,HIGHLAND 2.8 1095 mi (1762 km) 01/02/2024 19:34 Map
MULL,ARGYLL & BUTE 1.1 1101 mi (1772 km) 29/01/2024 20:41 Map
MULL,ARGYLL & BUTE 1.0 1101 mi (1771 km) 29/01/2024 20:38 Map
MULL,ARGYLL & BUTE 1.2 1102 mi (1773 km) 29/01/2024 20:35 Map
MULL,ARGYLL & BUTE 1.4 1101 mi (1772 km) 29/01/2024 20:34 Map
MULL,ARGYLL & BUTE 1.9 1101 mi (1772 km) 29/01/2024 20:33 Map
MULL,ARGYLL & BUTE 3.3 1102 mi (1773 km) 29/01/2024 20:30 Map
MULL,ARGYLL & BUTE 2.4 1102 mi (1774 km) 29/01/2024 20:29 Map
MOIDART,HIGHLAND 2.3 1109 mi (1785 km) 29/01/2024 15:24 Map
MORVERN,HIGHLAND 1.1 1094 mi (1761 km) 29/01/2024 14:11 Map
JURA,ARGYLL & BUTE 1.0 1069 mi (1720 km) 28/01/2024 20:07 Map
ROTHWELL,W YORKSHIRE 1.8 858 mi (1380 km) 28/01/2024 03:24 Map
CONSTANTINE,CORNWALL 0.5 684 mi (1101 km) 28/01/2024 02:37 Map
CONSTANTINE,CORNWALL 0.2 684 mi (1101 km) 28/01/2024 01:41 Map
CONSTANTINE,CORNWALL 1.3 684 mi (1101 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 1.1 684 mi (1101 km) 28/01/2024 01:16 Map
CONSTANTINE,CORNWALL 0.1 684 mi (1101 km) 28/01/2024 01:14 Map
CONSTANTINE,CORNWALL 0.1 684 mi (1101 km) 28/01/2024 01:10 Map
CONSTANTINE,CORNWALL 1.6 684 mi (1101 km) 28/01/2024 01:06 Map
ARRAN,NORTH AYRSHIRE 1.2 1014 mi (1632 km) 27/01/2024 14:18 Map
NORWEGIAN SEA 3.2 1384 mi (2228 km) 26/01/2024 16:05 Map
LLANGYNOG,CARMARTH 1.2 771 mi (1242 km) 25/01/2024 15:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 1035 mi (1666 km) 23/01/2024 14:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events