UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18/09/2024 14:52 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLEYN PENINSULA | 1.2 | 842 mi (1355 km) | 15/09/2024 01:32 | Map |
IRISH SEA | 2.6 | 910 mi (1464 km) | 10/09/2024 13:12 | Map |
WENTWOOD,GWENT | 2.1 | 734 mi (1181 km) | 10/09/2024 01:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 843 mi (1356 km) | 07/09/2024 07:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 917 mi (1476 km) | 05/09/2024 23:21 | Map |
GOREY,CO WEXFORD | 1.8 | 860 mi (1384 km) | 04/09/2024 13:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 856 mi (1377 km) | 02/09/2024 02:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 946 mi (1522 km) | 01/09/2024 05:58 | Map |
BRISTOL CHANNEL | 0.7 | 731 mi (1176 km) | 01/09/2024 01:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 909 mi (1464 km) | 30/08/2024 07:21 | Map |
CRAI,POWYS | 0.8 | 763 mi (1228 km) | 27/08/2024 19:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 763 mi (1228 km) | 27/08/2024 00:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 1147 mi (1846 km) | 19/08/2024 06:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 1111 mi (1787 km) | 18/08/2024 23:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 857 mi (1380 km) | 17/08/2024 01:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 747 mi (1202 km) | 16/08/2024 00:04 | Map |
IRISH SEA | 2.2 | 869 mi (1399 km) | 13/08/2024 01:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1078 mi (1735 km) | 12/08/2024 21:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 937 mi (1508 km) | 11/08/2024 04:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 846 mi (1362 km) | 10/08/2024 06:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 937 mi (1507 km) | 09/08/2024 23:38 | Map |
CENTRAL NORTH SEA | 2.7 | 950 mi (1529 km) | 09/08/2024 22:28 | Map |
HERMITAGE,BORDERS | 0.9 | 970 mi (1561 km) | 09/08/2024 10:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 795 mi (1280 km) | 06/08/2024 23:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 878 mi (1414 km) | 06/08/2024 11:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 1093 mi (1758 km) | 03/08/2024 23:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 1104 mi (1776 km) | 03/08/2024 02:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 1091 mi (1755 km) | 01/08/2024 23:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 859 mi (1382 km) | 29/07/2024 02:29 | Map |
PONTERDAWE,NPT | 0.6 | 756 mi (1216 km) | 27/07/2024 10:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 874 mi (1406 km) | 26/07/2024 22:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 1032 mi (1662 km) | 26/07/2024 20:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 779 mi (1254 km) | 23/07/2024 15:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 1049 mi (1689 km) | 22/07/2024 08:16 | Map |
IRISH SEA | 2.0 | 868 mi (1397 km) | 21/07/2024 17:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 783 mi (1260 km) | 21/07/2024 09:04 | Map |
36 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.