UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 29/09/2023 05:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
DIABAIG,HIGHLAND | 1.8 | 1161 mi (1869 km) | 26/09/2023 04:57 | Map |
ST ANN'S,D & G | 0.5 | 979 mi (1576 km) | 23/09/2023 02:46 | Map |
CRARAE,ARGYLL & BUTE | 1.7 | 1058 mi (1703 km) | 22/09/2023 21:55 | Map |
IRISH SEA | 2.2 | 856 mi (1378 km) | 14/09/2023 10:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 1033 mi (1663 km) | 11/09/2023 07:21 | Map |
FIRTH OF CLYDE | 1.2 | 1002 mi (1612 km) | 11/09/2023 05:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 914 mi (1470 km) | 10/09/2023 04:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 762 mi (1227 km) | 09/09/2023 15:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 1011 mi (1627 km) | 09/09/2023 07:58 | Map |
FIRTH OF CLYDE | 0.6 | 1001 mi (1611 km) | 09/09/2023 04:03 | Map |
FIRTH OF CLYDE | 0.5 | 1000 mi (1609 km) | 09/09/2023 03:01 | Map |
DUMFRIES,D & G | 0.7 | 972 mi (1564 km) | 08/09/2023 22:29 | Map |
NORWEGIAN SEA | 3.9 | 1442 mi (2321 km) | 07/09/2023 21:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 1145 mi (1843 km) | 03/09/2023 13:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 1106 mi (1780 km) | 31/08/2023 05:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 786 mi (1265 km) | 29/08/2023 16:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 774 mi (1245 km) | 29/08/2023 03:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 774 mi (1245 km) | 24/08/2023 20:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 1088 mi (1750 km) | 24/08/2023 08:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 905 mi (1457 km) | 21/08/2023 11:05 | Map |
PONTERDAWE,NPT | 1.9 | 755 mi (1214 km) | 20/08/2023 20:10 | Map |
PONTERDAWE,NPT | 2.3 | 754 mi (1214 km) | 20/08/2023 00:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 1098 mi (1767 km) | 16/08/2023 03:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 1055 mi (1698 km) | 15/08/2023 10:46 | Map |
LANGPORT,SOMERSET | 1.8 | 694 mi (1117 km) | 11/08/2023 13:25 | Map |
IRISH SEA | 0.4 | 897 mi (1443 km) | 10/08/2023 08:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 1085 mi (1746 km) | 09/08/2023 11:51 | Map |
MORVERN,HIGHLAND | 0.6 | 1093 mi (1759 km) | 08/08/2023 03:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 755 mi (1216 km) | 06/08/2023 17:33 | Map |
GLENLEAN,ARGYLL & BUTE | 0.7 | 1049 mi (1688 km) | 31/07/2023 05:53 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.