All-Time Records Data collected since 1/1/1993 |
||
Temperature Records |
||
Highest Temperature | 42.9°C | 18/7/2023 |
Lowest Temperature | -7.8°C | 25/12/2001 |
Highest Heat Index | 46.7°C | 12/8/2022 |
Lowest Wind Chill | -18.1°C | 13/2/2012 |
Warmest Day (6am - 6pm) | 41.0 C | 28/6/2019 |
Warmest Night (6pm - 6am) | 32.0C | 24/8/2000 |
Coldest Day (6am - 6pm) | 0.4C | 28/1/2006 |
Coldest Night (6pm - 6am) | -1.9C | 1/3/2004 |
Wind Records |
||
Maximum Wind Gust | 66.6 km/h | 22/1/2021 |
Highest Average Speed | 40.9 km/h | 20/11/2024 |
Highest Daily Wind Run | 180.6 km | 11/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 150.0 mm | 10/10/1994 |
Highest Monthly Precipitation | 197.0 mm | 9/2014 |
Highest Precipitation Rate | 360 mm/hr | 10/9/2021 |
Consecutive Days With Precipitation | 10 Days | Ending: 30/11/2014 |
Consecutive Days Without Precipitation | 43 Days | Ending: 12/1/2013 |
Humidity Records |
||
Highest Humidity | 98% | 29/4/2013 |
Lowest Humidity | 0% | 15/11/2018 |
Highest Dew Point | 28.4°C | 2/8/2008 |
Lowest Dew Point | -18.8°C | 17/2/2003 |
Barometer Records |
||
Highest Barometer | 1038.1 hPa | 17/12/2023 |
Lowest Barometer | 869.1 hPa | 7/6/2021 |
Sun Records |
||
Highest Solar Radiation | 1225.0 W/m² | 16/4/2015 |
Highest UV | 16.8 | 20/5/2015 |