Choose a Region



Maximum Temperature Last 24h. 03/09/2025 at 01:00 UTC
No. Location Station ID Amount
1 Batman (Turkey) 17282 42.9°C
2 Adiyaman (Turkey) 17265 41.8°C
3 Diyarbakir (Turkey) 17280 41.4°C
4 Gaziantep (Turkey) 17261 40.8°C
5 Siirt (Turkey) 17210 40.6°C
6 Gaziantep (Turkey) 17260 40.4°C
7 Tunceli (Turkey) 17165 40.1°C
8 Elazig (Turkey) 17202 39.4°C
9 Urfa (Turkey) 17270 39.4°C
10 Gap Meydan (Turkey) 17271 39.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 09/03/2025 at 01:00 UTC
No. Location Station ID Amount
1 Brunnenkogel (Austria) 11318 -5.4°C
2 Pian Rosa (Italy) 16052 -5.4°C
3 Jungfraujoch (Switzerland) 06730 -5.1°C
4 Titlis (Switzerland) 06740 -2.7°C
5 Gornergrat (Switzerland) 06749 -2°C
6 Les Diablerets (Switzerland) 06714 -1.9°C
7 Zugspitze (Germany) 10961 -1.9°C
8 Corvatsch (Switzerland) 06791 -1.7°C
9 Kanevka (Russian Federation) 22249 -1.2°C
10 Piz Martegnas (Switzerland) 06795 -0.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 09/03/2025 at 01:00 UTC
No. Location Station ID Amount
1 Siirt (Turkey) 17210 33.5 mm
2 Adiyaman (Turkey) 17265 33.3 mm
3 Mardin (Turkey) 17275 32.7 mm
4 Urfa (Turkey) 17270 32.6 mm
5 Åžirnak (Turkey) 17287 32 mm
6 Gap Meydan (Turkey) 17271 31.9 mm
7 Gaziantep (Turkey) 17261 31.7 mm
8 Diyarbakir (Turkey) 17280 31.6 mm
9 Batman (Turkey) 17282 31.5 mm
10 Malatya / Erhac (Turkey) 17200 31.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list