Choose a Region



Maximum Temperature Last 24h. 21/11/2025 at 21:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 30.7°C
2 Osmaniye (Turkey) 17355 30°C
3 Alsancak / Kibris (Turkey) 17572 29.3°C
4 Adana / Incirlik (Turkey) 17350 29.2°C
5 Morphou (Cyprus) 17500 29.1°C
6 Adana / Sakirpasa (Turkey) 17352 28.9°C
7 Akdeniz (Cyprus) 17505 28.9°C
8 Lefkoniko (Cyprus) 17515 28.7°C
9 Çukurova Uluslararası Havalimanı (Turkey) 17345 28.2°C
10 Finike (Turkey) 17375 28.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 11/21/2025 at 21:00 UTC
No. Location Station ID Amount
1 Gielas (Sweden) 02110 -31.7°C
2 Nattavaara (Sweden) 02161 -31.7°C
3 Buresjon (Sweden) 02135 -30.8°C
4 Nikkaluokta (Sweden) 02036 -30.8°C
5 Pajala A (Sweden) 02095 -30.7°C
6 Karesuando A (Sweden) 02081 -30.6°C
7 Kittila Airport (Finland) 02720 -30.6°C
8 Kittila Lompolonvuoma (Finland) 02764 -30.5°C
9 Kittila Pokka (Finland) 02717 -30.2°C
10 Kittila Kk (Finland) 02860 -30.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 11/21/2025 at 21:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 23.7 mm
2 Famagusta/ammocho (Cyprus) 17540 23.7 mm
3 Kyrenia (Cyprus) 17510 23.6 mm
4 Iskele (Cyprus) 17535 23.1 mm
5 Akrotiri (Cyprus) 17601 22.9 mm
6 Kas (Turkey) 17380 22.9 mm
7 Morphou (Cyprus) 17500 22.8 mm
8 Bodrum (Turkey) 17290 22.6 mm
9 Larnaca Airport (Cyprus) 17609 22.3 mm
10 Alsancak / Kibris (Turkey) 17572 22.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list