| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 32.2°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 31.9°C |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 31.4°C |
| 4 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 30.1°C |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.5°C |
| 6 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 29.4°C |
| 7 | Queen Alia Airport (Jordan) | 40272&wigos=0-20000-0-40272 | 29°C |
| 8 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 28.9°C |
| 9 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 28.6°C |
| 10 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 28.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -8.3°C |
| 2 | Inza (Russian Federation) | 27872&wigos=0-20000-0-27872 | -8.2°C |
| 3 | Kanadej (Russian Federation) | 27981&wigos=0-20000-0-27981 | -7.3°C |
| 4 | Surskoe (Russian Federation) | 27776&wigos=0-20000-0-27776 | -6.9°C |
| 5 | Radishchevo (Russian Federation) | 27972&wigos=0-20000-0-27972 | -6.5°C |
| 6 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -6.4°C |
| 7 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -6.1°C |
| 8 | Titlis (Switzerland) | 06740&wigos=0-20000-0-06740 | -5.3°C |
| 9 | Arzamas (Russian Federation) | 27653&wigos=0-20000-0-27653 | -5.1°C |
| 10 | Cherni Vrah Top / Sommet (Bulgaria) | 15613&wigos=0-20000-0-15613 | -5.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 29.4 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 28.4 mm |
| 3 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 27.1 mm |
| 4 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 26.8 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 26.5 mm |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 26.1 mm |
| 7 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 25.8 mm |
| 8 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 25.2 mm |
| 9 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 24.8 mm |
| 10 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 24.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




