| No. | Location | Station ID | Amount |
| 1 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.4°C |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 32°C |
| 3 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 31.8°C |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 31°C |
| 5 | Amman Airport (Jordan) | 40270&wigos=0-20000-0-40270 | 30.7°C |
| 6 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.8°C |
| 7 | Xátiva (Spain) | 08290&wigos=0-724-0-0000000000008290 | 29.8°C |
| 8 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 29.6°C |
| 9 | Salamya (Syrian Arab Republic) | 40029&wigos=0-20000-0-40029 | 29.6°C |
| 10 | Pareklisia (Cyprus) | 08337&wigos=0-724-0-0000000000008337 | 29.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -10.7°C |
| 2 | Zugspitze (Germany) | 10961&wigos=0-20000-0-10961 | -10.1°C |
| 3 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -10°C |
| 4 | Lomnicky Stit (Slovakia) | 11930&wigos=0-20000-0-11930 | -9°C |
| 5 | Botev Vrah Top / Sommet (Bulgaria) | 15627&wigos=0-20000-0-15627 | -8.7°C |
| 6 | Inza (Russian Federation) | 27872&wigos=0-20000-0-27872 | -8.2°C |
| 7 | Kanadej (Russian Federation) | 27981&wigos=0-20000-0-27981 | -8.1°C |
| 8 | Cherni Vrah Top / Sommet (Bulgaria) | 15613&wigos=0-20000-0-15613 | -7.8°C |
| 9 | Surskoe (Russian Federation) | 27776&wigos=0-20000-0-27776 | -6.9°C |
| 10 | Juvvasshoe (Norway) | 01362&wigos=0-20000-0-01362 | -6.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 29.9 mm |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 28.7 mm |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 27.9 mm |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 27.1 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 25.8 mm |
| 6 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 25.2 mm |
| 7 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 25 mm |
| 8 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 24.9 mm |
| 9 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 24.6 mm |
| 10 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 24.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




