Choose a Region



Maximum Temperature Last 24h. 28/03/2026 at 09:00 UTC
No. Location Station ID Amount
1 Bartin (Turkey) 17020 24.3°C
2 Adapazari (Turkey) 17069 24.2°C
3 Huelva (Spain) 08383 24.2°C
4 Silifke (Turkey) 17330 24.1°C
5 Astrahan' (Russian Federation) 34880 23.7°C
6 Cengiztopel (Turkey) 17068 23.7°C
7 Liman (Russian Federation) 34887 23.6°C
8 O Carballiño (Spain) 08047 23.4°C
9 Kocaeli (Turkey) 17066 23.3°C
10 Duzce (Turkey) 17072 23°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/28/2026 at 09:00 UTC
No. Location Station ID Amount
1 Cuovddatmohkki (Norway) 01057 -24°C
2 Kautokeino (Norway) 01047 -23.8°C
3 Naimakka (Sweden) 02055 -22.9°C
4 Enontekio Nakkala (Finland) 02726 -21.4°C
5 Brunnenkogel (Austria) 11318 -21.2°C
6 La Brevine (Switzerland) 06617 -20°C
7 Jungfraujoch (Switzerland) 06730 -19.8°C
8 Suolovuopmi Lulit (Norway) 01058 -19.6°C
9 Kilpisjarvi (Finland) 02801 -19.3°C
10 Corvatsch (Switzerland) 06791 -19.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/28/2026 at 09:00 UTC
No. Location Station ID Amount
1 Iskenderun (Turkey) 17370 18 mm
2 Bodrum (Turkey) 17290 17.7 mm
3 Alanya (Turkey) 17310 17.7 mm
4 Karpathos (Airport) (Greece) 16765 17.6 mm
5 Mersin (Turkey) 17340 17.4 mm
6 Datca (Turkey) 17297 17.4 mm
7 Dalaman (Turkey) 17295 17.3 mm
8 Funchal (Portugal) 08522 17.2 mm
9 Adana / Sakirpasa (Turkey) 17352 17.1 mm
10 Alsancak / Kibris (Turkey) 17572 17.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list