Choose a Region



Maximum Temperature Last 24h. 31/03/2025 at 04:00 UTC
No. Location Station ID Amount
1 Megri (Armenia) 37958 30.9°C
2 Kutaisi (Georgia) 37395 30.4°C
3 Zugdidi (Georgia) 37279 30.2°C
4 Cageri (Georgia) 37298 28.5°C
5 Ambrolauri (Georgia) 37308 28.3°C
6 Akthy (Russian Federation) 37663 28.1°C
7 Muhrani (Georgia) 37541 27.5°C
8 Ourense (Spain) 08048 27.3°C
9 Zakatala (Azerbaijan) 37575 27.3°C
10 Tbilisi (Georgia) 37545 27.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/31/2025 at 04:00 UTC
No. Location Station ID Amount
1 Kongsoya (Norway) 01016 -22.6°C
2 Kvitoya (Norway) 01011 -22.2°C
3 Karl Xii Oya (Norway) 01009 -21.1°C
4 Edgeoya (Norway) 01006 -17.7°C
5 Svalbard Lufthavn (Norway) 01008 -15.8°C
6 Inari Kirakkajarvi (Finland) 02858 -15.6°C
7 Jungfraujoch (Switzerland) 06730 -14.8°C
8 Verlegenhuken (Norway) 01002 -14.6°C
9 Tanabru (Norway) 01076 -14.4°C
10 Brunnenkogel (Austria) 11318 -14°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/31/2025 at 04:00 UTC
No. Location Station ID Amount
1 Megri (Armenia) 37958 22.6 mm
2 Kutaisi (Georgia) 37395 20 mm
3 Zugdidi (Georgia) 37279 19.8 mm
4 Tbilisi (Georgia) 37545 19.6 mm
5 Zakatala (Azerbaijan) 37575 19.6 mm
6 Ambrolauri (Georgia) 37308 19.5 mm
7 Lisboa / Geof (Portugal) 08535 19.2 mm
8 Gori (Georgia) 37531 19.2 mm
9 Porto / Serra Do Pilar (Portugal) 08546 19.2 mm
10 Artashat (Armenia) 37871 19.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list