| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 33.8°C |
| 2 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 32.9°C |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.4°C |
| 4 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 32.2°C |
| 5 | Akthy (Russian Federation) | 37663&wigos=0-20000-0-37663 | 32°C |
| 6 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 31.9°C |
| 7 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 31.9°C |
| 8 | Beja / B. Aerea (Portugal) | 08561&wigos=0-20000-0-08561 | 31.8°C |
| 9 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 31.8°C |
| 10 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 31.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Pentakomo (Cyprus) | 15615&wigos=0-20000-0-15615 | -40°C |
| 2 | Mussala Top / Sommet (Bulgaria) | 15627&wigos=0-20000-0-15627 | -10.8°C |
| 3 | Botev Vrah Top / Sommet (Bulgaria) | 01009&wigos=0-20000-0-01009 | -8.5°C |
| 4 | Karl Xii Oya (Norway) | 01362&wigos=0-20000-0-01362 | -8.1°C |
| 5 | Juvvasshoe (Norway) | 01250&wigos=0-20000-0-01250 | -7.8°C |
| 6 | Folldal-Fredheim (Norway) | 01002&wigos=0-20000-0-01002 | -7.7°C |
| 7 | Verlegenhuken (Norway) | 15280&wigos=0-20000-0-15280 | -7.5°C |
| 8 | Vf. Omu (Romania) | 15613&wigos=0-20000-0-15613 | -7.1°C |
| 9 | Cherni Vrah Top / Sommet (Bulgaria) | 01039&wigos=0-20000-0-01039 | -7°C |
| 10 | Spitsbergen (Norway) | 01366&wigos=0-20000-0-01366 | -6.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 29.6 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 27 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 26.2 mm |
| 4 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 25.6 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 24.8 mm |
| 6 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 24.8 mm |
| 7 | AlmerÃa / Aeropuerto (Spain) | 08487&wigos=0-20000-0-08487 | 24.5 mm |
| 8 | Megri (Armenia) | 37958&wigos=0-20000-0-37958 | 23.9 mm |
| 9 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 23.9 mm |
| 10 | Adra - club Nautico (Spain) | 08486&wigos=0-724-0-0000000000008486 | 23.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




