Choose a Region



Maximum Temperature Last 24h. 14/05/2026 at 09:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 32.8°C
2 Izmir (Turkey) 17220 31.3°C
3 Tymbu/nicosia (Cyprus) 17521 31.2°C
4 Aydin (Turkey) 17234 31°C
5 Lamia (Greece) 16675 31°C
6 Larissa (Airport) (Greece) 16648 30.8°C
7 Larnaca Airport (Cyprus) 17609 30.8°C
8 Megri (Armenia) 37958 30.8°C
9 Urfa (Turkey) 17270 30.5°C
10 Komsomol' Skij (Russian Federation) 34975 30.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/14/2026 at 09:00 UTC
No. Location Station ID Amount
1 Jungfraujoch (Switzerland) 06730 -13.1°C
2 Zugspitze (Germany) 10961 -12°C
3 Brunnenkogel (Austria) 11318 -11.2°C
4 Les Diablerets (Switzerland) 06714 -10.2°C
5 Sonnblick - Autom. (Austria) 11343 -10°C
6 Titlis (Switzerland) 06740 -9.5°C
7 Corvatsch (Switzerland) 06791 -9.3°C
8 Gornergrat (Switzerland) 06749 -8.7°C
9 Eggishorn (Switzerland) 06739 -7.6°C
10 Attlelas, Les (Switzerland) 06723 -7.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/14/2026 at 09:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 24.4 mm
2 Izmir (Turkey) 17220 23.4 mm
3 Aydin (Turkey) 17234 23.3 mm
4 Denizli (Turkey) 17237 23 mm
5 Fethiye (Turkey) 17296 22.9 mm
6 Astros (Greece) 16655 22.9 mm
7 Izmir / Cigli (Turkey) 17218 22.8 mm
8 Geokchay (Azerbaijan) 37749 22.8 mm
9 Manisa (Turkey) 17186 22.7 mm
10 Málaga / Aeropuerto (Spain) 08482 22.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list