Choose a Region



Maximum Temperature Last 24h. 31/10/2025 at 19:00 UTC
No. Location Station ID Amount
1 Gecitkale (Cyprus) 17530 30.7°C
2 Tymbu/nicosia (Cyprus) 17521 30.4°C
3 Adana / Sakirpasa (Turkey) 17352 30.3°C
4 Adana / Incirlik (Turkey) 17350 30.2°C
5 Çukurova Uluslararası Havalimanı (Turkey) 17345 30.2°C
6 Lefkoniko (Cyprus) 17515 29.9°C
7 Osmaniye (Turkey) 17355 29.9°C
8 Larnaca Airport (Cyprus) 17609 29.1°C
9 Silifke (Turkey) 17330 29.1°C
10 Iskenderun (Turkey) 17370 28.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 10/31/2025 at 19:00 UTC
No. Location Station ID Amount
1 Sandhaug (Norway) 01352 -16.2°C
2 Folldal-Fredheim (Norway) 01250 -14°C
3 Mierkenis (Sweden) 02121 -13.3°C
4 Dagali Ap (Norway) 01363 -12.2°C
5 Nikkaluokta (Sweden) 02036 -12°C
6 Hovden-Lundane (Norway) 01441 -11.8°C
7 Filefjell (Norway) 01364 -11.7°C
8 Finsevatn (Norway) 01350 -11.5°C
9 Grimsstadir (Iceland) 04073 -11.2°C
10 Grotli Iii (Norway) 01361 -10.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 10/31/2025 at 19:00 UTC
No. Location Station ID Amount
1 Lampedusa (Italy) 16490 22.8 mm
2 Alanya (Turkey) 17310 22.5 mm
3 Funchal (Portugal) 08522 22.4 mm
4 Gudja (Malta) 16599 22.3 mm
5 Luqa (Malta) 16597 22.3 mm
6 Morphou (Cyprus) 17500 22.2 mm
7 Larnaca Airport (Cyprus) 17609 22.2 mm
8 Yesilirmak (Cyprus) 17507 22.1 mm
9 Kyrenia (Cyprus) 17510 22 mm
10 Funchal / S. Catarina (Portugal) 08521 21.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list