| No. | Location | Station ID | Amount |
| 1 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 44.4°C |
| 2 | Mostar (Bosnia and Herzegovina) | 14648&wigos=0-20000-0-14648 | 42.5°C |
| 3 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 41.6°C |
| 4 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 41.2°C |
| 5 | Orte (Italy) | 16217&wigos=0-20000-0-16217 | 40.9°C |
| 6 | Batman (Turkey) | 17282&wigos=0-20000-0-17282 | 40.7°C |
| 7 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 40.6°C |
| 8 | Le Luc (France) | 07675&wigos=0-20000-0-07675 | 40.6°C |
| 9 | Denizli (Turkey) | 17237&wigos=0-20000-0-17237 | 40.5°C |
| 10 | Eger (Hungary) | 12870&wigos=0-348-1-53215 | 40.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Latnivaara (Sweden) | 02038&wigos=0-20000-0-02038 | -1.4°C |
| 2 | Dividalen Ii (Norway) | 01198&wigos=0-20000-0-01198 | -1.2°C |
| 3 | Naimakka (Sweden) | 02055&wigos=0-20000-0-02055 | -0.7°C |
| 4 | Kvikkjokk Arrenjarka A (Sweden) | 02119&wigos=0-20000-0-02119 | -0.6°C |
| 5 | Nikkaluokta (Sweden) | 02036&wigos=0-20000-0-02036 | -0.6°C |
| 6 | Pajala A (Sweden) | 02095&wigos=0-20000-0-02095 | -0.6°C |
| 7 | Sodankyla Vuotso (Finland) | 02816&wigos=0-20000-0-02816 | -0.6°C |
| 8 | Kittila Lompolonvuoma (Finland) | 02764&wigos=0-20000-0-02764 | -0.5°C |
| 9 | Karl Xii Oya (Norway) | 01009&wigos=0-20000-0-01009 | -0.4°C |
| 10 | Sihcajavri (Norway) | 01199&wigos=0-20000-0-01199 | -0.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 39.9 mm |
| 2 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 37.7 mm |
| 3 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 35.6 mm |
| 4 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 35 mm |
| 5 | Urfa (Turkey) | 17270&wigos=0-20000-0-17270 | 34.2 mm |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 34.2 mm |
| 7 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 34.1 mm |
| 8 | Adiyaman (Turkey) | 17265&wigos=0-20000-0-17265 | 33.7 mm |
| 9 | Baza - Cruz Roja (Spain) | 08424&wigos=0-724-0-0000000000008424 | 33.6 mm |
| 10 | Mardin (Turkey) | 17275&wigos=0-20000-0-17275 | 32.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




