| No. | Location | Station ID | Amount |
| 1 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 40°C |
| 2 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 39.4°C |
| 3 | Murcia / Alcantarilla (Spain) | 08429&wigos=0-20000-0-08429 | 38.7°C |
| 4 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 38.6°C |
| 5 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 38.3°C |
| 6 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 38.3°C |
| 7 | Murcia (Spain) | 08430&wigos=0-20008-0-MUR | 38°C |
| 8 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 37.5°C |
| 9 | Puebla de Don Rodrigo (Spain) | 08271&wigos=0-724-0-0000000000008271 | 37.3°C |
| 10 | Xátiva (Spain) | 08290&wigos=0-724-0-0000000000008290 | 37.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | La Brevine (Switzerland) | 06617&wigos=0-20000-0-06617 | -5°C |
| 2 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -4.7°C |
| 3 | Spitsbergen (Norway) | 01039&wigos=0-20000-0-01039 | -3.9°C |
| 4 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -3.8°C |
| 5 | Ny Alesund (Norway) | 01007&wigos=0-20000-0-01007 | -3.5°C |
| 6 | Juvvasshoe (Norway) | 01362&wigos=0-20000-0-01362 | -3.3°C |
| 7 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -3.3°C |
| 8 | Karl Xii Oya (Norway) | 01009&wigos=0-20000-0-01009 | -2.8°C |
| 9 | Samedam-Flugplatz (Switzerland) | 06792&wigos=0-20000-0-06792 | -2.7°C |
| 10 | Verlegenhuken (Norway) | 01002&wigos=0-20000-0-01002 | -2.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 31.8 mm |
| 2 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 31.5 mm |
| 3 | Alajar - Cabezo Molin (Spain) | 08380&wigos=0-724-0-0000000000008380 | 29.8 mm |
| 4 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 29.8 mm |
| 5 | Doña MencÃa (Spain) | 08412&wigos=0-724-0-0000000000008412 | 29.4 mm |
| 6 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 29.2 mm |
| 7 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 29.1 mm |
| 8 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 28.8 mm |
| 9 | Santa Elena (Spain) | 08350&wigos=0-724-0-0000000000008350 | 28.7 mm |
| 10 | Murcia / Alcantarilla (Spain) | 08429&wigos=0-20000-0-08429 | 28.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




