Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 79% |
| Average dewpoint | 3.7°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.9°C on 01 at 15:22 |
| Minimum temperature | 3.7°C on 01 at 07:11 |
| Maximum humidity | 88% on 01 at 08:26 |
| Minimum humidity | 61% on 01 at 15:22 |
| Maximum pressure | 1020.1 hPa on 01 at 10:13 |
| Minimum pressure | 1016.1 hPa on 01 at 23:59 |
| Maximum windspeed | 9.3 km/h on 01 at 17:32 |
| Maximum gust speed | 20.4 km/h from 274°(W) on 01 at 10:50 |
| Maximum heat index | 12.9°C on 01 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 73% |
| Average dewpoint | 3.2°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.1°C on 02 at 15:24 |
| Minimum temperature | 3.3°C on 02 at 05:44 |
| Maximum humidity | 86% on 02 at 01:57 |
| Minimum humidity | 49% on 02 at 15:52 |
| Maximum pressure | 1016.1 hPa on 02 at 00:04 |
| Minimum pressure | 1009.3 hPa on 02 at 15:20 |
| Maximum windspeed | 9.3 km/h on 02 at 17:12 |
| Maximum gust speed | 22.2 km/h from 277°(W) on 02 at 05:34 |
| Maximum heat index | 16.1°C on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 74% |
| Average dewpoint | 4.1°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 13.9°C on 03 at 14:26 |
| Minimum temperature | 5.6°C on 03 at 23:46 |
| Maximum humidity | 82% on 03 at 09:06 |
| Minimum humidity | 54% on 03 at 15:41 |
| Maximum pressure | 1014.2 hPa on 03 at 22:24 |
| Minimum pressure | 1009.0 hPa on 03 at 05:56 |
| Maximum windspeed | 13.0 km/h on 03 at 07:48 |
| Maximum gust speed | 24.1 km/h from 264°(W) on 03 at 02:46 |
| Maximum heat index | 13.9°C on 03 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 83% |
| Average dewpoint | 2.0°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 7.7°C on 04 at 20:01 |
| Minimum temperature | 2.6°C on 04 at 08:15 |
| Maximum humidity | 87% on 04 at 23:45 |
| Minimum humidity | 78% on 04 at 20:00 |
| Maximum pressure | 1013.8 hPa on 04 at 00:01 |
| Minimum pressure | 1008.9 hPa on 04 at 23:01 |
| Maximum windspeed | 9.3 km/h on 04 at 12:22 |
| Maximum gust speed | 18.5 km/h from 283°(WNW) on 04 at 12:25 |
| Maximum heat index | 7.7°C on 04 at 20:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 75% |
| Average dewpoint | 4.1°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 15.4°C on 05 at 15:47 |
| Minimum temperature | 4.1°C on 05 at 05:12 |
| Maximum humidity | 90% on 05 at 05:22 |
| Minimum humidity | 48% on 05 at 16:23 |
| Maximum pressure | 1016.4 hPa on 05 at 23:45 |
| Minimum pressure | 1008.1 hPa on 05 at 01:58 |
| Maximum windspeed | 13.0 km/h on 05 at 16:56 |
| Maximum gust speed | 18.5 km/h from 288°(WNW) on 05 at 16:56 |
| Maximum heat index | 15.4°C on 05 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 76% |
| Average dewpoint | 5.8°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 18.2°C on 06 at 14:51 |
| Minimum temperature | 5.0°C on 06 at 06:36 |
| Maximum humidity | 90% on 06 at 22:09 |
| Minimum humidity | 56% on 06 at 15:05 |
| Maximum pressure | 1019.0 hPa on 06 at 23:45 |
| Minimum pressure | 1015.2 hPa on 06 at 04:24 |
| Maximum windspeed | 11.1 km/h on 06 at 11:23 |
| Maximum gust speed | 20.4 km/h from 274°(W) on 06 at 14:28 |
| Maximum heat index | 18.2°C on 06 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 80% |
| Average dewpoint | 7.8°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.6°C on 07 at 15:45 |
| Minimum temperature | 6.4°C on 07 at 07:59 |
| Maximum humidity | 90% on 07 at 23:36 |
| Minimum humidity | 59% on 07 at 15:57 |
| Maximum pressure | 1020.8 hPa on 07 at 23:59 |
| Minimum pressure | 1016.9 hPa on 07 at 14:48 |
| Maximum windspeed | 13.0 km/h on 07 at 11:51 |
| Maximum gust speed | 24.1 km/h from 264°(W) on 07 at 11:51 |
| Maximum heat index | 19.6°C on 07 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 81% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 20.2°C on 08 at 14:59 |
| Minimum temperature | 6.0°C on 08 at 08:46 |
| Maximum humidity | 91% on 08 at 08:07 |
| Minimum humidity | 53% on 08 at 15:00 |
| Maximum pressure | 1022.1 hPa on 08 at 10:41 |
| Minimum pressure | 1018.7 hPa on 08 at 17:10 |
| Maximum windspeed | 9.3 km/h on 08 at 12:06 |
| Maximum gust speed | 18.5 km/h from 262°(W) on 08 at 10:54 |
| Maximum heat index | 25.0°C on 08 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 83% |
| Average dewpoint | 6.6°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 18.9°C on 09 at 15:18 |
| Minimum temperature | 4.7°C on 09 at 07:36 |
| Maximum humidity | 93% on 09 at 23:18 |
| Minimum humidity | 61% on 09 at 15:20 |
| Maximum pressure | 1021.7 hPa on 09 at 10:45 |
| Minimum pressure | 1018.0 hPa on 09 at 16:04 |
| Maximum windspeed | 9.3 km/h on 09 at 09:24 |
| Maximum gust speed | 18.5 km/h from 288°(WNW) on 09 at 06:28 |
| Maximum heat index | 18.9°C on 09 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 78% |
| Average dewpoint | 6.3°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 18.3°C on 10 at 15:45 |
| Minimum temperature | 6.1°C on 10 at 09:06 |
| Maximum humidity | 92% on 10 at 00:16 |
| Minimum humidity | 55% on 10 at 16:31 |
| Maximum pressure | 1024.5 hPa on 10 at 23:50 |
| Minimum pressure | 1018.9 hPa on 10 at 04:27 |
| Maximum windspeed | 7.4 km/h on 10 at 10:59 |
| Maximum gust speed | 18.5 km/h from 281°(W) on 10 at 08:00 |
| Maximum heat index | 18.3°C on 10 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 81% |
| Average dewpoint | 6.4°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 18.5°C on 11 at 15:49 |
| Minimum temperature | 5.6°C on 11 at 06:56 |
| Maximum humidity | 91% on 11 at 22:42 |
| Minimum humidity | 59% on 11 at 15:49 |
| Maximum pressure | 1024.7 hPa on 11 at 10:52 |
| Minimum pressure | 1020.5 hPa on 11 at 16:52 |
| Maximum windspeed | 7.4 km/h on 11 at 11:35 |
| Maximum gust speed | 18.5 km/h from 256°(WSW) on 11 at 09:34 |
| Maximum heat index | 18.5°C on 11 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 80% |
| Average dewpoint | 7.5°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 14.2°C on 12 at 15:59 |
| Minimum temperature | 8.2°C on 12 at 08:43 |
| Maximum humidity | 89% on 12 at 08:35 |
| Minimum humidity | 68% on 12 at 14:33 |
| Maximum pressure | 1023.7 hPa on 12 at 23:56 |
| Minimum pressure | 1019.7 hPa on 12 at 05:54 |
| Maximum windspeed | 9.3 km/h on 12 at 12:03 |
| Maximum gust speed | 18.5 km/h from 267°(W) on 12 at 11:46 |
| Maximum heat index | 14.2°C on 12 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 77% |
| Average dewpoint | 6.5°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 18.2°C on 13 at 15:29 |
| Minimum temperature | 6.6°C on 13 at 23:59 |
| Maximum humidity | 91% on 13 at 22:14 |
| Minimum humidity | 55% on 13 at 15:30 |
| Maximum pressure | 1027.2 hPa on 13 at 10:51 |
| Minimum pressure | 1023.4 hPa on 13 at 01:45 |
| Maximum windspeed | 13.0 km/h on 13 at 01:49 |
| Maximum gust speed | 18.5 km/h from 273°(W) on 13 at 02:49 |
| Maximum heat index | 18.2°C on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 13 |
| Average temperature | 9.4°C |
| Average humidity | 78% |
| Average dewpoint | 5.6°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:06 |
| Maximum temperature | 20.2°C on 08 at 14:59 |
| Minimum temperature | 2.6°C on 04 at 08:15 |
| Maximum humidity | 93% on 09 at 23:18 |
| Minimum humidity | 48% on 05 at 16:23 |
| Maximum pressure | 1027.2 hPa on 13 at 10:51 |
| Minimum pressure | 1008.1 hPa on 05 at 01:58 |
| Maximum windspeed | 13.0 kmh from 262°(W) on 13 at 01:49 |
| Maximum gust speed | 24.1 km/h from 270°(W) on 07 at 11:51 |
| Maximum heat index | 25.0°C on 08 at 15:00 |
| Avg daily max temp | 16.3°C |
| Avg daily min temp | 5.2°C |
| Growing degrees days | 41.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|