Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 85% |
| Average dewpoint | 19.4°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 457.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 16:18 |
| Maximum temperature | 24.9°C on 01 at 11:53 |
| Minimum temperature | 20.1°C on 01 at 08:09 |
| Maximum humidity | 92% on 01 at 22:42 |
| Minimum humidity | 71% on 01 at 12:07 |
| Maximum pressure | 1024.5 hPa on 01 at 23:03 |
| Minimum pressure | 1018.0 hPa on 01 at 05:32 |
| Maximum windspeed | 5.6 km/h on 01 at 12:31 |
| Maximum gust speed | 13.0 km/h from 263°(W) on 01 at 06:34 |
| Maximum heat index | 25.8°C on 01 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 91% |
| Average dewpoint | 18.4°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 468.4 mm |
| Maximum rain per minute | 0.6 mm on 02 at 13:39 |
| Maximum temperature | 21.9°C on 02 at 11:36 |
| Minimum temperature | 18.7°C on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 23:59 |
| Minimum humidity | 79% on 02 at 11:52 |
| Maximum pressure | 1026.7 hPa on 02 at 12:19 |
| Minimum pressure | 1024.3 hPa on 02 at 05:00 |
| Maximum windspeed | 3.7 km/h on 02 at 17:06 |
| Maximum gust speed | 7.4 km/h from 271°(W) on 02 at 16:28 |
| Maximum heat index | 22.3°C on 02 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 93% |
| Average dewpoint | 17.4°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 500.8 mm |
| Maximum rain per minute | 0.6 mm on 03 at 13:28 |
| Maximum temperature | 21.9°C on 03 at 12:59 |
| Minimum temperature | 16.8°C on 03 at 08:42 |
| Maximum humidity | 98% on 03 at 23:59 |
| Minimum humidity | 81% on 03 at 13:00 |
| Maximum pressure | 1025.2 hPa on 03 at 00:35 |
| Minimum pressure | 1022.0 hPa on 03 at 20:24 |
| Maximum windspeed | 7.4 km/h on 03 at 13:20 |
| Maximum gust speed | 13.0 km/h from 314°(NW) on 03 at 13:22 |
| Maximum heat index | 21.9°C on 03 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 86% |
| Average dewpoint | 17.9°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 533.6 mm |
| Maximum rain per minute | 0.8 mm on 04 at 03:18 |
| Maximum temperature | 27.2°C on 04 at 16:20 |
| Minimum temperature | 17.2°C on 04 at 05:31 |
| Maximum humidity | 98% on 04 at 04:24 |
| Minimum humidity | 64% on 04 at 16:35 |
| Maximum pressure | 1022.2 hPa on 04 at 00:01 |
| Minimum pressure | 1019.1 hPa on 04 at 17:04 |
| Maximum windspeed | 11.1 km/h on 04 at 02:56 |
| Maximum gust speed | 22.2 km/h from 272°(W) on 04 at 03:55 |
| Maximum heat index | 28.7°C on 04 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 20.3°C |
| Average humidity | 89% |
| Average dewpoint | 18.3°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 533.6 mm |
| Maximum rain per minute | 0.8 mm on 04 at 03:18 |
| Maximum temperature | 27.2°C on 04 at 16:20 |
| Minimum temperature | 16.8°C on 03 at 08:42 |
| Maximum humidity | 98% on 04 at 04:24 |
| Minimum humidity | 64% on 04 at 16:35 |
| Maximum pressure | 1026.7 hPa on 02 at 12:19 |
| Minimum pressure | 1018.0 hPa on 01 at 05:32 |
| Maximum windspeed | 11.1 kmh from 279°(W) on 04 at 02:56 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 04 at 03:55 |
| Maximum heat index | 28.7°C on 04 at 16:20 |
| Avg daily max temp | 24.0°C |
| Avg daily min temp | 18.2°C |
| Growing degrees days | 44.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 00.6 mm on 1 |
| 11.4 mm on 2 |
| 32.4 mm on 3 |
| 32.8 mm on 4 |