Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 76% |
| Average dewpoint | 8.7°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 127.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 18.8°C on 01 at 13:44 |
| Minimum temperature | 8.7°C on 01 at 00:00 |
| Maximum humidity | 90% on 01 at 08:30 |
| Minimum humidity | 49% on 01 at 13:45 |
| Maximum pressure | 1025.4 hPa on 01 at 10:09 |
| Minimum pressure | 1021.7 hPa on 01 at 18:30 |
| Maximum windspeed | 7.4 km/h on 01 at 13:59 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 01 at 13:58 |
| Maximum heat index | 18.8°C on 01 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 82% |
| Average dewpoint | 7.1°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 127.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.8°C on 02 at 14:52 |
| Minimum temperature | 5.4°C on 02 at 07:43 |
| Maximum humidity | 93% on 02 at 03:07 |
| Minimum humidity | 54% on 02 at 14:37 |
| Maximum pressure | 1022.3 hPa on 02 at 00:25 |
| Minimum pressure | 1018.1 hPa on 02 at 17:03 |
| Maximum windspeed | 7.4 km/h on 02 at 13:49 |
| Maximum gust speed | 14.8 km/h from 272°(W) on 02 at 10:26 |
| Maximum heat index | 17.8°C on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 75% |
| Average dewpoint | 8.9°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 128.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 05:41 |
| Maximum temperature | 18.6°C on 03 at 14:38 |
| Minimum temperature | 9.7°C on 03 at 06:27 |
| Maximum humidity | 87% on 03 at 07:02 |
| Minimum humidity | 58% on 03 at 15:14 |
| Maximum pressure | 1020.9 hPa on 03 at 13:14 |
| Minimum pressure | 1018.9 hPa on 03 at 18:05 |
| Maximum windspeed | 13.0 km/h on 03 at 13:20 |
| Maximum gust speed | 27.8 km/h from 304°(NW) on 03 at 13:19 |
| Maximum heat index | 18.6°C on 03 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 70% |
| Average dewpoint | 9.3°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 128.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.8°C on 04 at 11:50 |
| Minimum temperature | 10.8°C on 04 at 02:58 |
| Maximum humidity | 81% on 04 at 02:58 |
| Minimum humidity | 59% on 04 at 13:04 |
| Maximum pressure | 1020.6 hPa on 04 at 00:42 |
| Minimum pressure | 1017.5 hPa on 04 at 18:27 |
| Maximum windspeed | 13.0 km/h on 04 at 13:09 |
| Maximum gust speed | 29.6 km/h from 321°(NW) on 04 at 12:39 |
| Maximum heat index | 18.8°C on 04 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 83% |
| Average dewpoint | 10.9°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.4 mm on 05 at 14:14 |
| Maximum temperature | 15.3°C on 05 at 10:35 |
| Minimum temperature | 12.3°C on 05 at 03:41 |
| Maximum humidity | 92% on 05 at 21:01 |
| Minimum humidity | 71% on 05 at 05:06 |
| Maximum pressure | 1017.8 hPa on 05 at 00:06 |
| Minimum pressure | 1010.8 hPa on 05 at 15:19 |
| Maximum windspeed | 11.1 km/h on 05 at 14:54 |
| Maximum gust speed | 20.4 km/h from 286°(WNW) on 05 at 11:51 |
| Maximum heat index | 15.3°C on 05 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 89% |
| Average dewpoint | 11.4°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 49.0 mm |
| Rainfall for year | 176.8 mm |
| Maximum rain per minute | 0.6 mm on 06 at 12:43 |
| Maximum temperature | 15.0°C on 06 at 17:00 |
| Minimum temperature | 12.4°C on 06 at 09:05 |
| Maximum humidity | 92% on 06 at 09:04 |
| Minimum humidity | 84% on 06 at 17:26 |
| Maximum pressure | 1016.5 hPa on 06 at 23:27 |
| Minimum pressure | 1010.9 hPa on 06 at 06:46 |
| Maximum windspeed | 13.0 km/h on 06 at 05:56 |
| Maximum gust speed | 27.8 km/h from 280°(W) on 06 at 05:56 |
| Maximum heat index | 15.0°C on 06 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 86% |
| Average dewpoint | 10.1°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 59.8 mm |
| Rainfall for year | 187.6 mm |
| Maximum rain per minute | 0.4 mm on 07 at 06:14 |
| Maximum temperature | 16.7°C on 07 at 13:47 |
| Minimum temperature | 9.7°C on 07 at 23:58 |
| Maximum humidity | 95% on 07 at 23:59 |
| Minimum humidity | 65% on 07 at 14:09 |
| Maximum pressure | 1021.3 hPa on 07 at 23:08 |
| Minimum pressure | 1016.0 hPa on 07 at 04:22 |
| Maximum windspeed | 9.3 km/h on 07 at 02:33 |
| Maximum gust speed | 18.5 km/h from 288°(WNW) on 07 at 01:12 |
| Maximum heat index | 16.7°C on 07 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 90% |
| Average dewpoint | 9.2°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 69.0 mm |
| Rainfall for year | 196.8 mm |
| Maximum rain per minute | 0.8 mm on 08 at 18:54 |
| Maximum temperature | 15.9°C on 08 at 14:35 |
| Minimum temperature | 7.4°C on 08 at 06:48 |
| Maximum humidity | 96% on 08 at 08:14 |
| Minimum humidity | 68% on 08 at 14:35 |
| Maximum pressure | 1021.8 hPa on 08 at 23:59 |
| Minimum pressure | 1019.6 hPa on 08 at 05:28 |
| Maximum windspeed | 7.4 km/h on 08 at 12:14 |
| Maximum gust speed | 14.8 km/h from 250°(WSW) on 08 at 12:12 |
| Maximum heat index | 15.9°C on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 86% |
| Average dewpoint | 8.4°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 71.0 mm |
| Rainfall for year | 198.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 17:36 |
| Maximum temperature | 18.8°C on 09 at 14:30 |
| Minimum temperature | 7.1°C on 09 at 07:56 |
| Maximum humidity | 96% on 09 at 03:27 |
| Minimum humidity | 49% on 09 at 14:09 |
| Maximum pressure | 1021.8 hPa on 09 at 00:03 |
| Minimum pressure | 1017.2 hPa on 09 at 15:21 |
| Maximum windspeed | 9.3 km/h on 09 at 11:02 |
| Maximum gust speed | 18.5 km/h from 263°(W) on 09 at 10:06 |
| Maximum heat index | 18.8°C on 09 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 82% |
| Average dewpoint | 8.3°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 07:12 |
| Maximum temperature | 17.8°C on 10 at 16:46 |
| Minimum temperature | 6.2°C on 10 at 07:49 |
| Maximum humidity | 97% on 10 at 09:33 |
| Minimum humidity | 57% on 10 at 16:59 |
| Maximum pressure | 1023.1 hPa on 10 at 23:59 |
| Minimum pressure | 1018.3 hPa on 10 at 04:51 |
| Maximum windspeed | 5.6 km/h on 10 at 16:57 |
| Maximum gust speed | 11.1 km/h from 329°(NNW) on 10 at 17:09 |
| Maximum heat index | 17.8°C on 10 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 77% |
| Average dewpoint | 7.6°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 20.4°C on 11 at 15:17 |
| Minimum temperature | 5.6°C on 11 at 07:22 |
| Maximum humidity | 96% on 11 at 05:51 |
| Minimum humidity | 41% on 11 at 15:22 |
| Maximum pressure | 1024.4 hPa on 11 at 23:59 |
| Minimum pressure | 1021.4 hPa on 11 at 15:43 |
| Maximum windspeed | 9.3 km/h on 11 at 18:13 |
| Maximum gust speed | 25.9 km/h from 253°(WSW) on 11 at 18:12 |
| Maximum heat index | 25.3°C on 11 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 78% |
| Average dewpoint | 8.7°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 19.7°C on 12 at 17:20 |
| Minimum temperature | 8.0°C on 12 at 03:20 |
| Maximum humidity | 92% on 12 at 23:59 |
| Minimum humidity | 48% on 12 at 18:23 |
| Maximum pressure | 1025.5 hPa on 12 at 10:57 |
| Minimum pressure | 1020.6 hPa on 12 at 17:15 |
| Maximum windspeed | 7.4 km/h on 12 at 08:18 |
| Maximum gust speed | 14.8 km/h from 272°(W) on 12 at 17:55 |
| Maximum heat index | 19.7°C on 12 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 78% |
| Average dewpoint | 8.9°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 199.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 20.9°C on 13 at 14:27 |
| Minimum temperature | 6.5°C on 13 at 07:41 |
| Maximum humidity | 93% on 13 at 03:40 |
| Minimum humidity | 52% on 13 at 14:08 |
| Maximum pressure | 1021.8 hPa on 13 at 00:25 |
| Minimum pressure | 1009.9 hPa on 13 at 23:55 |
| Maximum windspeed | 9.3 km/h on 13 at 08:59 |
| Maximum gust speed | 14.8 km/h from 312°(NW) on 13 at 17:02 |
| Maximum heat index | 25.0°C on 13 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 87% |
| Average dewpoint | 8.0°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 77.0 mm |
| Rainfall for year | 204.8 mm |
| Maximum rain per minute | 0.4 mm on 14 at 14:51 |
| Maximum temperature | 15.2°C on 14 at 13:53 |
| Minimum temperature | 6.0°C on 14 at 23:40 |
| Maximum humidity | 94% on 14 at 09:42 |
| Minimum humidity | 59% on 14 at 13:44 |
| Maximum pressure | 1010.0 hPa on 14 at 00:00 |
| Minimum pressure | 1001.1 hPa on 14 at 15:27 |
| Maximum windspeed | 11.1 km/h on 14 at 13:08 |
| Maximum gust speed | 22.2 km/h from 322°(NW) on 14 at 13:08 |
| Maximum heat index | 15.2°C on 14 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 53% |
| Average dewpoint | -1.5°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 01:49 |
| Maximum temperature | 19.7°C on 15 at 15:50 |
| Minimum temperature | 2.8°C on 15 at 04:30 |
| Maximum humidity | 93% on 15 at 00:50 |
| Minimum humidity | 13% on 15 at 17:06 |
| Maximum pressure | 1015.3 hPa on 15 at 23:51 |
| Minimum pressure | 1004.6 hPa on 15 at 09:46 |
| Maximum windspeed | 14.8 km/h on 15 at 13:25 |
| Maximum gust speed | 27.8 km/h from 292°(WNW) on 15 at 13:25 |
| Maximum heat index | 19.7°C on 15 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 54% |
| Average dewpoint | 2.3°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 22.4°C on 16 at 15:35 |
| Minimum temperature | 4.8°C on 16 at 07:34 |
| Maximum humidity | 73% on 16 at 23:59 |
| Minimum humidity | 32% on 16 at 15:42 |
| Maximum pressure | 1020.0 hPa on 16 at 11:20 |
| Minimum pressure | 1015.2 hPa on 16 at 00:11 |
| Maximum windspeed | 11.1 km/h on 16 at 11:49 |
| Maximum gust speed | 24.1 km/h from 283°(WNW) on 16 at 11:18 |
| Maximum heat index | 25.1°C on 16 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 70% |
| Average dewpoint | 7.5°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 22.3°C on 17 at 15:49 |
| Minimum temperature | 6.6°C on 17 at 08:07 |
| Maximum humidity | 90% on 17 at 23:59 |
| Minimum humidity | 44% on 17 at 13:08 |
| Maximum pressure | 1018.5 hPa on 17 at 00:12 |
| Minimum pressure | 1012.2 hPa on 17 at 17:33 |
| Maximum windspeed | 7.4 km/h on 17 at 16:16 |
| Maximum gust speed | 16.7 km/h from 268°(W) on 17 at 07:05 |
| Maximum heat index | 25.2°C on 17 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 76% |
| Average dewpoint | 7.6°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 20.0°C on 18 at 15:00 |
| Minimum temperature | 4.8°C on 18 at 06:18 |
| Maximum humidity | 95% on 18 at 06:45 |
| Minimum humidity | 42% on 18 at 15:17 |
| Maximum pressure | 1014.8 hPa on 18 at 23:59 |
| Minimum pressure | 1007.7 hPa on 18 at 14:57 |
| Maximum windspeed | 9.3 km/h on 18 at 20:43 |
| Maximum gust speed | 20.4 km/h from 288°(WNW) on 18 at 15:47 |
| Maximum heat index | 20.0°C on 18 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 71% |
| Average dewpoint | 7.1°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 15.7°C on 19 at 12:17 |
| Minimum temperature | 7.7°C on 19 at 23:57 |
| Maximum humidity | 88% on 19 at 23:59 |
| Minimum humidity | 57% on 19 at 13:04 |
| Maximum pressure | 1017.3 hPa on 19 at 11:29 |
| Minimum pressure | 1014.8 hPa on 19 at 00:03 |
| Maximum windspeed | 11.1 km/h on 19 at 10:21 |
| Maximum gust speed | 18.5 km/h from 285°(WNW) on 19 at 10:21 |
| Maximum heat index | 15.7°C on 19 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 61% |
| Average dewpoint | 3.0°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 19.1°C on 20 at 15:57 |
| Minimum temperature | 4.6°C on 20 at 07:50 |
| Maximum humidity | 92% on 20 at 03:46 |
| Minimum humidity | 30% on 20 at 16:56 |
| Maximum pressure | 1016.8 hPa on 20 at 00:17 |
| Minimum pressure | 1013.3 hPa on 20 at 17:46 |
| Maximum windspeed | 11.1 km/h on 20 at 13:35 |
| Maximum gust speed | 22.2 km/h from 318°(NW) on 20 at 13:35 |
| Maximum heat index | 19.1°C on 20 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 March Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 59% |
| Average dewpoint | 2.1°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 77.2 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 19.7°C on 21 at 15:58 |
| Minimum temperature | 3.4°C on 21 at 07:16 |
| Maximum humidity | 82% on 21 at 23:59 |
| Minimum humidity | 27% on 21 at 17:00 |
| Maximum pressure | 1014.5 hPa on 21 at 00:10 |
| Minimum pressure | 1009.7 hPa on 21 at 16:30 |
| Maximum windspeed | 9.3 km/h on 21 at 17:29 |
| Maximum gust speed | 18.5 km/h from 262°(W) on 21 at 08:34 |
| Maximum heat index | 19.7°C on 21 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 22 March Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 65% |
| Average dewpoint | 5.2°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 205.2 mm |
| Maximum rain per minute | 0.2 mm on 22 at 22:27 |
| Maximum temperature | 20.1°C on 22 at 14:54 |
| Minimum temperature | 4.7°C on 22 at 07:21 |
| Maximum humidity | 85% on 22 at 01:05 |
| Minimum humidity | 39% on 22 at 12:52 |
| Maximum pressure | 1011.5 hPa on 22 at 00:15 |
| Minimum pressure | 1006.8 hPa on 22 at 15:41 |
| Maximum windspeed | 9.3 km/h on 22 at 14:59 |
| Maximum gust speed | 18.5 km/h from 332°(NNW) on 22 at 17:44 |
| Maximum heat index | 25.2°C on 22 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 23 March Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 72% |
| Average dewpoint | 7.8°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.2 mm on 23 at 14:17 |
| Maximum temperature | 19.0°C on 23 at 12:23 |
| Minimum temperature | 8.9°C on 23 at 07:06 |
| Maximum humidity | 88% on 23 at 08:04 |
| Minimum humidity | 48% on 23 at 12:26 |
| Maximum pressure | 1021.2 hPa on 23 at 23:39 |
| Minimum pressure | 1010.7 hPa on 23 at 00:04 |
| Maximum windspeed | 7.4 km/h on 23 at 16:05 |
| Maximum gust speed | 16.7 km/h from 320°(NW) on 23 at 12:53 |
| Maximum heat index | 19.0°C on 23 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 24 March Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 70% |
| Average dewpoint | 7.0°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 20.4°C on 24 at 15:58 |
| Minimum temperature | 6.8°C on 24 at 07:28 |
| Maximum humidity | 90% on 24 at 07:38 |
| Minimum humidity | 44% on 24 at 16:05 |
| Maximum pressure | 1023.1 hPa on 24 at 10:28 |
| Minimum pressure | 1019.4 hPa on 24 at 17:17 |
| Maximum windspeed | 11.1 km/h on 24 at 10:28 |
| Maximum gust speed | 18.5 km/h from 260°(W) on 24 at 16:31 |
| Maximum heat index | 25.3°C on 24 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 25 March Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 61% |
| Average dewpoint | 6.1°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 22.5°C on 25 at 17:09 |
| Minimum temperature | 6.5°C on 25 at 07:19 |
| Maximum humidity | 85% on 25 at 07:36 |
| Minimum humidity | 29% on 25 at 15:58 |
| Maximum pressure | 1021.2 hPa on 25 at 00:38 |
| Minimum pressure | 1010.4 hPa on 25 at 19:11 |
| Maximum windspeed | 11.1 km/h on 25 at 22:11 |
| Maximum gust speed | 24.1 km/h from 327°(NNW) on 25 at 15:32 |
| Maximum heat index | 25.3°C on 25 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 26 March Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 57% |
| Average dewpoint | 3.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 18.9°C on 26 at 15:57 |
| Minimum temperature | 5.7°C on 26 at 07:16 |
| Maximum humidity | 80% on 26 at 23:59 |
| Minimum humidity | 29% on 26 at 13:26 |
| Maximum pressure | 1015.6 hPa on 26 at 23:56 |
| Minimum pressure | 1011.2 hPa on 26 at 16:25 |
| Maximum windspeed | 11.1 km/h on 26 at 01:12 |
| Maximum gust speed | 22.2 km/h from 271°(W) on 26 at 01:10 |
| Maximum heat index | 18.9°C on 26 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 27 March Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 63% |
| Average dewpoint | 3.5°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 19.8°C on 27 at 15:12 |
| Minimum temperature | 4.1°C on 27 at 07:29 |
| Maximum humidity | 86% on 27 at 03:41 |
| Minimum humidity | 31% on 27 at 15:12 |
| Maximum pressure | 1017.7 hPa on 27 at 23:59 |
| Minimum pressure | 1011.9 hPa on 27 at 15:23 |
| Maximum windspeed | 11.1 km/h on 27 at 16:25 |
| Maximum gust speed | 22.2 km/h from 332°(NNW) on 27 at 16:24 |
| Maximum heat index | 19.8°C on 27 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 28 March Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 61% |
| Average dewpoint | 4.5°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 20.4°C on 28 at 15:29 |
| Minimum temperature | 5.1°C on 28 at 06:56 |
| Maximum humidity | 87% on 28 at 06:58 |
| Minimum humidity | 35% on 28 at 15:33 |
| Maximum pressure | 1019.0 hPa on 28 at 10:38 |
| Minimum pressure | 1015.1 hPa on 28 at 18:21 |
| Maximum windspeed | 13.0 km/h on 28 at 15:05 |
| Maximum gust speed | 24.1 km/h from 259°(W) on 28 at 15:34 |
| Maximum heat index | 25.0°C on 28 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 29 March Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 33% |
| Average dewpoint | -4.2°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 79.4 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 16.9°C on 29 at 18:45 |
| Minimum temperature | 6.8°C on 29 at 08:12 |
| Maximum humidity | 66% on 29 at 03:00 |
| Minimum humidity | 15% on 29 at 13:54 |
| Maximum pressure | 1023.0 hPa on 29 at 23:59 |
| Minimum pressure | 1015.7 hPa on 29 at 04:58 |
