Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 71% |
| Average dewpoint | 12.9°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.6°C on 01 at 13:39 |
| Minimum temperature | 13.7°C on 01 at 06:34 |
| Maximum humidity | 88% on 01 at 06:37 |
| Minimum humidity | 48% on 01 at 13:41 |
| Maximum pressure | 1023.3 hPa on 01 at 22:49 |
| Minimum pressure | 1018.2 hPa on 01 at 00:26 |
| Maximum windspeed | 11.1 km/h on 01 at 13:24 |
| Maximum gust speed | 22.2 km/h from 329°(NNW) on 01 at 16:32 |
| Maximum heat index | 25.7°C on 01 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 69% |
| Average dewpoint | 12.7°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 22.3°C on 02 at 14:39 |
| Minimum temperature | 16.9°C on 02 at 00:25 |
| Maximum humidity | 80% on 02 at 00:59 |
| Minimum humidity | 50% on 02 at 14:22 |
| Maximum pressure | 1023.4 hPa on 02 at 01:10 |
| Minimum pressure | 1018.0 hPa on 02 at 19:56 |
| Maximum windspeed | 7.4 km/h on 02 at 16:49 |
| Maximum gust speed | 14.8 km/h from 324°(NW) on 02 at 16:33 |
| Maximum heat index | 24.9°C on 02 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 74% |
| Average dewpoint | 13.1°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 216.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 12:47 |
| Maximum temperature | 20.5°C on 03 at 15:53 |
| Minimum temperature | 16.1°C on 03 at 23:59 |
| Maximum humidity | 82% on 03 at 23:12 |
| Minimum humidity | 62% on 03 at 16:21 |
| Maximum pressure | 1018.3 hPa on 03 at 00:01 |
| Minimum pressure | 1012.7 hPa on 03 at 16:56 |
| Maximum windspeed | 7.4 km/h on 03 at 18:34 |
| Maximum gust speed | 13.0 km/h from 322°(NW) on 03 at 18:29 |
| Maximum heat index | 24.3°C on 03 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 77% |
| Average dewpoint | 13.7°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 218.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 22:17 |
| Maximum temperature | 24.7°C on 04 at 12:41 |
| Minimum temperature | 13.3°C on 04 at 23:59 |
| Maximum humidity | 92% on 04 at 23:59 |
| Minimum humidity | 51% on 04 at 12:46 |
| Maximum pressure | 1013.5 hPa on 04 at 00:57 |
| Minimum pressure | 1009.0 hPa on 04 at 19:55 |
| Maximum windspeed | 9.3 km/h on 04 at 14:34 |
| Maximum gust speed | 18.5 km/h from 333°(NNW) on 04 at 14:29 |
| Maximum heat index | 25.7°C on 04 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 79% |
| Average dewpoint | 11.0°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 222.2 mm |
| Maximum rain per minute | 0.8 mm on 05 at 17:28 |
| Maximum temperature | 23.1°C on 05 at 14:44 |
| Minimum temperature | 10.9°C on 05 at 07:44 |
| Maximum humidity | 94% on 05 at 02:06 |
| Minimum humidity | 47% on 05 at 14:48 |
| Maximum pressure | 1011.5 hPa on 05 at 01:48 |
| Minimum pressure | 1008.1 hPa on 05 at 16:37 |
| Maximum windspeed | 11.1 km/h on 05 at 10:06 |
| Maximum gust speed | 18.5 km/h from 285°(WNW) on 05 at 10:54 |
| Maximum heat index | 25.1°C on 05 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 67% |
| Average dewpoint | 8.9°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 222.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 04:46 |
| Maximum temperature | 24.5°C on 06 at 17:26 |
| Minimum temperature | 9.2°C on 06 at 07:34 |
| Maximum humidity | 94% on 06 at 04:50 |
| Minimum humidity | 33% on 06 at 17:15 |
| Maximum pressure | 1012.7 hPa on 06 at 23:18 |
| Minimum pressure | 1008.8 hPa on 06 at 17:44 |
| Maximum windspeed | 9.3 km/h on 06 at 14:34 |
| Maximum gust speed | 18.5 km/h from 333°(NNW) on 06 at 13:40 |
| Maximum heat index | 25.5°C on 06 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 72% |
| Average dewpoint | 10.6°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 222.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 22.9°C on 07 at 13:52 |
| Minimum temperature | 9.8°C on 07 at 06:54 |
| Maximum humidity | 90% on 07 at 07:02 |
| Minimum humidity | 48% on 07 at 14:04 |
| Maximum pressure | 1013.7 hPa on 07 at 09:39 |
| Minimum pressure | 1010.4 hPa on 07 at 18:07 |
| Maximum windspeed | 11.1 km/h on 07 at 15:40 |
| Maximum gust speed | 20.4 km/h from 312°(NW) on 07 at 15:33 |
| Maximum heat index | 25.1°C on 07 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 71% |
| Average dewpoint | 11.2°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 222.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.8°C on 08 at 16:36 |
| Minimum temperature | 10.4°C on 08 at 06:39 |
| Maximum humidity | 89% on 08 at 06:52 |
| Minimum humidity | 48% on 08 at 15:05 |
| Maximum pressure | 1014.5 hPa on 08 at 23:09 |
| Minimum pressure | 1011.4 hPa on 08 at 05:30 |
| Maximum windspeed | 7.4 km/h on 08 at 18:37 |
| Maximum gust speed | 16.7 km/h from 326°(NW) on 08 at 14:18 |
| Maximum heat index | 25.0°C on 08 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 80% |
| Average dewpoint | 12.5°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 231.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 19:27 |
| Maximum temperature | 20.1°C on 09 at 12:19 |
| Minimum temperature | 14.2°C on 09 at 23:56 |
| Maximum humidity | 94% on 09 at 23:59 |
| Minimum humidity | 62% on 09 at 14:54 |
| Maximum pressure | 1014.6 hPa on 09 at 00:14 |
| Minimum pressure | 1009.0 hPa on 09 at 19:24 |
| Maximum windspeed | 7.4 km/h on 09 at 17:18 |
| Maximum gust speed | 14.8 km/h from 323°(NW) on 09 at 13:38 |
| Maximum heat index | 24.1°C on 09 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 72% |
| Average dewpoint | 12.0°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 231.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 25.2°C on 10 at 16:47 |
| Minimum temperature | 10.7°C on 10 at 07:34 |
| Maximum humidity | 97% on 10 at 08:11 |
| Minimum humidity | 39% on 10 at 19:36 |
| Maximum pressure | 1012.6 hPa on 10 at 01:43 |
| Minimum pressure | 1008.3 hPa on 10 at 18:29 |
| Maximum windspeed | 11.1 km/h on 10 at 19:13 |
| Maximum gust speed | 24.1 km/h from 313°(NW) on 10 at 17:12 |
| Maximum heat index | 25.8°C on 10 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 67% |
| Average dewpoint | 10.9°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 231.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 25.6°C on 11 at 18:01 |
| Minimum temperature | 13.0°C on 11 at 06:41 |
| Maximum humidity | 84% on 11 at 06:56 |
| Minimum humidity | 29% on 11 at 19:01 |
| Maximum pressure | 1013.2 hPa on 11 at 23:58 |
| Minimum pressure | 1009.7 hPa on 11 at 18:01 |
| Maximum windspeed | 11.1 km/h on 11 at 20:39 |
| Maximum gust speed | 20.4 km/h from 324°(NW) on 11 at 20:38 |
| Maximum heat index | 26.2°C on 11 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 76% |
| Average dewpoint | 11.7°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 44.2 mm |
| Rainfall for year | 260.0 mm |
| Maximum rain per minute | 1.4 mm on 12 at 16:58 |
| Maximum temperature | 26.6°C on 12 at 13:04 |
| Minimum temperature | 11.6°C on 12 at 07:17 |
| Maximum humidity | 97% on 12 at 23:56 |
| Minimum humidity | 36% on 12 at 13:05 |
| Maximum pressure | 1013.9 hPa on 12 at 09:20 |
| Minimum pressure | 1010.0 hPa on 12 at 19:49 |
| Maximum windspeed | 13.0 km/h on 12 at 21:10 |
| Maximum gust speed | 25.9 km/h from 334°(NNW) on 12 at 16:45 |
| Maximum heat index | 26.5°C on 12 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 12 |
| Average temperature | 17.1°C |
| Average humidity | 73% |
| Average dewpoint | 11.8°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 44.2 mm |
| Rainfall for year | 260.0 mm |
| Maximum rain per minute | 1.4 mm on 12 at 16:58 |
| Maximum temperature | 26.6°C on 12 at 13:04 |
| Minimum temperature | 9.2°C on 06 at 07:34 |
| Maximum humidity | 97% on 13 at 00:06 |
| Minimum humidity | 29% on 11 at 19:01 |
| Maximum pressure | 1023.4 hPa on 02 at 01:10 |
| Minimum pressure | 1008.1 hPa on 05 at 16:37 |
| Maximum windspeed | 13.0 kmh from 286°(WNW) on 12 at 21:10 |
| Maximum gust speed | 25.9 km/h from 270°(W) on 12 at 16:45 |
| Maximum heat index | 26.5°C on 12 at 13:00 |
| Avg daily max temp | 23.6°C |
| Avg daily min temp | 12.5°C |
| Growing degrees days | 96.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :1.0 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :1.4 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :1.3 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :1.6 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :1.6 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 00.6 mm on 3 |
| 02.4 mm on 4 |
| 03.4 mm on 5 |
| 00.2 mm on 6 |
| 09.0 mm on 9 |
| 28.6 mm on 12 |