Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 17 October Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 93% |
| Average dewpoint | 16.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 484.2 mm |
| Maximum rain per minute | 1.0 mm on 17 at 23:59 |
| Maximum temperature | 17.8°C on 17 at 22:08 |
| Minimum temperature | 6.5°C on 17 at 22:00 |
| Maximum humidity | 94% on 17 at 23:59 |
| Minimum humidity | 34% on 17 at 22:00 |
| Maximum pressure | 1016.3 hPa on 17 at 23:19 |
| Minimum pressure | 372.6 hPa on 17 at 22:00 |
| Maximum windspeed | 3.7 km/h on 17 at 23:36 |
| Maximum gust speed | 5.6 km/h from 325°(NW) on 17 at 23:36 |
| Maximum heat index | 17.8°C on 17 at 22:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 89% |
| Average dewpoint | 13.3°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 37.0 mm |
| Rainfall for year | 493.4 mm |
| Maximum rain per minute | 0.4 mm on 18 at 00:06 |
| Maximum temperature | 16.9°C on 18 at 00:02 |
| Minimum temperature | 13.8°C on 18 at 11:30 |
| Maximum humidity | 96% on 18 at 04:27 |
| Minimum humidity | 80% on 18 at 16:30 |
| Maximum pressure | 1018.8 hPa on 18 at 12:39 |
| Minimum pressure | 1015.4 hPa on 18 at 03:55 |
| Maximum windspeed | 13.0 km/h on 18 at 13:16 |
| Maximum gust speed | 24.1 km/h from 283°(WNW) on 18 at 13:15 |
| Maximum heat index | 16.9°C on 18 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 92% |
| Average dewpoint | 13.4°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 62.0 mm |
| Rainfall for year | 518.4 mm |
| Maximum rain per minute | 0.4 mm on 19 at 21:19 |
| Maximum temperature | 16.3°C on 19 at 21:03 |
| Minimum temperature | 13.6°C on 19 at 09:12 |
| Maximum humidity | 96% on 19 at 23:59 |
| Minimum humidity | 84% on 19 at 12:39 |
| Maximum pressure | 1017.6 hPa on 19 at 00:01 |
| Minimum pressure | 1008.5 hPa on 19 at 19:34 |
| Maximum windspeed | 11.1 km/h on 19 at 11:20 |
| Maximum gust speed | 22.2 km/h from 258°(WSW) on 19 at 11:41 |
| Maximum heat index | 16.3°C on 19 at 21:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 19 |
| Average temperature | 15.0°C |
| Average humidity | 90% |
| Average dewpoint | 13.4°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 146.0 mm |
| Rainfall for year | 602.4 mm |
| Maximum rain per minute | 1.0 mm on 17 at 23:59 |
| Maximum temperature | 17.8°C on 17 at 22:08 |
| Minimum temperature | 6.5°C on 17 at 22:00 |
| Maximum humidity | 96% on 20 at 00:06 |
| Minimum humidity | 34% on 17 at 22:00 |
| Maximum pressure | 1018.8 hPa on 18 at 12:39 |
| Minimum pressure | 372.6 hPa on 17 at 22:00 |
| Maximum windspeed | 13.0 kmh from 254°(WSW) on 18 at 13:16 |
| Maximum gust speed | 24.1 km/h from 270°(W) on 18 at 13:15 |
| Maximum heat index | 17.8°C on 17 at 22:08 |
| Avg daily max temp | 17.0°C |
| Avg daily min temp | 11.3°C |
| Growing degrees days | 14.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 17 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 18 00:00hrs |
ET :1.5 mm |
0.0 W/m² |
|
| 19 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 27.8 mm on 17 |
| 09.2 mm on 18 |
| 25.0 mm on 19 |