Wildwood Daily Records
Records are from data collected at Wildwood since 1998.
| November |
| Day |
Hög Temperatur1 (°C) |
Låg Temperatur2 (°C) |
Daily Rain (mm) |
Month To Date Rain (mm) |
Year To Date Rain (mm) |
High Wind Gust (km/h) |
Daily Average Wind (km/h) |
Daily Snow (cm) | Month To Date Snow (cm) | Year To Date Snow (cm) |
| 1 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 2 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 3 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 4 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 5 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 6 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 7 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 8 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 9 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 10 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 11 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 12 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 13 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 14 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 15 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 16 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 17 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 18 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 19 | | | 0.4 (2026) | 0.4 (2026) | 0.4 (2026) | 25.9 (2026) | 1.9 (2026) | 0.0 (2026) | 0.0 (1998) | 0.0 (1998) |
|---|
| 20 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 21 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 22 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 23 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 24 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 25 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 26 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 27 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 28 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 29 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| 30 | | | --- | --- | --- | --- | --- | --- | --- | --- |
|---|
| November Record | 18.5 (2026) 18.5 (2026) | 15.7 (2026) 15.7 (2026) | 0.4 (2026) | 0.4 (2026) | 0.4 (2026) | 25.9 (2026) | 1.9 (2026) | 0.0 (2026) | 0.0 (1998) | 0.0 () |
| All Time Records | 18.5 19/11/2026
18.5 19/11/2026 | 15.7 19/11/2026
15.7 19/11/2026 | 0.4 19/11/2026 | 0.4 19/11/2026 | 0.4 19/11/2026 | 25.9 19/11/2026 | 1.9 19/11/2026 | 0.0 30/11/1999 | 0.0 30/11/1999 | 0.0 30/11/1999 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.