UK Earthquakes in the last 50 days
Updated: 19/04/2024 02:27
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 3.0 848 mi (1364 km) 18/04/2024 04:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 1036 mi (1668 km) 18/04/2024 02:15 Map
NEWPORT,STAFFORDSHIRE 1.5 804 mi (1294 km) 17/04/2024 19:43 Map
CONSTANTINE,CORNWALL 0.2 684 mi (1100 km) 14/04/2024 16:04 Map
KILNSEY,N YORKSHIRE 1.0 886 mi (1426 km) 10/04/2024 06:36 Map
APPLEY BRIDGE,LANCS 1.7 859 mi (1383 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 978 mi (1574 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 772 mi (1242 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 1035 mi (1666 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 1123 mi (1807 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 1255 mi (2019 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 909 mi (1464 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 909 mi (1463 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 815 mi (1312 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 833 mi (1340 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 1075 mi (1730 km) 10/03/2024 05:29 Map
HIGHBRIDGE,SOMERSET 1.5 708 mi (1139 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 707 mi (1138 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 818 mi (1316 km) 07/03/2024 16:19 Map
SOUND OF MULL 0.5 1095 mi (1762 km) 03/03/2024 22:53 Map
LLANGWM,CONWY 0.9 831 mi (1338 km) 03/03/2024 13:06 Map
LLANBEDR,GWYNEDD 0.5 827 mi (1332 km) 02/03/2024 07:25 Map
MORVERN,HIGHLAND 0.7 1098 mi (1766 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 1094 mi (1761 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 1168 mi (1879 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 1155 mi (1858 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 1117 mi (1798 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 720 mi (1159 km) 20/02/2024 21:44 Map

28 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events