UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/12/2019 09:27 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIDGWATER,SOMERSET | 3.2 | 701 mi (1128 km) | 05/12/2019 23:49 | Map |
FOXFIELD,CUMBRIA | 0.8 | 910 mi (1465 km) | 30/11/2019 15:19 | Map |
ABERGAVENNY,MON'SHIRE | 0.7 | 749 mi (1205 km) | 29/11/2019 18:21 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 1041 mi (1676 km) | 29/11/2019 04:42 | Map |
CELTIC SEA | 0.8 | 677 mi (1090 km) | 24/11/2019 00:34 | Map |
IRISH SEA | 1.1 | 929 mi (1495 km) | 21/11/2019 15:02 | Map |
LLANGUNLLO,POWYS | 1.2 | 784 mi (1262 km) | 21/11/2019 02:00 | Map |
ABERGWESYN,POWYS | 0.8 | 781 mi (1257 km) | 19/11/2019 09:38 | Map |
MULL,ARGYLL & BUTE | 2.1 | 1082 mi (1742 km) | 17/11/2019 23:31 | Map |
IRISH SEA | 0.7 | 896 mi (1442 km) | 17/11/2019 15:56 | Map |
DOLGARROG,CONWY | 0.9 | 850 mi (1368 km) | 17/11/2019 13:58 | Map |
BALLACHULISH,HIGHLAND | 1.7 | 1092 mi (1758 km) | 13/11/2019 18:47 | Map |
BALLACHULISH,HIGHLAND | 1.9 | 1092 mi (1758 km) | 13/11/2019 18:40 | Map |
OXFORD,OXFORDSHIRE | 1.1 | 724 mi (1165 km) | 11/11/2019 18:13 | Map |
HALIFAX,WEST YORKSHIRE | 2.3 | 862 mi (1387 km) | 08/11/2019 17:12 | Map |
SENNYBRIDGE,POWYS | 1.0 | 766 mi (1232 km) | 05/11/2019 23:05 | Map |
MULL,ARGYLL & BUTE | 0.7 | 1082 mi (1742 km) | 05/11/2019 07:07 | Map |
NEWDIGATE,SURREY | 0.8 | 673 mi (1083 km) | 31/10/2019 20:25 | Map |
PENSFORD,SOMERSET | 1.2 | 712 mi (1146 km) | 27/10/2019 05:14 | Map |
PORTREATH,CORNWALL | 0.9 | 695 mi (1119 km) | 24/10/2019 02:53 | Map |
CAERNARFON BAY | 0.6 | 855 mi (1375 km) | 22/10/2019 22:05 | Map |
CLACHAIG,ARGYLL & BUTE | 0.9 | 1048 mi (1686 km) | 18/10/2019 01:41 | Map |
22 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.