Current Month Records Data collected since 1/7/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 38.7°C | 1/7/2025 |
Lowest Temperature | 21.8°C | 2/7/2025 |
Highest Heat Index | 41.2°C | 1/7/2025 |
Lowest Wind Chill | 21.8°C | 2/7/2025 |
Warmest Day (6am - 6pm) | 33.0C | 1/7/2025 |
Warmest Night (6pm - 6am) | 30.3C | 1/7/2025 |
Coldest Day (6am - 6pm) | 31.7C | 3/7/2025 |
Coldest Night (6pm - 6am) | 27.3C | 2/7/2025 |
Wind Records |
||
Maximum Wind Gust | 37.0 km/h | 1/7/2025 |
Highest Average Speed | 23.3 km/h | 3/7/2025 |
Highest Daily Wind Run | 100.3 km | 1/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 7.8 mm | 3/7/2025 |
Highest Precipitation Rate | 42 mm/hr | 3/7/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 3/7/2025 |
Consecutive Days Without Precipitation | 10 Days | Ending: 3/7/2025 |
Humidity Records |
||
Highest Humidity | 83% | 3/7/2025 |
Lowest Humidity | 23% | 2/7/2025 |
Highest Dewpoint | 23.1°C | 3/7/2025 |
Lowest Dewpoint | 13.2°C | 2/7/2025 |
Barometer Records |
||
Highest Barormeter | 1021.5 hPa | 3/7/2025 |
Lowest Barometer | 1012.5 hPa | 1/7/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |