Current Month Records Data collected since 1/4/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 24.3°C | 3/4/2026 |
| Lowest Temperature | 4.7°C | 1/4/2026 |
| Highest Heat Index | 24.3°C | 3/4/2026 |
| Lowest Wind Chill | 4.7°C | 1/4/2026 |
| Warmest Day (6am - 6pm) | 16.1C | 3/4/2026 |
| Warmest Night (6pm - 6am) | 13.0C | 3/4/2026 |
| Coldest Day (6am - 6pm) | 14.1C | 2/4/2026 |
| Coldest Night (6pm - 6am) | 10.7C | 1/4/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.4 km/h | 1/4/2026 |
| Highest Average Speed | 15.7 km/h | 1/4/2026 |
| Highest Daily Wind Run | 47.7 km | 1/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/4/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/4/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/4/2026 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 4/4/2026 |
Humidity Records |
||
| Highest Humidity | 91% | 1/4/2026 |
| Lowest Humidity | 21% | 3/4/2026 |
| Highest Dewpoint | 9.5°C | 3/4/2026 |
| Lowest Dewpoint | -2.2°C | 1/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1022.2 hPa | 4/4/2026 |
| Lowest Barometer | 1008.9 hPa | 2/4/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 7/1/2026 |
| Highest UV | 0.0 | 14/6/2015 |




