Current Month Records Data collected since 1/11/2025  | 
                           All-time records     
	   This year records   
	||
Temperature Records  | 
	||
| Highest Temperature | 25.3°C | 1/11/2025 | 
| Lowest Temperature | 7.7°C | 4/11/2025 | 
| Highest Heat Index | 25.3°C | 1/11/2025 | 
| Lowest Wind Chill | 6.0°C | 4/11/2025 | 
| Warmest Day (6am - 6pm) | 18.9C | 2/11/2025 | 
| Warmest Night (6pm - 6am) | 15.3C | 2/11/2025 | 
| Coldest Day (6am - 6pm) | 16.1C | 3/11/2025 | 
| Coldest Night (6pm - 6am) | 12.0C | 4/11/2025 | 
Wind Records  | 
	||
| Maximum Wind Gust | 27.4 km/h | 2/11/2025 | 
| Highest Average Speed | 17.0 km/h | 2/11/2025 | 
| Highest Daily Wind Run | 45.9 km | 2/11/2025 | 
Precipitation Records  | 
	||
| Highest Daily Precipitation | 0.0 mm | 1/11/2025 | 
| Highest Precipitation Rate | 0 mm/hr | 1/11/2025 | 
| Consecutive Days With Precipitation | 0 Days | Ending: 1/11/2025 | 
| Consecutive Days Without Precipitation | 4 Days | Ending: 4/11/2025 | 
Humidity Records  | 
	||
| Highest Humidity | 91% | 3/11/2025 | 
| Lowest Humidity | 38% | 2/11/2025 | 
| Highest Dewpoint | 14.4°C | 1/11/2025 | 
| Lowest Dewpoint | 5.9°C | 4/11/2025 | 
Barometer Records  | 
	||
| Highest Barormeter | 1024.9 hPa | 3/11/2025 | 
| Lowest Barometer | 1014.3 hPa | 2/11/2025 | 
Sun Records  | 
	||
| Highest Solar Radiation | 0.0 W/m² | 27/12/2015 | 
| Highest UV | 0.0 | 14/6/2015 | 




