Current Month Records Data collected since 1/1/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 12.2°C | 3/1/2026 |
| Lowest Temperature | 1.4°C | 1/1/2026 |
| Highest Heat Index | 12.2°C | 3/1/2026 |
| Lowest Wind Chill | -1.0°C | 2/1/2026 |
| Warmest Day (6am - 6pm) | 9.1C | 3/1/2026 |
| Warmest Night (6pm - 6am) | 7.3C | 3/1/2026 |
| Coldest Day (6am - 6pm) | 5.9C | 2/1/2026 |
| Coldest Night (6pm - 6am) | 4.8C | 2/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 30.5 km/h | 2/1/2026 |
| Highest Average Speed | 15.7 km/h | 2/1/2026 |
| Highest Daily Wind Run | 143.9 km | 2/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 3/1/2026 |
Humidity Records |
||
| Highest Humidity | 93% | 1/1/2026 |
| Lowest Humidity | 69% | 2/1/2026 |
| Highest Dewpoint | 7.5°C | 3/1/2026 |
| Lowest Dewpoint | 0.1°C | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1020.3 hPa | 1/1/2026 |
| Lowest Barometer | 1005.2 hPa | 3/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
| Highest UV | 0.0 | 14/6/2015 |




