Current Month Records Data collected since 1/2/2019 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 23.1°C | 22/2/2019 |
Lowest Temperature | -0.7°C | 3/2/2019 |
Highest Heat Index | 23.1°C | 22/2/2019 |
Lowest Wind Chill | -1.6°C | 4/2/2019 |
Warmest Day (6am - 6pm) | 14.3°C | 22/2/2019 |
Warmest Night (6pm - 6am) | 12.4°C | 11/2/2019 |
Coldest Day (6am - 6pm) | 7.6°C | 4/2/2019 |
Coldest Night (6pm - 6am) | 3.9°C | 4/2/2019 |
Wind Records |
||
Maximum Wind Gust | 33.9 km/h | 1/2/2019 |
Highest Average Speed | 19.2 km/h | 10/2/2019 |
Highest Daily Wind Run | 71.6 km | 2/2/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 41.0 mm | 26/2/2003 |
Highest Precipitation Rate | 12 mm/hr | 1/2/2019 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2019 |
Consecutive Days Without Precipitation | 22 Days | Ending: 23/2/2019 |
Humidity Records |
||
Highest Humidity | 95% | 8/2/2019 |
Lowest Humidity | 17% | 3/2/2019 |
Highest Dewpoint | 10.0°C | 7/2/2019 |
Lowest Dewpoint | -13.6°C | 3/2/2019 |
Barometer Records |
||
Highest Barormeter | 1035.6 hPa | 14/2/2019 |
Lowest Barometer | 988.2 hPa | 1/2/2019 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |