Current Month Records Data collected since 1/7/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 38.7°C | 1/7/2025 |
Lowest Temperature | 22.9°C | 2/7/2025 |
Highest Heat Index | 41.2°C | 1/7/2025 |
Lowest Wind Chill | 22.9°C | 2/7/2025 |
Warmest Day (6am - 6pm) | 33.0C | 1/7/2025 |
Warmest Night (6pm - 6am) | 30.3C | 1/7/2025 |
Coldest Day (6am - 6pm) | 33.0C | 1/7/2025 |
Coldest Night (6pm - 6am) | 30.3C | 1/7/2025 |
Wind Records |
||
Maximum Wind Gust | 37.0 km/h | 1/7/2025 |
Highest Average Speed | 19.2 km/h | 1/7/2025 |
Highest Daily Wind Run | 100.3 km | 1/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 0 Giorni | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 9 Giorni | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 65% | 1/7/2025 |
Lowest Humidity | 27% | 1/7/2025 |
Highest Dewpoint | 21.0°C | 1/7/2025 |
Lowest Dewpoint | 14.0°C | 2/7/2025 |
Barometer Records |
||
Highest Barormeter | 1015.3 hPa | 1/7/2025 |
Lowest Barometer | 1012.5 hPa | 1/7/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |