Current Month Records Data collected since 1/12/2025 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 20.2°C | 8/12/2025 |
| Lowest Temperature | 2.6°C | 4/12/2025 |
| Highest Heat Index | 20.2°C | 8/12/2025 |
| Lowest Wind Chill | -0.5°C | 4/12/2025 |
| Warmest Day (6am - 6pm) | 13.1C | 15/12/2025 |
| Warmest Night (6pm - 6am) | 11.3C | 15/12/2025 |
| Coldest Day (6am - 6pm) | 8.7C | 1/12/2025 |
| Coldest Night (6pm - 6am) | 5.1C | 2/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 25.7 km/h | 19/12/2025 |
| Highest Average Speed | 17.2 km/h | 3/12/2025 |
| Highest Daily Wind Run | 95.3 km | 3/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 22.4 mm | 15/12/2025 |
| Highest Precipitation Rate | 120 mm/hr | 15/12/2025 |
| Consecutive Days With Precipitation | 5 Days | Ending: 22/12/2025 |
| Consecutive Days Without Precipitation | 28 Days | Ending: 14/12/2025 |
Humidity Records |
||
| Highest Humidity | 97% | 19/12/2025 |
| Lowest Humidity | 48% | 5/12/2025 |
| Highest Dewpoint | 14.2°C | 15/12/2025 |
| Lowest Dewpoint | 0.3°C | 4/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1027.3 hPa | 13/12/2025 |
| Lowest Barometer | 1002.2 hPa | 22/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
| Highest UV | 0.0 | 14/6/2015 |




