Current Month Records Data collected since 1/7/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 29.4°C | 1/7/2025 |
Lowest Temperature | 29.2°C | 1/7/2025 |
Highest Heat Index | 30.0°C | 1/7/2025 |
Lowest Wind Chill | 29.2°C | 1/7/2025 |
Warmest Day (6am - 6pm) | -50.0C | 30/6/2025 |
Warmest Night (6pm - 6am) | -50.0C | 30/6/2025 |
Coldest Day (6am - 6pm) | 50.0C | 8/6/2025 |
Coldest Night (6pm - 6am) | 50.0C | 9/6/2025 |
Wind Records |
||
Maximum Wind Gust | 8.0 km/h | 1/7/2025 |
Highest Average Speed | 5.4 km/h | 1/7/2025 |
Highest Daily Wind Run | 0.7 km | 1/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 8 Days | Ending: 1/7/2025 |
Humidity Records |
||
Highest Humidity | 49% | 1/7/2025 |
Lowest Humidity | 49% | 1/7/2025 |
Highest Dewpoint | 17.6°C | 1/7/2025 |
Lowest Dewpoint | 17.2°C | 1/7/2025 |
Barometer Records |
||
Highest Barormeter | 1015.2 hPa | 1/7/2025 |
Lowest Barometer | 1015.1 hPa | 1/7/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |