Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 24.4°C | 22/2/2026 |
| Lowest Temperature | -1.4°C | 7/1/2026 |
| Highest Heat Index | 25.3°C | 22/2/2026 |
| Lowest Wind Chill | -4.8°C | 7/1/2026 |
| Warmest Day (6am - 6pm) | 22.8C | 24/2/2026 |
| Warmest Night (6pm - 6am) | 16.7C | 11/2/2026 |
| Coldest Day (6am - 6pm) | 3.1C | 5/1/2026 |
| Coldest Night (6pm - 6am) | 1.0C | 7/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 55.5 km/h | 11/2/2026 |
| Highest Average Speed | 40.3 km/h | 11/2/2026 |
| Highest Daily Wind Run | 256.0 km | 12/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 36.0 mm | 18/1/2026 |
| Highest Precipitation Rate | 108 mm/hr | 17/1/2026 |
| Consecutive Days With Precipitation | 12 Giorni | Ending: 22/1/2026 |
| Consecutive Days Without Precipitation | 13 Giorni | Ending: 27/2/2026 |
Humidity Records |
||
| Highest Humidity | 97% | 10/3/2026 |
| Lowest Humidity | 30% | 14/2/2026 |
| Highest Dewpoint | 13.0°C | 13/3/2026 |
| Lowest Dewpoint | -4.4°C | 7/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1031.0 hPa | 21/2/2026 |
| Lowest Barometer | 984.4 hPa | 13/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.3 W/m² | 7/1/2026 |
| Highest UV | 0.0 | 20/5/2015 |




