Temperature Reports (°C)

Report for Anno 2023

Data last updated 29/5/2023 10:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.0 5.8 14.7 0.6 13.8 1.1 22.8 11.3 26.8 15.3 ------------------------------------------
212.5 5.2 15.8 1.3 13.8 1.1 23.6 8.3 26.8 11.8 ------------------------------------------
316.3 6.5 18.3 1.9 17.4 1.5 21.9 8.1 27.2 11.8 ------------------------------------------
414.8 5.5 19.2 2.6 17.4 3.1 19.1 6.1 27.3 13.4 ------------------------------------------
516.2 2.9 17.3 4.1 18.8 1.7 21.6 5.5 29.1 13.0 ------------------------------------------
617.6 2.4 12.2 3.9 17.9 5.7 21.6 7.6 28.4 14.4 ------------------------------------------
713.5 1.6 9.1 6.1 19.7 2.8 22.9 6.7 26.4 16.6 ------------------------------------------
813.7 6.6 12.5 6.0 22.9 8.7 20.7 6.9 28.2 13.7 ------------------------------------------
916.1 7.7 12.6 5.6 23.0 12.8 23.6 7.8 30.0 14.3 ------------------------------------------
1016.1 3.4 14.4 1.5 23.6 11.0 25.3 10.8 25.7 14.8 ------------------------------------------
1112.3 4.2 16.3 0.5 26.2 16.0 25.5 9.3 22.6 13.8 ------------------------------------------
1215.2 4.1 16.3 -0.1 22.7 12.2 27.9 9.2 22.1 11.1 ------------------------------------------
1314.9 4.2 17.6 0.2 27.0 11.5 20.4 9.3 23.4 9.5 ------------------------------------------
1417.1 3.1 17.3 1.6 21.3 10.8 23.8 7.3 24.8 9.9 ------------------------------------------
1517.8 7.0 17.9 3.1 20.9 6.9 25.4 11.4 26.9 12.6 ------------------------------------------
1612.7 3.8 16.2 2.7 21.6 5.9 23.7 7.0 26.8 12.2 ------------------------------------------
1714.9 7.8 21.8 2.5 19.0 8.3 21.4 7.1 27.0 9.7 ------------------------------------------
1812.1 5.3 23.1 4.0 20.9 8.2 19.6 10.9 22.4 11.1 ------------------------------------------
1911.2 3.3 22.9 2.6 20.6 10.2 23.6 7.6 22.1 12.4 ------------------------------------------
2013.9 2.0 23.6 6.3 21.7 5.7 24.9 8.1 26.1 11.9 ------------------------------------------
2111.0 -1.9 21.6 5.6 21.8 8.4 22.9 12.4 25.4 11.6 ------------------------------------------
2211.7 -2.0 18.9 7.4 23.5 7.1 25.1 11.3 25.7 15.6 ------------------------------------------
2311.2 -2.6 13.4 6.8 23.9 11.8 27.5 13.2 27.3 13.1 ------------------------------------------
245.5 2.0 12.4 5.4 25.6 8.8 25.2 12.3 28.8 14.4 ------------------------------------------
2511.4 3.0 12.3 3.9 21.1 8.1 29.3 14.1 19.6 14.6 ------------------------------------------
2610.3 -0.5 14.1 4.8 24.1 8.5 25.1 12.5 26.8 12.4 ------------------------------------------
2711.7 0.4 10.2 1.0 23.1 9.6 28.7 12.1 31.8 14.5 ------------------------------------------
2810.4 -0.7 ------20.3 11.3 29.1 12.4 30.1 15.0 ------------------------------------------
2913.3 0.9  22.8 7.7 27.8 15.3 24.2 15.7 ------------------------------------------
3012.3 0.1  26.3 9.2 27.8 15.3 ------------------------------------------------
3114.1 2.1  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max17.8 23.6 27.0 29.3 31.8 ---------------------
Avg High13.516.421.424.326.2---------------------
Mean7.38.513.916.418.5---------------------
Avg Low3.03.47.99.913.1---------------------
Min-2.6-0.11.15.59.5---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.