Temperature Reports (°C)

Report for År 2023

Data last updated 1/4/2023 03:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.0 5.8 14.7 0.6 13.8 1.1 15.3 13.0 ------------------------------------------------
212.5 5.2 15.8 1.3 13.8 1.1 ------------------------------------------------------
316.3 6.5 18.3 1.9 17.4 1.5 ------------------------------------------------------
414.8 5.5 19.2 2.6 17.4 3.1 ------------------------------------------------------
516.2 2.9 17.3 4.1 18.8 1.7 ------------------------------------------------------
617.6 2.4 12.2 3.9 17.9 5.7 ------------------------------------------------------
713.5 1.6 9.1 6.1 19.7 2.8 ------------------------------------------------------
813.7 6.6 12.5 6.0 22.9 8.7 ------------------------------------------------------
916.1 7.7 12.6 5.6 23.0 12.8 ------------------------------------------------------
1016.1 3.4 14.4 1.5 23.6 11.0 ------------------------------------------------------
1112.3 4.2 16.3 0.5 26.2 16.0 ------------------------------------------------------
1215.2 4.1 16.3 -0.1 22.7 12.2 ------------------------------------------------------
1314.9 4.2 17.6 0.2 27.0 11.5 ------------------------------------------------------
1417.1 3.1 17.3 1.6 21.3 10.8 ------------------------------------------------------
1517.8 7.0 17.9 3.1 20.9 6.9 ------------------------------------------------------
1612.7 3.8 16.2 2.7 21.6 5.9 ------------------------------------------------------
1714.9 7.8 21.8 2.5 19.0 8.3 ------------------------------------------------------
1812.1 5.3 23.1 4.0 20.9 8.2 ------------------------------------------------------
1911.2 3.3 22.9 2.6 20.6 10.2 ------------------------------------------------------
2013.9 2.0 23.6 6.3 21.7 5.7 ------------------------------------------------------
2111.0 -1.9 21.6 5.6 21.8 8.4 ------------------------------------------------------
2211.7 -2.0 18.9 7.4 23.5 7.1 ------------------------------------------------------
2311.2 -2.6 13.4 6.8 23.9 11.8 ------------------------------------------------------
245.5 2.0 12.4 5.4 25.6 8.8 ------------------------------------------------------
2511.4 3.0 12.3 3.9 21.1 8.1 ------------------------------------------------------
2610.3 -0.5 14.1 4.8 24.1 8.5 ------------------------------------------------------
2711.7 0.4 10.2 1.0 23.1 9.6 ------------------------------------------------------
2810.4 -0.7 ------20.3 11.3 ------------------------------------------------------
2913.3 0.9  22.8 7.7 ------------------------------------------------------
3012.3 0.1  26.3 9.2 ------------------------------------------------------
3114.1 2.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMajJunJulAugSepOktNovDec
Hög17.8 23.6 27.0 15.3 ------------------------
Avg High13.516.421.415.3------------------------
Mean7.38.513.914.3------------------------
Avg Low3.03.47.913.0------------------------
Låg-2.6-0.11.113.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.