Trends as of 12/10/2026 at 06:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2026 06:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 1.9 | 0.0 | WSW | 87 | 12.0 | 1015.3 | 0.0 |
| 5 minutes ago | 14.2 | 3.7 | 5.6 | W | 88 | 12.2 | 1015.4 | 0.0 |
| 10 minutes ago | 14.2 | 1.9 | 5.6 | W | 89 | 12.4 | 1015.5 | 0.0 |
| 15 minutes ago | 14.2 | 1.9 | 1.9 | WSW | 90 | 12.5 | 1015.4 | 0.0 |
| 20 minutes ago | 14.0 | 1.9 | 3.7 | W | 90 | 12.4 | 1015.4 | 0.0 |
| 30 minutes ago | 14.0 | 0.0 | 0.0 | WNW | 92 | 12.7 | 1015.3 | 0.0 |
| 45 minutes ago | 14.1 | 0.0 | 0.0 | W | 91 | 12.6 | 1015.4 | 0.0 |
| 60 minutes ago | 14.2 | 0.0 | 0.0 | W | 91 | 12.7 | 1015.2 | 0.0 |
| 75 minutes ago | 14.5 | 0.0 | 0.0 | W | 89 | 12.7 | 1015.1 | 0.0 |
| 90 minutes ago | 14.9 | 0.0 | 1.9 | WSW | 87 | 12.7 | 1015.1 | 0.0 |
| 105 minutes ago | 14.9 | 1.9 | 1.9 | W | 87 | 12.8 | 1015.0 | 0.0 |
| 120 minutes ago | 14.8 | 1.9 | 3.7 | W | 88 | 12.8 | 1015.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 09/10/2026 05:28 |
| Yest. | 0.0 mm | Week | 6.8 mm over last 7 days. |
| Month | 84.0 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 540.4 mm ( 67 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 26.2 °C at 17:10 | Max > 25 °C | 6 days |
| Month | 27.2 °C on 04/10/2026 | Warmest day | 22.3 °C on 01/10/2026 |
| Year | 41.3 °C on 15/07/2026 | Warmest night | 22.8 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.9 °C at 05:55 | Min < 0 °C | 0 days |
| Yest. | 11.7 °C at 08:00 | Min < -15 °C | 0 days |
| Month | 8.9 °C on 09/10/2026 | Coldest day | 16.2 °C on 09/10/2026 |
| Year | -1.4 °C on 07/01/2026 | Coldest night | 13.9 °C on 09/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.5 hPa at 00:10 | Today | 13.9 °C at 05:55 |
| Yest. | 1012.0 hPa at 17:58 | Yest. | 11.7 °C at 08:00 |
| Month | 1008.5 hPa on 07/10/2026 | Month | 8.9 °C on 09/10/2026 |
| Year | 984.4 hPa on 13/02/2026 | Year | -4.8 °C on 07/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h W at 03:26 | |
| Yest. | 18.5 km/h at 07:33 | |
| Month | 22.6 km/h on 04/10/2026 | |
| Year | 55.5 km/h on 11/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 km/h W at 04:34 | |
| Yest. | 10.6 km/h at 09:59 | |
| Month | 13.0 km/h on 10/10/2026 | |
| Year | 40.3 km/h on 11/02/2026 | |
| WIND RUN | ||
| Today | 2.99 km | |
| Month | 294.18 km | |
| Year | 14059.29 km | |




