Trends as of 15/01/2026 at 05:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 05:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.5 | 3.7 | 9.3 | W | 90 | 3.0 | 1018.0 | 0.0 |
| 5 minutes ago | 4.5 | 3.7 | 11.1 | W | 90 | 3.0 | 1018.0 | 0.0 |
| 10 minutes ago | 4.6 | 1.9 | 5.6 | W | 90 | 3.1 | 1018.0 | 0.0 |
| 15 minutes ago | 4.6 | 5.6 | 9.3 | W | 90 | 3.1 | 1018.0 | 0.0 |
| 20 minutes ago | 4.6 | 3.7 | 5.6 | W | 90 | 3.1 | 1018.0 | 0.0 |
| 30 minutes ago | 4.7 | 3.7 | 7.4 | W | 90 | 3.2 | 1017.9 | 0.0 |
| 45 minutes ago | 4.7 | 1.9 | 3.7 | W | 90 | 3.2 | 1017.9 | 0.0 |
| 60 minutes ago | 4.8 | 5.6 | 7.4 | W | 90 | 3.3 | 1018.1 | 0.0 |
| 75 minutes ago | 5.0 | 0.0 | 1.9 | W | 90 | 3.5 | 1018.0 | 0.0 |
| 90 minutes ago | 5.1 | 3.7 | 5.6 | W | 90 | 3.6 | 1018.0 | 0.0 |
| 105 minutes ago | 5.2 | 0.0 | 1.9 | W | 90 | 3.7 | 1018.0 | 0.0 |
| 120 minutes ago | 5.1 | 0.0 | 3.7 | W | 90 | 3.6 | 1018.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 05/01/2026 11:51 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 3.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 3.4 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.6 °C at 16:53 | Max > 25 °C | 0 days |
| Month | 16.9 °C on 13/01/2026 | Warmest day | 13.0 °C on 09/01/2026 |
| Year | 16.9 °C on 13/01/2026 | Warmest night | 11.4 °C on 09/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 05:23 | Min < 0 °C | 1 day |
| Yest. | 6.3 °C at 04:04 | Min < -15 °C | 0 days |
| Month | -1.4 °C on 07/01/2026 | Coldest day | 3.1 °C on 05/01/2026 |
| Year | -1.4 °C on 07/01/2026 | Coldest night | 1.0 °C on 07/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.9 hPa at 04:40 | Today | 3.0 °C at 05:12 |
| Yest. | 1016.1 hPa at 16:04 | Yest. | 5.1 °C at 07:29 |
| Month | 1004.0 hPa on 04/01/2026 | Month | -4.8 °C on 07/01/2026 |
| Year | 1004.0 hPa on 04/01/2026 | Year | -4.8 °C on 07/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 km/h W | |
| Gust | 4.8 km/h W | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h W at 01:35 | |
| Yest. | 19.2 km/h at 07:09 | |
| Month | 45.0 km/h on 10/01/2026 | |
| Year | 45.0 km/h on 10/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 km/h W at 01:36 | |
| Yest. | 11.1 km/h at 07:29 | |
| Month | 23.5 km/h on 09/01/2026 | |
| Year | 23.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 13.23 km | |
| Month | 1079.75 km | |
| Year | 1079.75 km | |




