| No. | Location | Station ID | Amount |
| 1 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 39°C |
| 2 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 38.1°C |
| 3 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 38.1°C |
| 4 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 37.9°C |
| 5 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 37.9°C |
| 6 | Murcia (Spain) | 08430&wigos=0-20008-0-MUR | 37.9°C |
| 7 | Alajar - Cabezo Molin (Spain) | 08380&wigos=0-724-0-0000000000008380 | 37.1°C |
| 8 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 37°C |
| 9 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 37°C |
| 10 | Puebla de Don Rodrigo (Spain) | 08271&wigos=0-724-0-0000000000008271 | 37°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Zugspitze (Germany) | 10961&wigos=0-20000-0-10961 | -7.9°C |
| 2 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -7.2°C |
| 3 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -7°C |
| 4 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -6.2°C |
| 5 | Samedam-Flugplatz (Switzerland) | 06792&wigos=0-20000-0-06792 | -4.2°C |
| 6 | Folldal-Fredheim (Norway) | 01250&wigos=0-20000-0-01250 | -4°C |
| 7 | Karl Xii Oya (Norway) | 01009&wigos=0-20000-0-01009 | -3.9°C |
| 8 | Spitsbergen (Norway) | 01039&wigos=0-20000-0-01039 | -3.9°C |
| 9 | Lomnicky Stit (Slovakia) | 11930&wigos=0-20000-0-11930 | -3.8°C |
| 10 | Buffalora (Ofenpass) (Switzerland) | 06778&wigos=0-20000-0-06778 | -3.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 33.5 mm |
| 2 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 32.8 mm |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 30.8 mm |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 29.9 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.3 mm |
| 6 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 29.2 mm |
| 7 | Alajar - Cabezo Molin (Spain) | 08380&wigos=0-724-0-0000000000008380 | 29 mm |
| 8 | Robledo de Chavela (Spain) | 08212&wigos=0-724-0-0000000000008212 | 28.4 mm |
| 9 | Trujillo (Spain) | 08263&wigos=0-724-0-0000000000008263 | 28 mm |
| 10 | Llerena (Spain) | 08336&wigos=0-724-0-0000000000008336 | 28 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




