| No. | Location | Station ID | Amount |
| 1 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 44.8°C |
| 2 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 42.8°C |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 42.4°C |
| 4 | H-5 'Safawi' (Jordan) | 40260&wigos=0-20000-0-40260 | 42.4°C |
| 5 | Urfa (Turkey) | 17270&wigos=0-20000-0-17270 | 41.9°C |
| 6 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 41.5°C |
| 7 | Diyarbakir (Turkey) | 17280&wigos=0-20000-0-17281 | 41.2°C |
| 8 | Hama (Syrian Arab Republic) | 40030&wigos=0-20000-0-40030 | 41.2°C |
| 9 | Batman (Turkey) | 17282&wigos=0-20000-0-17282 | 41.1°C |
| 10 | Mostar (Bosnia and Herzegovina) | 14648&wigos=0-20000-0-14648 | 41°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Naimakka (Sweden) | 02055&wigos=0-20000-0-02055 | -0.7°C |
| 2 | Karl Xii Oya (Norway) | 01009&wigos=0-20000-0-01009 | -0.4°C |
| 3 | Kvitoya (Norway) | 01011&wigos=0-20000-0-01011 | -0.3°C |
| 4 | Latnivaara (Sweden) | 02038&wigos=0-20000-0-02038 | -0.3°C |
| 5 | Brúsastaðir sjálf (Iceland) | 04147&wigos=0-0-0-MISSING | 0°C |
| 6 | Kovda (Russian Federation) | 22312&wigos=0-20000-0-22312 | 0°C |
| 7 | Dividalen Ii (Norway) | 01198&wigos=0-20000-0-01198 | 0.2°C |
| 8 | Möðrudalur sjálfv (Iceland) | 04181&wigos=0-0-0-MISSING | 0.7°C |
| 9 | Kittila Lompolonvuoma (Finland) | 02764&wigos=0-20000-0-02764 | 0.9°C |
| 10 | Muonio (Finland) | 02823&wigos=0-20000-0-02823 | 0.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 37.8 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 37.2 mm |
| 3 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 36.8 mm |
| 4 | H-5 'Safawi' (Jordan) | 40260&wigos=0-20000-0-40260 | 35.8 mm |
| 5 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 35.8 mm |
| 6 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 35.3 mm |
| 7 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 35.2 mm |
| 8 | Urfa (Turkey) | 17270&wigos=0-20000-0-17270 | 35.2 mm |
| 9 | Adiyaman (Turkey) | 17265&wigos=0-20000-0-17265 | 34 mm |
| 10 | Wien / City (Austria) | 11034&wigos=0-20000-0-11034 | 33.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




