Choose a Region



Maximum Temperature Last 24h. 06/06/2026 at 11:00 UTC
No. Location Station ID Amount
1 Urfa (Turkey) 17270 35.1°C
2 Batman (Turkey) 17282 34°C
3 Andujar (Spain) 08347 33.6°C
4 Adiyaman (Turkey) 17265 33.4°C
5 Gecitkale (Cyprus) 17530 33.3°C
6 Kahramanmara? Haval (Turkey) 17256 33.3°C
7 Tymbu/nicosia (Cyprus) 17521 33.3°C
8 Diyarbakir (Turkey) 17280 33.2°C
9 Bartin (Turkey) 17020 33.1°C
10 Sevilla / San Pablo (Spain) 08391 33.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/06/2026 at 11:00 UTC
No. Location Station ID Amount
1 Brunnenkogel (Austria) 11318 -6.8°C
2 Jungfraujoch (Switzerland) 06730 -5.3°C
3 Zugspitze (Germany) 10961 -4.3°C
4 Sonnblick - Autom. (Austria) 11343 -4.2°C
5 Pitztaler Gletscher (Austria) 11316 -3°C
6 Titlis (Switzerland) 06740 -2.9°C
7 Corvatsch (Switzerland) 06791 -2.8°C
8 Kongsoya (Norway) 01016 -1.3°C
9 Kvitoya (Norway) 01011 -1.3°C
10 Gornergrat (Switzerland) 06749 -1.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/06/2026 at 11:00 UTC
No. Location Station ID Amount
1 Urfa (Turkey) 17270 29.2 mm
2 Mardin (Turkey) 17275 27.4 mm
3 Adiyaman (Turkey) 17265 27.1 mm
4 Siirt (Turkey) 17210 26.3 mm
5 Gap Meydan (Turkey) 17271 26 mm
6 Batman (Turkey) 17282 25.7 mm
7 Ayvalik (Turkey) 17175 25.3 mm
8 Almería / Aeropuerto (Spain) 08487 25.3 mm
9 Mostar (Bosnia and Herzegovina) 14648 25.1 mm
10 Tymbu/nicosia (Cyprus) 17521 25 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list