| No. | Location | Station ID | Amount |
| 1 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 41°C |
| 2 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 40.2°C |
| 3 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 39.1°C |
| 4 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 39°C |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 38.7°C |
| 6 | Evora / C. Coord (Portugal) | 08558&wigos=0-620-2001-08558 | 37.9°C |
| 7 | Navalmoral de la Mata (Spain) | 08254&wigos=0-724-0-0000000000008254 | 37.9°C |
| 8 | Coria (Spain) | 08251&wigos=0-724-0-0000000000008251 | 37.8°C |
| 9 | Toledo (Spain) | 08272&wigos=0-20000-0-08272 | 37.8°C |
| 10 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 37.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kittila Pokka (Finland) | 02717&wigos=0-20000-0-02717 | -4.9°C |
| 2 | Muonio (Finland) | 02823&wigos=0-20000-0-02823 | -4.1°C |
| 3 | Sodankyla Vuotso (Finland) | 02816&wigos=0-20000-0-02816 | -4.1°C |
| 4 | Kittila Airport (Finland) | 02720&wigos=0-246-0-101986 | -4°C |
| 5 | Pajala A (Sweden) | 02095&wigos=0-20000-0-02095 | -4°C |
| 6 | Kittila Lompolonvuoma (Finland) | 02764&wigos=0-20000-0-02764 | -3.9°C |
| 7 | Sodankyla Lokka (Finland) | 02719&wigos=0-20000-0-02719 | -3.5°C |
| 8 | Cuovddatmohkki (Norway) | 01057&wigos=0-20000-0-01057 | -3.4°C |
| 9 | Kittila Kk (Finland) | 02860&wigos=0-20000-0-02860 | -3.1°C |
| 10 | Karesuando A (Sweden) | 02081&wigos=0-20000-0-02081 | -3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 35.1 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 34.6 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 33 mm |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 30.3 mm |
| 5 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 30 mm |
| 6 | Cáceres (Spain) | 08261&wigos=0-20000-0-08261 | 29.6 mm |
| 7 | Trujillo (Spain) | 08263&wigos=0-724-0-0000000000008263 | 29.5 mm |
| 8 | Alanya (Turkey) | 17310&wigos=0-20000-0-17310 | 29.3 mm |
| 9 | Iskenderun (Turkey) | 17370&wigos=0-20000-0-17370 | 29.3 mm |
| 10 | Badajoz / Talavera La Real (Spain) | 08330&wigos=0-20000-0-08330 | 29.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




