| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 33.1°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.4°C |
| 3 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 32.2°C |
| 4 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 31.9°C |
| 5 | Beja / B. Aerea (Portugal) | 08561&wigos=0-20000-0-08561 | 31.8°C |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 31.2°C |
| 7 | Beja (Portugal) | 08562&wigos=0-620-2001-08562 | 30.7°C |
| 8 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 30.7°C |
| 9 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 29.3°C |
| 10 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Pentakomo (Cyprus) | 15615&wigos=0-20000-0-15615 | -40°C |
| 2 | Mussala Top / Sommet (Bulgaria) | 01002&wigos=0-20000-0-01002 | -10.8°C |
| 3 | Verlegenhuken (Norway) | 15627&wigos=0-20000-0-15627 | -8.8°C |
| 4 | Botev Vrah Top / Sommet (Bulgaria) | 01009&wigos=0-20000-0-01009 | -8.5°C |
| 5 | Karl Xii Oya (Norway) | 01039&wigos=0-20000-0-01039 | -8.5°C |
| 6 | Spitsbergen (Norway) | 01362&wigos=0-20000-0-01362 | -7.9°C |
| 7 | Juvvasshoe (Norway) | 01250&wigos=0-20000-0-01250 | -7.8°C |
| 8 | Folldal-Fredheim (Norway) | 01007&wigos=0-20000-0-01007 | -7.7°C |
| 9 | Ny Alesund (Norway) | 15280&wigos=0-20000-0-15280 | -7.3°C |
| 10 | Vf. Omu (Romania) | 15613&wigos=0-20000-0-15613 | -7.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 29.7 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 27.2 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 26.4 mm |
| 4 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 25.2 mm |
| 5 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 25.2 mm |
| 6 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 25 mm |
| 7 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 24.1 mm |
| 8 | Megri (Armenia) | 37958&wigos=0-20000-0-37958 | 23.4 mm |
| 9 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 23.3 mm |
| 10 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 23.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




