Choose a Region



Maximum Temperature Last 24h. 08/01/2026 at 19:00 UTC
No. Location Station ID Amount
1 Trabzon (Turkey) 17038 23.4°C
2 Yalova (Turkey) 17119 23.4°C
3 Paphos Airport (Cyprus) 17600 22.6°C
4 Fethiye (Turkey) 17296 22.2°C
5 Giresun (Turkey) 17034 22.1°C
6 Larnaca Airport (Cyprus) 17609 21.8°C
7 Akrotiri (Cyprus) 17601 21.7°C
8 Heraklion Airport (Greece) 16754 21.4°C
9 Bursa (Turkey) 17116 21.3°C
10 Lamia (Greece) 16675 21.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 01/08/2026 at 19:00 UTC
No. Location Station ID Amount
1 Karasjok (Norway) 01065 -40.3°C
2 Sodankyla Lokka (Finland) 02719 -39.8°C
3 Cuovddatmohkki (Norway) 01057 -39.7°C
4 Muonio (Finland) 02823 -39.7°C
5 Savukoski Kk (Finland) 02815 -39.2°C
6 Sodankyla (Finland) 02836 -39.1°C
7 Pajala A (Sweden) 02095 -38.8°C
8 Kittila Lompolonvuoma (Finland) 02764 -38.6°C
9 Salla Naruska (Finland) 02745 -38.6°C
10 Sodankyla Vuotso (Finland) 02816 -38.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 01/08/2026 at 19:00 UTC
No. Location Station ID Amount
1 Trabzon (Turkey) 17038 18.9 mm
2 Heraklion Airport (Greece) 16754 18 mm
3 Giresun (Turkey) 17034 18 mm
4 Karpathos (Airport) (Greece) 16765 17.9 mm
5 Bodrum (Turkey) 17290 17.8 mm
6 Kusadasi (Turkey) 17232 17.6 mm
7 Astypalaia (Airport) (Greece) 16739 17.4 mm
8 Hopa (Turkey) 17042 17.4 mm
9 Pico/Aerodrome (Portugal) 08504 17.3 mm
10 Lajes Acores (Portugal) 08509 17.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list