| No. | Location | Station ID | Amount |
| 1 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 26°C |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 25.8°C |
| 3 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 25.3°C |
| 4 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 25.3°C |
| 5 | Decimomannu (Italy) | 16546&wigos=0-20001-0-16546 | 25.2°C |
| 6 | Socoa (France) | 07600&wigos=0-20000-0-07600 | 24.8°C |
| 7 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 24.7°C |
| 8 | Palermo / Punta Raisi (Italy) | 16405&wigos=0-20000-0-16405 | 24.7°C |
| 9 | Selvagem Grande (Portugal) | 08520&wigos=0-620-2101-08520 | 24.7°C |
| 10 | Biarritz (France) | 07602&wigos=0-20000-0-07602 | 24.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Folldal-Fredheim (Norway) | 01250&wigos=0-20000-0-01250 | -14.7°C |
| 2 | Tynset Ii (Norway) | 01265&wigos=0-20000-0-01265 | -14°C |
| 3 | Sveg A (Sweden) | 02327&wigos=0-20000-0-02327 | -13.8°C |
| 4 | Filefjell (Norway) | 01364&wigos=0-20000-0-01364 | -13.1°C |
| 5 | Sarna (Sweden) | 02316&wigos=0-752-0-02316 | -13.1°C |
| 6 | Sisian (Armenia) | 37897&wigos=0-20000-0-37897 | -12.5°C |
| 7 | Drevsjo (Norway) | 01393&wigos=0-20000-0-01393 | -12.4°C |
| 8 | Dombaas (Norway) | 01233&wigos=0-20000-0-01233 | -12.2°C |
| 9 | Hemsedal Ii (Norway) | 01358&wigos=0-20000-0-01358 | -12°C |
| 10 | Grimsstadir (Iceland) | 04073&wigos=0-20000-0-04073 | -11.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 23 mm |
| 2 | Selvagem Grande (Portugal) | 08520&wigos=0-620-2101-08520 | 22.2 mm |
| 3 | Lampedusa (Italy) | 16490&wigos=0-20000-0-16490 | 22.1 mm |
| 4 | Palermo / Punta Raisi (Italy) | 16405&wigos=0-20000-0-16405 | 21.8 mm |
| 5 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 21.4 mm |
| 6 | Santander / Parayas (Spain) | 08021&wigos=0-20000-0-08021 | 21.4 mm |
| 7 | Gibraltar (Gibraltar) | 08495&wigos=0-292-0-294 | 21.1 mm |
| 8 | Palma De Mallorca (Spain) | 08301&wigos=0-724-0-0000000000008301 | 21.1 mm |
| 9 | San Sebastián / Fuenterrabía (Spain) | 08029&wigos=0-724-0-08029 | 21 mm |
| 10 | Faro / Aeroporto (Portugal) | 08554&wigos=0-620-2001-08554 | 21 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




