| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 31.5°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 31.4°C |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 31.2°C |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.5°C |
| 5 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 28.5°C |
| 6 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 28.2°C |
| 7 | Porto / Serra Do Pilar (Portugal) | 08546&wigos=0-620-2401-08546 | 28°C |
| 8 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 27.8°C |
| 9 | Monte Real (Portugal) | 08540&wigos=0-20000-0-08540 | 27.7°C |
| 10 | Pareklisia (Cyprus) | 08397&wigos=0-20000-0-08397 | 27.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -15.3°C |
| 2 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -13.3°C |
| 3 | Corvatsch (Switzerland) | 06791&wigos=0-20000-0-06791 | -13.2°C |
| 4 | Zugspitze (Germany) | 10961&wigos=0-20000-0-10961 | -12.7°C |
| 5 | Titlis (Switzerland) | 06740&wigos=0-20000-0-06740 | -11.6°C |
| 6 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -11.5°C |
| 7 | Gornergrat (Switzerland) | 06749&wigos=0-20000-0-06749 | -10.6°C |
| 8 | Piz Martegnas (Switzerland) | 06795&wigos=0-20000-0-06795 | -10.2°C |
| 9 | Weissfluhjoch (Switzerland) | 06780&wigos=0-20000-0-06780 | -10.2°C |
| 10 | Buffalora (Ofenpass) (Switzerland) | 06778&wigos=0-20000-0-06778 | -10°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 27.8 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 25.9 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 24.4 mm |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 24.1 mm |
| 5 | Tartous (Syrian Arab Republic) | 40050&wigos=0-20000-0-40050 | 22.2 mm |
| 6 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 22.2 mm |
| 7 | Lattakia (Syrian Arab Republic) | 40022&wigos=0-20000-0-40022 | 22.1 mm |
| 8 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 22.1 mm |
| 9 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 22 mm |
| 10 | Iskenderun (Turkey) | 17370&wigos=0-20000-0-17370 | 21.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




