| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 31.3°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 29°C |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 28.8°C |
| 4 | Rosh Haniqra (Israel) | 40150&wigos=0-376-0-608 | 27.2°C |
| 5 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 26.5°C |
| 6 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 26.2°C |
| 7 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 25.9°C |
| 8 | Pareklisia (Cyprus) | 17302&wigos=0-20000-0-17302 | 25.9°C |
| 9 | Achna (Cyprus) | 08520&wigos=0-620-2101-08520 | 25.8°C |
| 10 | Antalya-Bolge (Turkey) | 08451&wigos=0-20000-0-08451 | 25.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Folldal-Fredheim (Norway) | 01250&wigos=0-20000-0-01250 | -13.7°C |
| 2 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -12.3°C |
| 3 | Hovden-Lundane (Norway) | 01441&wigos=0-20000-0-01441 | -10.3°C |
| 4 | Filefjell (Norway) | 01364&wigos=0-20000-0-01364 | -10.2°C |
| 5 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -10.1°C |
| 6 | Dagali Ap (Norway) | 01363&wigos=0-20000-0-01363 | -9.8°C |
| 7 | Ceahlau Toaca (Romania) | 15108&wigos=0-20000-0-15108 | -9.5°C |
| 8 | Drevsjo (Norway) | 01393&wigos=0-20000-0-01393 | -9.3°C |
| 9 | Sarna (Sweden) | 02316&wigos=0-752-0-02316 | -9.2°C |
| 10 | Bjorli (Norway) | 01230&wigos=0-20000-0-01230 | -9.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 26.9 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 24.5 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 24 mm |
| 4 | Selvagem Grande (Portugal) | 08520&wigos=0-620-2101-08520 | 22.7 mm |
| 5 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 21.8 mm |
| 6 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 21.1 mm |
| 7 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 20.9 mm |
| 8 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 20.7 mm |
| 9 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 20.4 mm |
| 10 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 20.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




