Choose a Region



Maximum Temperature Last 24h. 26/04/2024 at 20:00 UTC
No. Location Station ID Amount
1 Adana / Incirlik (Turkey) 17350 35.4°C
2 Osmaniye (Turkey) 17355 35.3°C
3 Adana / Sakirpasa (Turkey) 17352 34.8°C
4 Hatay Havaliman? (Turkey) 17371 34.6°C
5 Zugdidi (Georgia) 37279 33.9°C
6 Cageri (Georgia) 37298 33.8°C
7 Kilis (Turkey) 17262 33.7°C
8 Kutaisi (Georgia) 37395 33.6°C
9 Ambrolauri (Georgia) 37308 33.4°C
10 Urfa (Turkey) 17270 33.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2024 at 20:00 UTC
No. Location Station ID Amount
1 Pian Rosa (Italy) 16052 -18.7°C
2 Jungfraujoch (Switzerland) 06730 -15.8°C
3 Brunnenkogel (Austria) 11318 -14.9°C
4 Corvatsch (Switzerland) 06791 -14.2°C
5 Naimakka (Sweden) 02055 -13.8°C
6 Kiruna Airport (Sweden) 02044 -12.7°C
7 Pitztaler Gletscher (Austria) 11316 -12.3°C
8 Enontekio Nakkala (Finland) 02726 -12.2°C
9 Kvitoya (Norway) 01011 -12.2°C
10 Zugspitze (Germany) 10961 -12.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2024 at 20:00 UTC
No. Location Station ID Amount
1 Kilis (Turkey) 17262 28.7 mm
2 Urfa (Turkey) 17270 28.5 mm
3 Adana / Sakirpasa (Turkey) 17352 27.7 mm
4 Adana / Incirlik (Turkey) 17350 27.6 mm
5 Iskenderun (Turkey) 17370 27.1 mm
6 Osmaniye (Turkey) 17355 26.8 mm
7 Kutaisi (Georgia) 37395 26.2 mm
8 Adiyaman (Turkey) 17265 26.1 mm
9 Zugdidi (Georgia) 37279 26.1 mm
10 Silifke (Turkey) 17330 26.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list