| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 39.1°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 38.9°C |
| 3 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 38.6°C |
| 4 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 36.8°C |
| 5 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 36.4°C |
| 6 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 35.8°C |
| 7 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 35.6°C |
| 8 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 35.5°C |
| 9 | Urfa (Turkey) | 17270&wigos=0-20000-0-17270 | 35°C |
| 10 | Arroyo Del Ojanco (Spain) | 08352&wigos=0-724-0-0000000000008352 | 34.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -4.6°C |
| 2 | Folldal-Fredheim (Norway) | 01250&wigos=0-20000-0-01250 | -2.6°C |
| 3 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -2.6°C |
| 4 | Kvitoya (Norway) | 01011&wigos=0-20000-0-01011 | -2.4°C |
| 5 | Pajala A (Sweden) | 02095&wigos=0-20000-0-02095 | -2.4°C |
| 6 | Vidsel (Sweden) | 02154&wigos=0-20000-0-02154 | -2.4°C |
| 7 | Salla Naruska (Finland) | 02745&wigos=0-20000-0-02745 | -1.9°C |
| 8 | Vaala Pelso (Finland) | 02714&wigos=0-20000-0-02714 | -1.9°C |
| 9 | Sodankyla Lokka (Finland) | 02719&wigos=0-20000-0-02719 | -1.8°C |
| 10 | Alvsbyn (Sweden) | 02173&wigos=0-20000-0-02173 | -1.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 33.8 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 33.7 mm |
| 3 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 30.2 mm |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.3 mm |
| 5 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 27.9 mm |
| 6 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 27.7 mm |
| 7 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 27.5 mm |
| 8 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 27.4 mm |
| 9 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 27.1 mm |
| 10 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 26.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




