Choose a Region



Maximum Temperature Last 24h. 14/05/2026 at 14:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 32.8°C
2 Izmir (Turkey) 17220 31.3°C
3 Tymbu/nicosia (Cyprus) 17521 31.2°C
4 Aydin (Turkey) 17234 31°C
5 Lamia (Greece) 16675 31°C
6 Larissa (Airport) (Greece) 16648 30.8°C
7 Larnaca Airport (Cyprus) 17609 30.8°C
8 Megri (Armenia) 37958 30.8°C
9 Lefkoniko (Cyprus) 17515 30.5°C
10 Urfa (Turkey) 17270 30.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/14/2026 at 14:00 UTC
No. Location Station ID Amount
1 Jungfraujoch (Switzerland) 06730 -13.1°C
2 Zugspitze (Germany) 10961 -12°C
3 Brunnenkogel (Austria) 11318 -11.2°C
4 Sonnblick - Autom. (Austria) 11343 -10°C
5 Titlis (Switzerland) 06740 -9.5°C
6 Corvatsch (Switzerland) 06791 -9.3°C
7 Les Diablerets (Switzerland) 06714 -9°C
8 Gornergrat (Switzerland) 06749 -8.7°C
9 Eggishorn (Switzerland) 06739 -7.6°C
10 Attlelas, Les (Switzerland) 06723 -7.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/14/2026 at 14:00 UTC
No. Location Station ID Amount
1 Lefke (Cyprus) 17501 24.2 mm
2 Novyj Ushtogan (Kazakhstan) 34691 23.5 mm
3 Geokchay (Azerbaijan) 37749 23 mm
4 Astros (Greece) 16655 22.9 mm
5 Málaga / Aeropuerto (Spain) 08482 22.7 mm
6 Ganjushkino (Kazakhstan) 34798 22.7 mm
7 Aydin (Turkey) 17234 22.7 mm
8 Alanya (Turkey) 17310 22.6 mm
9 Lamia (Greece) 16675 22.6 mm
10 Iskenderun (Turkey) 17370 22.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list