|
METRIC |
IMPERIAL
|
aktuell: 10/07/2026 @ 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatur | Current Conditions / Satellite | Forecast / Webcam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taupunkt | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luftfeuchte | Luftdruck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Coming Soon | Wind Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanach | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 10 of just the month of July for this station since 1993. 11 Historical average rain this season to day 10 of July for this station since 1993. |
| Aerisweather Wettervorhersage - Vorhersage Freitag Nacht & Samstag | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com | ||||||||||||||














