UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/11/2024 05:51 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH NEVIS,HIGHLAND | 0.7 | 1123 mi (1808 km) | 20/11/2024 08:52 | Map |
INNISHANNON,CO CORK | 1.6 | 866 mi (1393 km) | 19/11/2024 06:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 923 mi (1486 km) | 18/11/2024 13:25 | Map |
HARTSOP,CUMBRIA | 1.4 | 923 mi (1486 km) | 16/11/2024 14:13 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 1072 mi (1726 km) | 15/11/2024 21:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 1121 mi (1804 km) | 15/11/2024 18:04 | Map |
IRISH SEA | 0.8 | 860 mi (1385 km) | 12/11/2024 13:57 | Map |
WORMINGHALL,BUCKS | 2.2 | 721 mi (1161 km) | 10/11/2024 14:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 1061 mi (1708 km) | 10/11/2024 09:37 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 1124 mi (1808 km) | 08/11/2024 08:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 1123 mi (1808 km) | 08/11/2024 08:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 1123 mi (1808 km) | 08/11/2024 08:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 1155 mi (1859 km) | 06/11/2024 13:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 907 mi (1460 km) | 05/11/2024 22:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 758 mi (1219 km) | 04/11/2024 18:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1082 mi (1741 km) | 03/11/2024 02:37 | Map |
BRISTOL CHANNEL | 0.8 | 745 mi (1198 km) | 28/10/2024 20:35 | Map |
IRISH SEA | 0.9 | 861 mi (1385 km) | 27/10/2024 06:25 | Map |
IRISH SEA | 1.3 | 861 mi (1386 km) | 27/10/2024 06:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 732 mi (1179 km) | 24/10/2024 20:16 | Map |
LLANGURIG,POWYS | 0.3 | 794 mi (1278 km) | 23/10/2024 05:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 1162 mi (1870 km) | 17/10/2024 16:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 937 mi (1508 km) | 14/10/2024 00:35 | Map |
BIDEFORD,DEVON | 0.5 | 714 mi (1149 km) | 13/10/2024 01:18 | Map |
CELTIC SEA | 0.8 | 832 mi (1340 km) | 12/10/2024 21:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 829 mi (1333 km) | 12/10/2024 18:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 937 mi (1507 km) | 11/10/2024 21:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 937 mi (1508 km) | 11/10/2024 20:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 815 mi (1312 km) | 11/10/2024 20:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 800 mi (1288 km) | 11/10/2024 13:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 1035 mi (1666 km) | 08/10/2024 19:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 1090 mi (1753 km) | 05/10/2024 09:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1093 mi (1758 km) | 04/10/2024 19:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 1014 mi (1632 km) | 03/10/2024 22:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 1053 mi (1694 km) | 02/10/2024 17:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 815 mi (1311 km) | 01/10/2024 15:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 1038 mi (1670 km) | 01/10/2024 05:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 1035 mi (1666 km) | 01/10/2024 04:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 719 mi (1157 km) | 30/09/2024 04:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 776 mi (1249 km) | 26/09/2024 23:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 851 mi (1369 km) | 25/09/2024 10:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 1067 mi (1718 km) | 25/09/2024 03:06 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.