UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 29/05/2023 08:52 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MULL,ARGYLL & BUTE | 1.8 | 1097 mi (1766 km) | 20/05/2023 16:37 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 1031 mi (1660 km) | 06/05/2023 02:32 | Map |
SLATTADALE,HIGHLAND | 1.4 | 1163 mi (1872 km) | 01/05/2023 05:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 754 mi (1214 km) | 01/05/2023 02:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 1164 mi (1873 km) | 29/04/2023 17:06 | Map |
PODIMORE,SOMERSET | 0.9 | 691 mi (1112 km) | 28/04/2023 23:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 1104 mi (1776 km) | 25/04/2023 21:57 | Map |
FIRTH OF CLYDE | 0.9 | 1004 mi (1616 km) | 25/04/2023 06:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 1099 mi (1769 km) | 25/04/2023 06:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 820 mi (1319 km) | 22/04/2023 16:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 1097 mi (1766 km) | 22/04/2023 03:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 992 mi (1597 km) | 21/04/2023 03:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 1163 mi (1871 km) | 19/04/2023 04:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 1097 mi (1765 km) | 19/04/2023 02:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 964 mi (1551 km) | 18/04/2023 03:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 1012 mi (1629 km) | 16/04/2023 22:13 | Map |
ST ANN'S,D & G | 0.5 | 978 mi (1574 km) | 15/04/2023 23:28 | Map |
ENGLISH CHANNEL | 2.4 | 542 mi (872 km) | 15/04/2023 07:01 | Map |
ST ANN'S,D & G | 0.3 | 978 mi (1574 km) | 15/04/2023 03:40 | Map |
ST ANN'S,D & G | 1.1 | 978 mi (1574 km) | 15/04/2023 01:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 1156 mi (1860 km) | 14/04/2023 15:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 1121 mi (1804 km) | 14/04/2023 01:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 698 mi (1124 km) | 13/04/2023 14:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 698 mi (1124 km) | 13/04/2023 11:07 | Map |
MULL,ARGYLL & BUTE | 1.9 | 1098 mi (1766 km) | 10/04/2023 02:28 | Map |
MEIDRIM,CARMARTH | 1.8 | 773 mi (1244 km) | 09/04/2023 16:39 | Map |
CENTRAL NORTH SEA | 3.6 | 1070 mi (1721 km) | 07/04/2023 23:26 | Map |
MALLAIG,HIGHLAND | 1.0 | 1121 mi (1804 km) | 03/04/2023 08:02 | Map |
NEWCASTLE,SHROPSHIRE | 0.7 | 788 mi (1269 km) | 03/04/2023 05:23 | Map |
29 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.