 
	| 
                        METRIC |
                        IMPERIAL
                 | Mise à jour: 31/10/2025 @ 01:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Température | Current Conditions / Satellite | Forecast / Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point de rosée | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidité | Baromètre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Coming Soon | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ephémérides | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | 
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 31 of just the month of October for this station since 1993. 11 Historical average rain this season to day 31 of October for this station since 1993. | 
| Aerisweather Prévisions météo - Prévisions Vendredi & Nuit de vendredi | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
| ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download | ||||||||||||||
 
			 
		




 

 
                         
                         
                    
















