|
METRICO |
INGLESE
|
Dati ricevuti: 12/07/2026 @ 12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura | Current Conditions / Satellite | Forecast / Webcam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.to Rugiada | Precipitazioni | Vel. Vento | Sole/Luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umidità | Barometro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riscald.to Gradi/gg | Coming Soon | Temperatura Vento | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanacco | Record Stazione | Alt. Nuvole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 12 of just the month of July for this station since 1993. 11 Historical average rain this season to day 12 of July for this station since 1993. |
| Aerisweather Previsioni Meteo - Previsioni Domenica & Domenica sera | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com | ||||||||||||||














