
METRICO |
INGLESE
|
Dati ricevuti: 18/09/2025 @ 11:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | Current Conditions / Satellite | Forecast / Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.to Rugiada | Precipitazioni | Vel. Vento | Sole/Luna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umidità | Barometro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riscald.to Gradi/gg | Coming Soon | Temperatura Vento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanacco | Irrigation Index5 | Record Stazione | Alt. Nuvole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 19 of just the month of September for this station since 1993. 11 Historical average rain this season to day 19 of September for this station since 1993. |
Aerisweather Previsioni Meteo - Previsioni Venerdì & Venerdì sera | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |