Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 62% |
| Average dewpoint | 4.4°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 21.6°C on 01 at 17:54 |
| Minimum temperature | 4.7°C on 01 at 07:26 |
| Maximum humidity | 91% on 01 at 04:45 |
| Minimum humidity | 24% on 01 at 12:08 |
| Maximum pressure | 1018.4 hPa on 01 at 00:13 |
| Minimum pressure | 1011.3 hPa on 01 at 17:43 |
| Maximum windspeed | 13.0 km/h on 01 at 15:41 |
| Maximum gust speed | 27.8 km/h from 282°(WNW) on 01 at 13:45 |
| Maximum heat index | 25.3°C on 01 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 55% |
| Average dewpoint | 2.9°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 20.4°C on 02 at 16:31 |
| Minimum temperature | 5.1°C on 02 at 08:15 |
| Maximum humidity | 88% on 02 at 08:31 |
| Minimum humidity | 25% on 02 at 19:32 |
| Maximum pressure | 1014.6 hPa on 02 at 23:54 |
| Minimum pressure | 1008.9 hPa on 02 at 17:23 |
| Maximum windspeed | 13.0 km/h on 02 at 19:23 |
| Maximum gust speed | 27.8 km/h from 265°(W) on 02 at 13:50 |
| Maximum heat index | 24.3°C on 02 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 51% |
| Average dewpoint | 3.8°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 24.3°C on 03 at 17:04 |
| Minimum temperature | 6.3°C on 03 at 07:52 |
| Maximum humidity | 78% on 03 at 23:46 |
| Minimum humidity | 21% on 03 at 17:08 |
| Maximum pressure | 1021.7 hPa on 03 at 23:59 |
| Minimum pressure | 1014.6 hPa on 03 at 00:01 |
| Maximum windspeed | 11.1 km/h on 03 at 16:21 |
| Maximum gust speed | 20.4 km/h from 286°(WNW) on 03 at 16:21 |
| Maximum heat index | 25.2°C on 03 at 19:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 58% |
| Average dewpoint | 7.0°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 25.5°C on 04 at 14:34 |
| Minimum temperature | 8.8°C on 04 at 07:48 |
| Maximum humidity | 86% on 04 at 03:27 |
| Minimum humidity | 34% on 04 at 17:44 |
| Maximum pressure | 1023.2 hPa on 04 at 10:54 |
| Minimum pressure | 1020.2 hPa on 04 at 17:12 |
| Maximum windspeed | 9.3 km/h on 04 at 08:54 |
| Maximum gust speed | 18.5 km/h from 274°(W) on 04 at 08:54 |
| Maximum heat index | 25.8°C on 04 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 61% |
| Average dewpoint | 8.2°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 25.9°C on 05 at 15:04 |
| Minimum temperature | 8.8°C on 05 at 04:50 |
| Maximum humidity | 81% on 05 at 06:02 |
| Minimum humidity | 34% on 05 at 15:16 |
| Maximum pressure | 1025.0 hPa on 05 at 23:55 |
| Minimum pressure | 1022.4 hPa on 05 at 17:08 |
| Maximum windspeed | 11.1 km/h on 05 at 17:00 |
| Maximum gust speed | 20.4 km/h from 319°(NW) on 05 at 15:32 |
| Maximum heat index | 26.0°C on 05 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 57% |
| Average dewpoint | 7.0°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 26.2°C on 06 at 15:35 |
| Minimum temperature | 9.0°C on 06 at 06:24 |
| Maximum humidity | 85% on 06 at 06:53 |
| Minimum humidity | 24% on 06 at 16:46 |
| Maximum pressure | 1025.3 hPa on 06 at 02:38 |
| Minimum pressure | 1021.4 hPa on 06 at 18:30 |
| Maximum windspeed | 9.3 km/h on 06 at 15:41 |
| Maximum gust speed | 18.5 km/h from 261°(W) on 06 at 18:03 |
| Maximum heat index | 26.0°C on 06 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 54% |
| Average dewpoint | 5.8°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 26.3°C on 07 at 15:00 |
| Minimum temperature | 7.8°C on 07 at 05:16 |
| Maximum humidity | 77% on 07 at 03:44 |
| Minimum humidity | 25% on 07 at 14:19 |
| Maximum pressure | 1023.3 hPa on 07 at 01:37 |
| Minimum pressure | 1018.0 hPa on 07 at 18:18 |
| Maximum windspeed | 11.1 km/h on 07 at 08:05 |
| Maximum gust speed | 18.5 km/h from 286°(WNW) on 07 at 08:44 |
| Maximum heat index | 26.0°C on 07 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 59% |
| Average dewpoint | 8.2°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 27.3°C on 08 at 15:53 |
| Minimum temperature | 9.3°C on 08 at 04:38 |
| Maximum humidity | 80% on 08 at 23:59 |
| Minimum humidity | 29% on 08 at 13:59 |
| Maximum pressure | 1019.8 hPa on 08 at 09:14 |
| Minimum pressure | 1017.3 hPa on 08 at 17:34 |
| Maximum windspeed | 7.4 km/h on 08 at 19:08 |
| Maximum gust speed | 14.8 km/h from 330°(NNW) on 08 at 16:26 |
| Maximum heat index | 26.9°C on 08 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 52% |
| Average dewpoint | 7.4°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 29.9°C on 09 at 15:10 |
| Minimum temperature | 10.4°C on 09 at 04:35 |
| Maximum humidity | 84% on 09 at 01:19 |
| Minimum humidity | 22% on 09 at 17:35 |
| Maximum pressure | 1019.8 hPa on 09 at 00:33 |
| Minimum pressure | 1015.5 hPa on 09 at 18:10 |
| Maximum windspeed | 9.3 km/h on 09 at 08:57 |
| Maximum gust speed | 18.5 km/h from 279°(W) on 09 at 18:01 |
| Maximum heat index | 28.5°C on 09 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 45% |
| Average dewpoint | 7.2°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 30.3°C on 10 at 16:27 |
| Minimum temperature | 12.7°C on 10 at 07:20 |
| Maximum humidity | 67% on 10 at 08:12 |
| Minimum humidity | 22% on 10 at 16:34 |
| Maximum pressure | 1017.7 hPa on 10 at 02:07 |
| Minimum pressure | 1013.1 hPa on 10 at 18:55 |
| Maximum windspeed | 9.3 km/h on 10 at 16:32 |
| Maximum gust speed | 18.5 km/h from 275°(W) on 10 at 06:42 |
| Maximum heat index | 28.8°C on 10 at 14:29 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 46% |
| Average dewpoint | 6.3°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 29.4°C on 11 at 14:46 |
| Minimum temperature | 12.0°C on 11 at 07:28 |
| Maximum humidity | 66% on 11 at 07:31 |
| Minimum humidity | 20% on 11 at 16:36 |
| Maximum pressure | 1014.2 hPa on 11 at 00:08 |
| Minimum pressure | 1007.8 hPa on 11 at 19:15 |
| Maximum windspeed | 9.3 km/h on 11 at 10:01 |
| Maximum gust speed | 16.7 km/h from 276°(W) on 11 at 09:58 |
| Maximum heat index | 27.9°C on 11 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 11 |
| Average temperature | 16.6°C |
| Average humidity | 55% |
| Average dewpoint | 6.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:06 |
| Maximum temperature | 30.3°C on 10 at 16:27 |
| Minimum temperature | 4.7°C on 01 at 07:26 |
| Maximum humidity | 91% on 01 at 04:45 |
| Minimum humidity | 20% on 11 at 16:36 |
| Maximum pressure | 1025.3 hPa on 06 at 02:38 |
| Minimum pressure | 1007.8 hPa on 11 at 19:15 |
| Maximum windspeed | 13.0 kmh from 281°(W) on 02 at 19:23 |
| Maximum gust speed | 27.8 km/h from 270°(W) on 02 at 13:50 |
| Maximum heat index | 28.8°C on 10 at 14:29 |
| Avg daily max temp | 26.1°C |
| Avg daily min temp | 8.6°C |
| Growing degrees days | 91.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :1.2 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :1.2 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :1.2 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :1.3 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :1.3 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :1.6 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :1.7 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :1.6 mm |
0.0 W/m² |
|