Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 85% |
| Average dewpoint | 19.4°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 457.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 16:18 |
| Maximum temperature | 24.9°C on 01 at 11:53 |
| Minimum temperature | 20.1°C on 01 at 08:09 |
| Maximum humidity | 92% on 01 at 22:42 |
| Minimum humidity | 71% on 01 at 12:07 |
| Maximum pressure | 1024.5 hPa on 01 at 23:03 |
| Minimum pressure | 1018.0 hPa on 01 at 05:32 |
| Maximum windspeed | 5.6 km/h on 01 at 12:31 |
| Maximum gust speed | 13.0 km/h from 263°(W) on 01 at 06:34 |
| Maximum heat index | 25.8°C on 01 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 91% |
| Average dewpoint | 18.4°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 468.4 mm |
| Maximum rain per minute | 0.6 mm on 02 at 13:39 |
| Maximum temperature | 21.9°C on 02 at 11:36 |
| Minimum temperature | 18.7°C on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 23:59 |
| Minimum humidity | 79% on 02 at 11:52 |
| Maximum pressure | 1026.7 hPa on 02 at 12:19 |
| Minimum pressure | 1024.3 hPa on 02 at 05:00 |
| Maximum windspeed | 3.7 km/h on 02 at 17:06 |
| Maximum gust speed | 7.4 km/h from 271°(W) on 02 at 16:28 |
| Maximum heat index | 22.3°C on 02 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 21.0°C |
| Average humidity | 88% |
| Average dewpoint | 18.9°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 468.4 mm |
| Maximum rain per minute | 0.6 mm on 02 at 13:39 |
| Maximum temperature | 24.9°C on 01 at 11:53 |
| Minimum temperature | 18.7°C on 03 at 00:06 |
| Maximum humidity | 95% on 03 at 00:06 |
| Minimum humidity | 71% on 01 at 12:07 |
| Maximum pressure | 1026.7 hPa on 02 at 12:19 |
| Minimum pressure | 1018.0 hPa on 01 at 05:32 |
| Maximum windspeed | 5.6 kmh from 258°(WSW) on 01 at 12:31 |
| Maximum gust speed | 13.0 km/h from 270°(W) on 01 at 06:34 |
| Maximum heat index | 25.8°C on 01 at 11:53 |
| Avg daily max temp | 23.4°C |
| Avg daily min temp | 19.4°C |
| Growing degrees days | 22.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 00.6 mm on 1 |
| 11.4 mm on 2 |