Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 73% |
| Average dewpoint | 3.7°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 99.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 15.3°C on 01 at 14:57 |
| Minimum temperature | 4.6°C on 01 at 08:17 |
| Maximum humidity | 89% on 01 at 23:15 |
| Minimum humidity | 48% on 01 at 15:49 |
| Maximum pressure | 1011.8 hPa on 01 at 08:47 |
| Minimum pressure | 1006.4 hPa on 01 at 00:00 |
| Maximum windspeed | 11.1 km/h on 01 at 11:48 |
| Maximum gust speed | 20.4 km/h from 272°(W) on 01 at 15:58 |
| Maximum heat index | 15.3°C on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 87% |
| Average dewpoint | 5.6°C |
| Average barometer | 998.7 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 100.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 21:48 |
| Maximum temperature | 10.5°C on 02 at 15:30 |
| Minimum temperature | 4.8°C on 02 at 04:26 |
| Maximum humidity | 95% on 02 at 21:43 |
| Minimum humidity | 75% on 02 at 13:20 |
| Maximum pressure | 1006.4 hPa on 02 at 00:02 |
| Minimum pressure | 992.5 hPa on 02 at 18:46 |
| Maximum windspeed | 7.4 km/h on 02 at 11:39 |
| Maximum gust speed | 16.7 km/h from 302°(WNW) on 02 at 09:51 |
| Maximum heat index | 10.5°C on 02 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 77% |
| Average dewpoint | 4.2°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 100.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.4°C on 03 at 15:51 |
| Minimum temperature | 3.3°C on 03 at 08:35 |
| Maximum humidity | 94% on 03 at 09:51 |
| Minimum humidity | 43% on 03 at 15:55 |
| Maximum pressure | 1002.2 hPa on 03 at 09:54 |
| Minimum pressure | 996.3 hPa on 03 at 00:32 |
| Maximum windspeed | 9.3 km/h on 03 at 15:54 |
| Maximum gust speed | 16.7 km/h from 257°(WSW) on 03 at 12:57 |
| Maximum heat index | 16.4°C on 03 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 79% |
| Average dewpoint | 3.6°C |
| Average barometer | 993.2 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 100.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 13.4°C on 04 at 15:51 |
| Minimum temperature | 3.8°C on 04 at 05:02 |
| Maximum humidity | 89% on 04 at 01:47 |
| Minimum humidity | 58% on 04 at 15:54 |
| Maximum pressure | 999.4 hPa on 04 at 00:01 |
| Minimum pressure | 990.1 hPa on 04 at 15:26 |
| Maximum windspeed | 11.1 km/h on 04 at 15:53 |
| Maximum gust speed | 22.2 km/h from 255°(WSW) on 04 at 15:27 |
| Maximum heat index | 13.4°C on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 85% |
| Average dewpoint | 5.6°C |
| Average barometer | 991.1 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 102.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 11:32 |
| Maximum temperature | 13.9°C on 05 at 18:55 |
| Minimum temperature | 4.7°C on 05 at 05:49 |
| Maximum humidity | 92% on 05 at 12:38 |
| Minimum humidity | 68% on 05 at 19:18 |
| Maximum pressure | 994.4 hPa on 05 at 05:55 |
| Minimum pressure | 986.3 hPa on 05 at 16:24 |
| Maximum windspeed | 14.8 km/h on 05 at 18:40 |
| Maximum gust speed | 31.5 km/h from 283°(WNW) on 05 at 18:44 |
| Maximum heat index | 13.9°C on 05 at 18:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 66% |
| Average dewpoint | 6.1°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 102.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 17.9°C on 06 at 16:02 |
| Minimum temperature | 9.1°C on 06 at 23:27 |
| Maximum humidity | 80% on 06 at 23:37 |
| Minimum humidity | 44% on 06 at 16:49 |
| Maximum pressure | 1001.3 hPa on 06 at 23:44 |
| Minimum pressure | 991.6 hPa on 06 at 00:02 |
| Maximum windspeed | 11.1 km/h on 06 at 13:56 |
| Maximum gust speed | 29.6 km/h from 252°(WSW) on 06 at 13:07 |
| Maximum heat index | 17.9°C on 06 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 63% |
| Average dewpoint | 4.1°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:55 |
| Maximum temperature | 15.2°C on 07 at 15:58 |
| Minimum temperature | 7.9°C on 07 at 03:36 |
| Maximum humidity | 82% on 07 at 03:43 |
| Minimum humidity | 43% on 07 at 16:12 |
| Maximum pressure | 1006.5 hPa on 07 at 12:22 |
| Minimum pressure | 1000.9 hPa on 07 at 00:22 |
| Maximum windspeed | 18.5 km/h on 07 at 08:19 |
| Maximum gust speed | 35.2 km/h from 267°(W) on 07 at 08:18 |
| Maximum heat index | 15.2°C on 07 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 77% |
| Average dewpoint | 6.0°C |
| Average barometer | 1002.2 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 103.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 02:59 |
| Maximum temperature | 16.6°C on 08 at 15:57 |
| Minimum temperature | 4.9°C on 08 at 08:53 |
| Maximum humidity | 92% on 08 at 09:18 |
| Minimum humidity | 54% on 08 at 16:26 |
| Maximum pressure | 1007.3 hPa on 08 at 23:33 |
| Minimum pressure | 999.6 hPa on 08 at 07:41 |
| Maximum windspeed | 9.3 km/h on 08 at 16:42 |
| Maximum gust speed | 20.4 km/h from 259°(W) on 08 at 16:32 |
| Maximum heat index | 16.6°C on 08 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 73% |
| Average dewpoint | 4.8°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 104.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:41 |
| Maximum temperature | 15.4°C on 09 at 14:34 |
| Minimum temperature | 4.2°C on 09 at 05:12 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 48% on 09 at 13:34 |
| Maximum pressure | 1007.7 hPa on 09 at 05:58 |
| Minimum pressure | 1005.2 hPa on 09 at 14:28 |
| Maximum windspeed | 11.1 km/h on 09 at 15:42 |
| Maximum gust speed | 22.2 km/h from 337°(NNW) on 09 at 15:41 |
| Maximum heat index | 15.4°C on 09 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 81% |
| Average dewpoint | 10.1°C |
| Average barometer | 1003.3 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 104.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 01:04 |
| Maximum temperature | 20.7°C on 10 at 15:40 |
| Minimum temperature | 8.1°C on 10 at 05:48 |
| Maximum humidity | 95% on 10 at 05:58 |
| Minimum humidity | 61% on 10 at 15:51 |
| Maximum pressure | 1005.7 hPa on 10 at 00:45 |
| Minimum pressure | 1000.3 hPa on 10 at 23:40 |
| Maximum windspeed | 14.8 km/h on 10 at 15:27 |
| Maximum gust speed | 31.5 km/h from 262°(W) on 10 at 15:26 |
| Maximum heat index | 24.4°C on 10 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 9.7°C |
| Average humidity | 76% |
| Average dewpoint | 5.4°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 104.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 11:32 |
| Maximum temperature | 20.7°C on 10 at 15:40 |
| Minimum temperature | 3.3°C on 03 at 08:35 |
| Maximum humidity | 95% on 10 at 05:58 |
| Minimum humidity | 43% on 07 at 16:12 |
| Maximum pressure | 1011.8 hPa on 01 at 08:47 |
| Minimum pressure | 986.3 hPa on 05 at 16:24 |
| Maximum windspeed | 18.5 kmh from 258°(WSW) on 07 at 08:19 |
| Maximum gust speed | 35.2 km/h from 270°(W) on 07 at 08:18 |
| Maximum heat index | 24.4°C on 10 at 15:51 |
| Avg daily max temp | 15.5°C |
| Avg daily min temp | 5.5°C |
| Growing degrees days | 27.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 01.6 mm on 2 |
| 02.0 mm on 5 |
| 00.2 mm on 7 |
| 00.8 mm on 8 |
| 00.6 mm on 9 |
| 00.4 mm on 10 |