Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 79% |
| Average dewpoint | 3.7°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.9°C on 01 at 15:22 |
| Minimum temperature | 3.7°C on 01 at 07:11 |
| Maximum humidity | 88% on 01 at 08:26 |
| Minimum humidity | 61% on 01 at 15:22 |
| Maximum pressure | 1020.1 hPa on 01 at 10:13 |
| Minimum pressure | 1016.1 hPa on 01 at 23:59 |
| Maximum windspeed | 9.3 km/h on 01 at 17:32 |
| Maximum gust speed | 20.4 km/h from 274°(W) on 01 at 10:50 |
| Maximum heat index | 12.9°C on 01 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 73% |
| Average dewpoint | 3.2°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.1°C on 02 at 15:24 |
| Minimum temperature | 3.3°C on 02 at 05:44 |
| Maximum humidity | 86% on 02 at 01:57 |
| Minimum humidity | 49% on 02 at 15:52 |
| Maximum pressure | 1016.1 hPa on 02 at 00:04 |
| Minimum pressure | 1009.3 hPa on 02 at 15:20 |
| Maximum windspeed | 9.3 km/h on 02 at 17:12 |
| Maximum gust speed | 22.2 km/h from 277°(W) on 02 at 05:34 |
| Maximum heat index | 16.1°C on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 2 |
| Average temperature | 7.6°C |
| Average humidity | 76% |
| Average dewpoint | 3.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 637.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:06 |
| Maximum temperature | 16.1°C on 02 at 15:24 |
| Minimum temperature | 3.3°C on 02 at 05:44 |
| Maximum humidity | 88% on 01 at 08:26 |
| Minimum humidity | 49% on 02 at 15:52 |
| Maximum pressure | 1020.1 hPa on 01 at 10:13 |
| Minimum pressure | 1009.3 hPa on 02 at 15:20 |
| Maximum windspeed | 9.3 kmh from 260°(W) on 02 at 17:12 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 02 at 05:34 |
| Maximum heat index | 16.1°C on 02 at 15:24 |
| Avg daily max temp | 14.5°C |
| Avg daily min temp | 3.5°C |
| Growing degrees days | 4.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|