Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 85% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 10.7°C on 01 at 16:08 |
| Minimum temperature | 1.4°C on 01 at 06:41 |
| Maximum humidity | 93% on 01 at 06:47 |
| Minimum humidity | 70% on 01 at 16:17 |
| Maximum pressure | 1020.3 hPa on 01 at 00:04 |
| Minimum pressure | 1013.3 hPa on 01 at 21:01 |
| Maximum windspeed | 9.3 km/h on 01 at 12:34 |
| Maximum gust speed | 16.7 km/h from 286°(WNW) on 01 at 11:40 |
| Maximum heat index | 10.7°C on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 78% |
| Average dewpoint | 2.3°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 9.3°C on 02 at 15:33 |
| Minimum temperature | 2.8°C on 02 at 07:18 |
| Maximum humidity | 88% on 02 at 00:59 |
| Minimum humidity | 69% on 02 at 16:09 |
| Maximum pressure | 1013.8 hPa on 02 at 00:06 |
| Minimum pressure | 1007.0 hPa on 02 at 23:51 |
| Maximum windspeed | 14.8 km/h on 02 at 07:43 |
| Maximum gust speed | 31.5 km/h from 285°(WNW) on 02 at 04:20 |
| Maximum heat index | 9.3°C on 02 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 80% |
| Average dewpoint | 5.4°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 0.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:56 |
| Maximum temperature | 12.2°C on 03 at 14:35 |
| Minimum temperature | 6.3°C on 03 at 07:47 |
| Maximum humidity | 92% on 03 at 23:59 |
| Minimum humidity | 71% on 03 at 13:09 |
| Maximum pressure | 1008.0 hPa on 03 at 11:13 |
| Minimum pressure | 1005.2 hPa on 03 at 16:57 |
| Maximum windspeed | 9.3 km/h on 03 at 01:27 |
| Maximum gust speed | 16.7 km/h from 288°(WNW) on 03 at 01:06 |
| Maximum heat index | 12.2°C on 03 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 91% |
| Average dewpoint | 5.8°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 13:00 |
| Maximum temperature | 8.6°C on 04 at 15:30 |
| Minimum temperature | 5.4°C on 04 at 23:46 |
| Maximum humidity | 94% on 04 at 23:41 |
| Minimum humidity | 84% on 04 at 18:32 |
| Maximum pressure | 1007.5 hPa on 04 at 23:53 |
| Minimum pressure | 1004.0 hPa on 04 at 14:58 |
| Maximum windspeed | 7.4 km/h on 04 at 03:31 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 04 at 03:31 |
| Maximum heat index | 8.6°C on 04 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 84% |
| Average dewpoint | 1.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 11:38 |
| Maximum temperature | 5.8°C on 05 at 00:51 |
| Minimum temperature | 2.4°C on 05 at 09:22 |
| Maximum humidity | 93% on 05 at 00:51 |
| Minimum humidity | 76% on 05 at 20:50 |
| Maximum pressure | 1009.6 hPa on 05 at 10:51 |
| Minimum pressure | 1007.1 hPa on 05 at 01:49 |
| Maximum windspeed | 13.0 km/h on 05 at 12:55 |
| Maximum gust speed | 22.2 km/h from 276°(W) on 05 at 23:53 |
| Maximum heat index | 5.8°C on 05 at 00:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 74% |
| Average dewpoint | -1.6°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 6.9°C on 06 at 16:01 |
| Minimum temperature | 0.3°C on 06 at 23:59 |
| Maximum humidity | 85% on 06 at 02:40 |
| Minimum humidity | 58% on 06 at 16:44 |
| Maximum pressure | 1015.9 hPa on 06 at 23:45 |
| Minimum pressure | 1009.2 hPa on 06 at 01:36 |
| Maximum windspeed | 14.8 km/h on 06 at 13:27 |
| Maximum gust speed | 31.5 km/h from 261°(W) on 06 at 09:21 |
| Maximum heat index | 6.9°C on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 69% |
| Average dewpoint | -2.7°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 6.6°C on 07 at 16:00 |
| Minimum temperature | -1.4°C on 07 at 03:22 |
| Maximum humidity | 87% on 07 at 02:56 |
| Minimum humidity | 51% on 07 at 16:34 |
| Maximum pressure | 1019.6 hPa on 07 at 23:59 |
| Minimum pressure | 1015.5 hPa on 07 at 02:30 |
| Maximum windspeed | 13.0 km/h on 07 at 13:11 |
| Maximum gust speed | 22.2 km/h from 276°(W) on 07 at 13:11 |
| Maximum heat index | 6.6°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 72% |
| Average dewpoint | 3.6°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.9°C on 08 at 15:30 |
| Minimum temperature | 2.7°C on 08 at 03:08 |
| Maximum humidity | 85% on 08 at 08:53 |
| Minimum humidity | 58% on 08 at 15:37 |
| Maximum pressure | 1021.0 hPa on 08 at 09:45 |
| Minimum pressure | 1016.1 hPa on 08 at 23:55 |
| Maximum windspeed | 13.0 km/h on 08 at 14:20 |
| Maximum gust speed | 25.9 km/h from 334°(NNW) on 08 at 23:14 |
| Maximum heat index | 14.9°C on 08 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 58% |
| Average dewpoint | 3.6°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.6°C on 09 at 16:00 |
| Minimum temperature | 7.7°C on 09 at 23:59 |
| Maximum humidity | 73% on 09 at 08:44 |
| Minimum humidity | 42% on 09 at 16:09 |
| Maximum pressure | 1016.4 hPa on 09 at 00:11 |
| Minimum pressure | 1009.7 hPa on 09 at 16:31 |
| Maximum windspeed | 20.4 km/h on 09 at 14:48 |
| Maximum gust speed | 42.6 km/h from 316°(NW) on 09 at 14:41 |
| Maximum heat index | 15.6°C on 09 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 65% |
| Average dewpoint | 2.1°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.1°C on 10 at 15:22 |
| Minimum temperature | 3.4°C on 10 at 08:56 |
| Maximum humidity | 82% on 10 at 09:00 |
| Minimum humidity | 52% on 10 at 16:11 |
| Maximum pressure | 1019.6 hPa on 10 at 11:23 |
| Minimum pressure | 1014.7 hPa on 10 at 00:01 |
| Maximum windspeed | 18.5 km/h on 10 at 15:31 |
| Maximum gust speed | 44.4 km/h from 261°(W) on 10 at 15:31 |
| Maximum heat index | 13.1°C on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 75% |
| Average dewpoint | 2.6°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 13.5°C on 11 at 15:36 |
| Minimum temperature | 2.8°C on 11 at 08:40 |
| Maximum humidity | 88% on 11 at 23:59 |
| Minimum humidity | 55% on 11 at 15:36 |
| Maximum pressure | 1024.4 hPa on 11 at 11:10 |
| Minimum pressure | 1019.3 hPa on 11 at 00:03 |
| Maximum windspeed | 11.1 km/h on 11 at 12:23 |
| Maximum gust speed | 22.2 km/h from 275°(W) on 11 at 12:23 |
| Maximum heat index | 13.5°C on 11 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 80% |
| Average dewpoint | 3.5°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 14.6°C on 12 at 15:42 |
| Minimum temperature | 2.6°C on 12 at 08:07 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 60% on 12 at 15:46 |
| Maximum pressure | 1023.4 hPa on 12 at 01:02 |
| Minimum pressure | 1018.2 hPa on 12 at 17:15 |
| Maximum windspeed | 7.4 km/h on 12 at 12:21 |
| Maximum gust speed | 18.5 km/h from 269°(W) on 12 at 09:14 |
| Maximum heat index | 14.6°C on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 83% |
| Average dewpoint | 5.9°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 16.9°C on 13 at 15:54 |
| Minimum temperature | 4.8°C on 13 at 04:39 |
| Maximum humidity | 93% on 13 at 00:33 |
| Minimum humidity | 61% on 13 at 15:52 |
| Maximum pressure | 1019.2 hPa on 13 at 00:03 |
| Minimum pressure | 1014.3 hPa on 13 at 15:59 |
| Maximum windspeed | 9.3 km/h on 13 at 11:16 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 13 at 11:13 |
| Maximum heat index | 16.9°C on 13 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 84% |
| Average dewpoint | 6.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 14.6°C on 14 at 16:54 |
| Minimum temperature | 6.3°C on 14 at 04:07 |
| Maximum humidity | 93% on 14 at 04:13 |
| Minimum humidity | 65% on 14 at 16:00 |
| Maximum pressure | 1018.9 hPa on 14 at 10:36 |
| Minimum pressure | 1016.1 hPa on 14 at 16:05 |
| Maximum windspeed | 9.3 km/h on 14 at 13:02 |
| Maximum gust speed | 18.5 km/h from 324°(NW) on 14 at 13:06 |
| Maximum heat index | 14.5°C on 14 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 83% |
| Average dewpoint | 5.2°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 16.1°C on 15 at 16:44 |
| Minimum temperature | 3.7°C on 15 at 07:55 |
| Maximum humidity | 92% on 15 at 22:47 |
| Minimum humidity | 60% on 15 at 16:48 |
| Maximum pressure | 1018.4 hPa on 15 at 03:21 |
| Minimum pressure | 1014.0 hPa on 15 at 16:08 |
| Maximum windspeed | 11.1 km/h on 15 at 10:10 |
| Maximum gust speed | 20.4 km/h from 276°(W) on 15 at 11:10 |
| Maximum heat index | 16.1°C on 15 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 13.4°C on 16 at 14:04 |
| Minimum temperature | 3.5°C on 16 at 05:15 |
| Maximum humidity | 92% on 16 at 02:54 |
| Minimum humidity | 63% on 16 at 14:38 |
| Maximum pressure | 1015.0 hPa on 16 at 00:04 |
| Minimum pressure | 1012.1 hPa on 16 at 14:31 |
| Maximum windspeed | 11.1 km/h on 16 at 08:58 |
| Maximum gust speed | 14.8 km/h from 257°(WSW) on 16 at 13:47 |
| Maximum heat index | 13.4°C on 16 at 14:04 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 92% |
| Average dewpoint | 9.6°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 39.2 mm |
| Rainfall for year | 39.2 mm |
| Maximum rain per minute | 1.4 mm on 17 at 14:17 |
| Maximum temperature | 12.7°C on 17 at 14:13 |
| Minimum temperature | 9.4°C on 17 at 23:59 |
| Maximum humidity | 95% on 17 at 23:59 |
| Minimum humidity | 88% on 17 at 01:37 |
| Maximum pressure | 1012.7 hPa on 17 at 00:15 |
| Minimum pressure | 1007.5 hPa on 17 at 14:56 |
| Maximum windspeed | 7.4 km/h on 17 at 15:32 |
| Maximum gust speed | 18.5 km/h from 331°(NNW) on 17 at 09:01 |
| Maximum heat index | 12.7°C on 17 at 14:12 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 91% |
| Average dewpoint | 9.0°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 49.2 mm |
| Rainfall for year | 49.2 mm |
| Maximum rain per minute | 0.4 mm on 18 at 00:26 |
| Maximum temperature | 12.4°C on 18 at 13:01 |
| Minimum temperature | 9.1°C on 18 at 06:37 |
| Maximum humidity | 95% on 18 at 01:34 |
| Minimum humidity | 83% on 18 at 13:29 |
| Maximum pressure | 1013.1 hPa on 18 at 22:47 |
| Minimum pressure | 1007.7 hPa on 18 at 01:52 |
| Maximum windspeed | 7.4 km/h on 18 at 16:56 |
| Maximum gust speed | 13.0 km/h from 287°(WNW) on 18 at 09:55 |
| Maximum heat index | 12.4°C on 18 at 13:01 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 87% |
| Average dewpoint | 8.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 51.0 mm |
| Rainfall for year | 51.0 mm |
| Maximum rain per minute | 0.2 mm on 19 at 23:27 |
| Maximum temperature | 11.9°C on 19 at 17:47 |
| Minimum temperature | 7.4°C on 19 at 07:32 |
| Maximum humidity | 95% on 19 at 07:52 |
| Minimum humidity | 78% on 19 at 23:27 |
| Maximum pressure | 1013.9 hPa on 19 at 12:06 |
| Minimum pressure | 1012.1 hPa on 19 at 06:42 |
| Maximum windspeed | 7.4 km/h on 19 at 22:58 |
| Maximum gust speed | 18.5 km/h from 267°(W) on 19 at 21:55 |
| Maximum heat index | 11.9°C on 19 at 17:47 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 85% |
| Average dewpoint | 6.9°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 65.4 mm |
| Rainfall for year | 65.4 mm |
| Maximum rain per minute | 0.2 mm on 20 at 18:25 |
| Maximum temperature | 10.9°C on 20 at 00:03 |
| Minimum temperature | 7.9°C on 20 at 11:06 |
| Maximum humidity | 93% on 20 at 20:54 |
| Minimum humidity | 76% on 20 at 08:08 |
| Maximum pressure | 1013.4 hPa on 20 at 00:02 |
| Minimum pressure | 1011.0 hPa on 20 at 14:43 |
| Maximum windspeed | 14.8 km/h on 20 at 06:41 |
| Maximum gust speed | 31.5 km/h from 285°(WNW) on 20 at 07:24 |
| Maximum heat index | 10.9°C on 20 at 00:03 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 88% |
| Average dewpoint | 8.9°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 66.2 mm |
| Rainfall for year | 66.2 mm |
| Maximum rain per minute | 0.2 mm on 21 at 20:31 |
| Maximum temperature | 13.6°C on 21 at 16:26 |
| Minimum temperature | 8.8°C on 21 at 09:07 |
| Maximum humidity | 95% on 21 at 05:20 |
| Minimum humidity | 77% on 21 at 12:58 |
| Maximum pressure | 1012.7 hPa on 21 at 00:18 |
| Minimum pressure | 996.3 hPa on 21 at 23:58 |
| Maximum windspeed | 5.6 km/h on 21 at 16:42 |
| Maximum gust speed | 13.0 km/h from 279°(W) on 21 at 00:07 |
| Maximum heat index | 13.6°C on 21 at 16:26 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 81% |
| Average dewpoint | 7.2°C |
| Average barometer | 996.4 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 67.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 10:59 |
| Maximum temperature | 15.3°C on 22 at 15:47 |
| Minimum temperature | 6.1°C on 22 at 23:59 |
| Maximum humidity | 94% on 22 at 04:03 |
| Minimum humidity | 57% on 22 at 16:00 |
| Maximum pressure | 1000.2 hPa on 22 at 21:49 |
| Minimum pressure | 992.5 hPa on 22 at 05:08 |
| Maximum windspeed | 9.3 km/h on 22 at 14:40 |
| Maximum gust speed | 24.1 km/h from 335°(NNW) on 22 at 13:31 |
| Maximum heat index | 15.3°C on 22 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 74% |
| Average dewpoint | 3.4°C |
| Average barometer | 996.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 67.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 15.2°C on 23 at 15:34 |
| Minimum temperature | 3.8°C on 23 at 08:24 |
| Maximum humidity | 94% on 23 at 03:40 |
| Minimum humidity | 41% on 23 at 15:39 |
| Maximum pressure | 999.8 hPa on 23 at 00:07 |
| Minimum pressure | 994.3 hPa on 23 at 15:10 |
| Maximum windspeed | 14.8 km/h on 23 at 16:01 |
| Maximum gust speed | 31.5 km/h from 284°(WNW) on 23 at 16:20 |
| Maximum heat index | 15.2°C on 23 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 83% |
| Average dewpoint | 3.2°C |
| Average barometer | 994.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 87.8 mm |
| Rainfall for year | 87.8 mm |
| Maximum rain per minute | 0.2 mm on 24 at 15:17 |
| Maximum temperature | 7.8°C on 24 at 18:48 |
| Minimum temperature | 4.6°C on 24 at 10:33 |
| Maximum humidity | 93% on 24 at 08:30 |
| Minimum humidity | 69% on 24 at 23:11 |
| Maximum pressure | 999.6 hPa on 24 at 23:59 |
| Minimum pressure | 992.0 hPa on 24 at 07:22 |
| Maximum windspeed | 13.0 km/h on 24 at 16:58 |
| Maximum gust speed | 24.1 km/h from 286°(WNW) on 24 at 17:00 |
| Maximum heat index | 7.8°C on 24 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 73% |
| Average dewpoint | 3.7°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 90.0 mm |
| Rainfall for year | 90.0 mm |
| Maximum rain per minute | 0.4 mm on 25 at 17:45 |
| Maximum temperature | 13.8°C on 25 at 15:36 |
| Minimum temperature | 4.1°C on 25 at 08:41 |
| Maximum humidity | 88% on 25 at 18:41 |
| Minimum humidity | 53% on 25 at 15:12 |
| Maximum pressure | 1003.3 hPa on 25 at 09:01 |
| Minimum pressure | 997.8 hPa on 25 at 17:51 |
| Maximum windspeed | 18.5 km/h on 25 at 17:43 |
| Maximum gust speed | 42.6 km/h from 267°(W) on 25 at 02:39 |
| Maximum heat index | 13.8°C on 25 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 67% |
| Average dewpoint | 4.2°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 90.0 mm |
| Rainfall for year | 90.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 13.8°C on 26 at 15:02 |
| Minimum temperature | 7.1°C on 26 at 08:38 |
| Maximum humidity | 78% on 26 at 23:59 |
| Minimum humidity | 55% on 26 at 15:35 |
| Maximum pressure | 1007.4 hPa on 26 at 11:31 |
| Minimum pressure | 1000.6 hPa on 26 at 00:18 |
| Maximum windspeed | 18.5 km/h on 26 at 05:19 |
| Maximum gust speed | 37.0 km/h from 283°(WNW) on 26 at 05:18 |
| Maximum heat index | 13.8°C on 26 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 88% |
| Average dewpoint | 7.6°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 98.6 mm |
| Rainfall for year | 98.6 mm |
| Maximum rain per minute | 0.6 mm on 27 at 18:52 |
| Maximum temperature | 12.0°C on 27 at 18:02 |
| Minimum temperature | 7.5°C on 27 at 04:45 |
| Maximum humidity | 95% on 27 at 21:37 |
| Minimum humidity | 77% on 27 at 00:28 |
| Maximum pressure | 1005.0 hPa on 27 at 00:14 |
| Minimum pressure | 991.8 hPa on 27 at 19:27 |
| Maximum windspeed | 11.1 km/h on 27 at 23:52 |
| Maximum gust speed | 22.2 km/h from 281°(W) on 27 at 23:52 |
| Maximum heat index | 12.0°C on 27 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 27 |
| Average temperature | 8.0°C |
| Average humidity | 80% |
| Average dewpoint | 4.6°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 98.8 mm |
| Rainfall for year | 98.8 mm |
| Maximum rain per minute | 1.4 mm on 17 at 14:17 |
| Maximum temperature | 16.9°C on 13 at 15:54 |
| Minimum temperature | -1.4°C on 07 at 03:22 |
| Maximum humidity | 95% on 27 at 21:37 |
| Minimum humidity | 41% on 23 at 15:39 |
| Maximum pressure | 1024.4 hPa on 11 at 11:10 |
| Minimum pressure | 991.8 hPa on 27 at 19:27 |
| Maximum windspeed | 20.4 kmh from 268°(W) on 09 at 14:48 |
| Maximum gust speed | 44.4 km/h from 270°(W) on 10 at 15:31 |
| Maximum heat index | 16.9°C on 13 at 15:54 |
| Avg daily max temp | 12.3°C |
| Avg daily min temp | 4.8°C |
| Growing degrees days | 31.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
