Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 17 October Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 93% |
| Average dewpoint | 16.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 484.2 mm |
| Maximum rain per minute | 1.0 mm on 17 at 23:59 |
| Maximum temperature | 17.8°C on 17 at 22:08 |
| Minimum temperature | 6.5°C on 17 at 22:00 |
| Maximum humidity | 94% on 17 at 23:59 |
| Minimum humidity | 34% on 17 at 22:00 |
| Maximum pressure | 1016.3 hPa on 17 at 23:19 |
| Minimum pressure | 372.6 hPa on 17 at 22:00 |
| Maximum windspeed | 3.7 km/h on 17 at 23:36 |
| Maximum gust speed | 5.6 km/h from 325°(NW) on 17 at 23:36 |
| Maximum heat index | 17.8°C on 17 at 22:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 17 |
| Average temperature | 17.4°C |
| Average humidity | 94% |
| Average dewpoint | 16.2°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 114.0 mm |
| Rainfall for year | 570.4 mm |
| Maximum rain per minute | 1.0 mm on 17 at 23:59 |
| Maximum temperature | 17.8°C on 17 at 22:08 |
| Minimum temperature | 6.5°C on 17 at 22:00 |
| Maximum humidity | 94% on 18 at 00:06 |
| Minimum humidity | 34% on 17 at 22:00 |
| Maximum pressure | 1016.3 hPa on 17 at 23:19 |
| Minimum pressure | 372.6 hPa on 17 at 22:00 |
| Maximum windspeed | 3.7 kmh from 325°(NW) on 17 at 23:36 |
| Maximum gust speed | 5.6 km/h from 315°(NW) on 18 at 00:03 |
| Maximum heat index | 17.8°C on 17 at 22:08 |
| Avg daily max temp | 17.8°C |
| Avg daily min temp | 6.5°C |
| Growing degrees days | 3.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 17 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 27.8 mm on 17 |