Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 71% |
| Average dewpoint | 12.9°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.6°C on 01 at 13:39 |
| Minimum temperature | 13.7°C on 01 at 06:34 |
| Maximum humidity | 88% on 01 at 06:37 |
| Minimum humidity | 48% on 01 at 13:41 |
| Maximum pressure | 1023.3 hPa on 01 at 22:49 |
| Minimum pressure | 1018.2 hPa on 01 at 00:26 |
| Maximum windspeed | 11.1 km/h on 01 at 13:24 |
| Maximum gust speed | 22.2 km/h from 329°(NNW) on 01 at 16:32 |
| Maximum heat index | 25.7°C on 01 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 69% |
| Average dewpoint | 12.7°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 22.3°C on 02 at 14:39 |
| Minimum temperature | 16.9°C on 02 at 00:25 |
| Maximum humidity | 80% on 02 at 00:59 |
| Minimum humidity | 50% on 02 at 14:22 |
| Maximum pressure | 1023.4 hPa on 02 at 01:10 |
| Minimum pressure | 1018.0 hPa on 02 at 19:56 |
| Maximum windspeed | 7.4 km/h on 02 at 16:49 |
| Maximum gust speed | 14.8 km/h from 324°(NW) on 02 at 16:33 |
| Maximum heat index | 24.9°C on 02 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 2 |
| Average temperature | 18.7°C |
| Average humidity | 70% |
| Average dewpoint | 12.8°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 215.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:06 |
| Maximum temperature | 24.6°C on 01 at 13:39 |
| Minimum temperature | 13.7°C on 01 at 06:34 |
| Maximum humidity | 88% on 01 at 06:37 |
| Minimum humidity | 48% on 01 at 13:41 |
| Maximum pressure | 1023.4 hPa on 02 at 01:10 |
| Minimum pressure | 1018.0 hPa on 02 at 19:56 |
| Maximum windspeed | 11.1 kmh from 290°(WNW) on 01 at 13:24 |
| Maximum gust speed | 22.2 km/h from 315°(NW) on 01 at 16:32 |
| Maximum heat index | 25.7°C on 01 at 13:39 |
| Avg daily max temp | 23.4°C |
| Avg daily min temp | 15.3°C |
| Growing degrees days | 18.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|