Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 85% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 10.7°C on 01 at 16:08 |
| Minimum temperature | 1.4°C on 01 at 06:41 |
| Maximum humidity | 93% on 01 at 06:47 |
| Minimum humidity | 70% on 01 at 16:17 |
| Maximum pressure | 1020.3 hPa on 01 at 00:04 |
| Minimum pressure | 1013.3 hPa on 01 at 21:01 |
| Maximum windspeed | 9.3 km/h on 01 at 12:34 |
| Maximum gust speed | 16.7 km/h from 286°(WNW) on 01 at 11:40 |
| Maximum heat index | 10.7°C on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 78% |
| Average dewpoint | 2.3°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 9.3°C on 02 at 15:33 |
| Minimum temperature | 2.8°C on 02 at 07:18 |
| Maximum humidity | 88% on 02 at 00:59 |
| Minimum humidity | 69% on 02 at 16:09 |
| Maximum pressure | 1013.8 hPa on 02 at 00:06 |
| Minimum pressure | 1007.0 hPa on 02 at 23:51 |
| Maximum windspeed | 14.8 km/h on 02 at 07:43 |
| Maximum gust speed | 31.5 km/h from 285°(WNW) on 02 at 04:20 |
| Maximum heat index | 9.3°C on 02 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 80% |
| Average dewpoint | 5.4°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 0.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:56 |
| Maximum temperature | 12.2°C on 03 at 14:35 |
| Minimum temperature | 6.3°C on 03 at 07:47 |
| Maximum humidity | 92% on 03 at 23:59 |
| Minimum humidity | 71% on 03 at 13:09 |
| Maximum pressure | 1008.0 hPa on 03 at 11:13 |
| Minimum pressure | 1005.2 hPa on 03 at 16:57 |
| Maximum windspeed | 9.3 km/h on 03 at 01:27 |
| Maximum gust speed | 16.7 km/h from 288°(WNW) on 03 at 01:06 |
| Maximum heat index | 12.2°C on 03 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 91% |
| Average dewpoint | 5.8°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 13:00 |
| Maximum temperature | 8.6°C on 04 at 15:30 |
| Minimum temperature | 5.4°C on 04 at 23:46 |
| Maximum humidity | 94% on 04 at 23:41 |
| Minimum humidity | 84% on 04 at 18:32 |
| Maximum pressure | 1007.5 hPa on 04 at 23:53 |
| Minimum pressure | 1004.0 hPa on 04 at 14:58 |
| Maximum windspeed | 7.4 km/h on 04 at 03:31 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 04 at 03:31 |
| Maximum heat index | 8.6°C on 04 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 84% |
| Average dewpoint | 1.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 11:38 |
| Maximum temperature | 5.8°C on 05 at 00:51 |
| Minimum temperature | 2.4°C on 05 at 09:22 |
| Maximum humidity | 93% on 05 at 00:51 |
| Minimum humidity | 76% on 05 at 20:50 |
| Maximum pressure | 1009.6 hPa on 05 at 10:51 |
| Minimum pressure | 1007.1 hPa on 05 at 01:49 |
| Maximum windspeed | 13.0 km/h on 05 at 12:55 |
| Maximum gust speed | 22.2 km/h from 276°(W) on 05 at 23:53 |
| Maximum heat index | 5.8°C on 05 at 00:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 74% |
| Average dewpoint | -1.6°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 6.9°C on 06 at 16:01 |
| Minimum temperature | 0.3°C on 06 at 23:59 |
| Maximum humidity | 85% on 06 at 02:40 |
| Minimum humidity | 58% on 06 at 16:44 |
| Maximum pressure | 1015.9 hPa on 06 at 23:45 |
| Minimum pressure | 1009.2 hPa on 06 at 01:36 |
| Maximum windspeed | 14.8 km/h on 06 at 13:27 |
| Maximum gust speed | 31.5 km/h from 261°(W) on 06 at 09:21 |
| Maximum heat index | 6.9°C on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 69% |
| Average dewpoint | -2.7°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 6.6°C on 07 at 16:00 |
| Minimum temperature | -1.4°C on 07 at 03:22 |
| Maximum humidity | 87% on 07 at 02:56 |
| Minimum humidity | 51% on 07 at 16:34 |
| Maximum pressure | 1019.6 hPa on 07 at 23:59 |
| Minimum pressure | 1015.5 hPa on 07 at 02:30 |
| Maximum windspeed | 13.0 km/h on 07 at 13:11 |
| Maximum gust speed | 22.2 km/h from 276°(W) on 07 at 13:11 |
| Maximum heat index | 6.6°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 72% |
| Average dewpoint | 3.6°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.9°C on 08 at 15:30 |
| Minimum temperature | 2.7°C on 08 at 03:08 |
| Maximum humidity | 85% on 08 at 08:53 |
| Minimum humidity | 58% on 08 at 15:37 |
| Maximum pressure | 1021.0 hPa on 08 at 09:45 |
| Minimum pressure | 1016.1 hPa on 08 at 23:55 |
| Maximum windspeed | 13.0 km/h on 08 at 14:20 |
| Maximum gust speed | 25.9 km/h from 334°(NNW) on 08 at 23:14 |
| Maximum heat index | 14.9°C on 08 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 58% |
| Average dewpoint | 3.6°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.6°C on 09 at 16:00 |
| Minimum temperature | 7.7°C on 09 at 23:59 |
| Maximum humidity | 73% on 09 at 08:44 |
| Minimum humidity | 42% on 09 at 16:09 |
| Maximum pressure | 1016.4 hPa on 09 at 00:11 |
| Minimum pressure | 1009.7 hPa on 09 at 16:31 |
| Maximum windspeed | 20.4 km/h on 09 at 14:48 |
| Maximum gust speed | 42.6 km/h from 316°(NW) on 09 at 14:41 |
| Maximum heat index | 15.6°C on 09 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 9 |
| Average temperature | 6.2°C |
| Average humidity | 77% |
| Average dewpoint | 2.2°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 13:00 |
| Maximum temperature | 15.6°C on 09 at 16:00 |
| Minimum temperature | -1.4°C on 07 at 03:22 |
| Maximum humidity | 94% on 04 at 23:41 |
| Minimum humidity | 42% on 09 at 16:09 |
| Maximum pressure | 1021.0 hPa on 08 at 09:45 |
| Minimum pressure | 1004.0 hPa on 04 at 14:58 |
| Maximum windspeed | 20.4 kmh from 268°(W) on 09 at 14:48 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on 09 at 14:41 |
| Maximum heat index | 15.6°C on 09 at 16:00 |
| Avg daily max temp | 10.1°C |
| Avg daily min temp | 3.1°C |
| Growing degrees days | 0.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 00.4 mm on 3 |
| 02.4 mm on 4 |
| 00.6 mm on 5 |