UK Earthquakes in the last 50 days
Updated: 08/05/2024 04:06
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ST AUSTELL,CORNWALL 1.1 687 mi (1106 km) 05/05/2024 05:16 Map
LLANGURIG,POWYS 1.2 793 mi (1277 km) 29/04/2024 09:10 Map
IRISH SEA 0.6 895 mi (1440 km) 28/04/2024 23:01 Map
HAYSCASTLE,PEMBS 1.3 787 mi (1267 km) 27/04/2024 09:31 Map
JERSEY,CHANNEL ISLANDS 1.7 555 mi (893 km) 27/04/2024 03:42 Map
HELMSHORE,LANCASHIRE 1.2 862 mi (1387 km) 25/04/2024 20:56 Map
CELTIC SEA 1.1 652 mi (1050 km) 25/04/2024 03:04 Map
ALTARNUN,CORNWALL 1.5 696 mi (1121 km) 24/04/2024 02:50 Map
MULL,ARGYLL & BUTE 0.5 1082 mi (1741 km) 23/04/2024 20:19 Map
TREGARON,CEREDIGION 2.3 790 mi (1271 km) 22/04/2024 11:09 Map
LLANGURIG,POWYS 1.0 795 mi (1279 km) 22/04/2024 10:37 Map
IRISH SEA 0.6 920 mi (1481 km) 22/04/2024 01:57 Map
LANGPORT,SOMERSET 0.6 697 mi (1122 km) 21/04/2024 07:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 1054 mi (1696 km) 21/04/2024 03:28 Map
BELPER,DERBYSHIRE 2.5 808 mi (1301 km) 19/04/2024 03:42 Map
AUCKLEY,S YORKSHIRE 1.4 838 mi (1349 km) 18/04/2024 20:36 Map
SOUTHERN NORTH SEA 3.0 848 mi (1364 km) 18/04/2024 04:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 1036 mi (1668 km) 18/04/2024 02:15 Map
EMMOTLAND,E YORKSHIRE 1.2 865 mi (1391 km) 18/04/2024 00:38 Map
NEWPORT,STAFFORDSHIRE 1.5 804 mi (1294 km) 17/04/2024 19:43 Map
LLANGURIG,POWYS 0.5 794 mi (1279 km) 16/04/2024 06:35 Map
CONSTANTINE,CORNWALL 0.2 684 mi (1100 km) 14/04/2024 16:04 Map
IRISH SEA 0.9 866 mi (1394 km) 13/04/2024 06:20 Map
KILMORE,ARGYLL & BUTE 0.9 1074 mi (1729 km) 11/04/2024 11:02 Map
KILNSEY,N YORKSHIRE 1.0 886 mi (1426 km) 10/04/2024 06:36 Map
CWMDU,POWYS 1.1 756 mi (1216 km) 07/04/2024 05:32 Map
GLENMORE,HIGHLAND 0.6 1105 mi (1778 km) 05/04/2024 09:50 Map
APPLEY BRIDGE,LANCS 1.7 859 mi (1383 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 978 mi (1574 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 772 mi (1242 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 1035 mi (1666 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 1123 mi (1807 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 1255 mi (2019 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 909 mi (1464 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 909 mi (1463 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 815 mi (1312 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 833 mi (1340 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 1075 mi (1730 km) 10/03/2024 05:29 Map
HIGHBRIDGE,SOMERSET 1.5 708 mi (1139 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 707 mi (1138 km) 09/03/2024 02:16 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events