Current Month Records Data collected since 1/10/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 30.5°C | 4/10/2025 |
Lowest Temperature | 10.3°C | 24/10/2025 |
Highest Heat Index | 31.1°C | 4/10/2025 |
Lowest Wind Chill | 10.3°C | 24/10/2025 |
Warmest Day (6am - 6pm) | 23.0C | 23/10/2025 |
Warmest Night (6pm - 6am) | 21.8C | 5/10/2025 |
Coldest Day (6am - 6pm) | 18.7C | 6/10/2025 |
Coldest Night (6pm - 6am) | 15.8C | 7/10/2025 |
Wind Records |
||
Maximum Wind Gust | 50.0 km/h | 23/10/2025 |
Highest Average Speed | 26.6 km/h | 23/10/2025 |
Highest Daily Wind Run | 114.9 km | 23/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 6.8 mm | 14/10/2025 |
Highest Precipitation Rate | 24 mm/hr | 16/10/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 20/10/2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: 9/10/2025 |
Humidity Records |
||
Highest Humidity | 96% | 17/10/2025 |
Lowest Humidity | 23% | 23/10/2025 |
Highest Dewpoint | 19.3°C | 20/10/2025 |
Lowest Dewpoint | 1.2°C | 23/10/2025 |
Barometer Records |
||
Highest Barormeter | 1025.5 hPa | 6/10/2025 |
Lowest Barometer | 1003.4 hPa | 23/10/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 27/12/2015 |
Highest UV | 0.0 | 14/6/2015 |