Current Month Records Data collected since 1/4/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 30.3°C | 10/4/2026 |
| Lowest Temperature | 4.7°C | 1/4/2026 |
| Highest Heat Index | 29.0°C | 20/4/2026 |
| Lowest Wind Chill | 4.7°C | 1/4/2026 |
| Warmest Day (6am - 6pm) | 23.3C | 10/4/2026 |
| Warmest Night (6pm - 6am) | 18.9C | 10/4/2026 |
| Coldest Day (6am - 6pm) | 14.1C | 2/4/2026 |
| Coldest Night (6pm - 6am) | 10.7C | 1/4/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.4 km/h | 1/4/2026 |
| Highest Average Speed | 15.7 km/h | 1/4/2026 |
| Highest Daily Wind Run | 64.2 km | 23/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.6 mm | 12/4/2026 |
| Highest Precipitation Rate | 0 mm/hr | 20/4/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 13/4/2026 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 12/4/2026 |
Humidity Records |
||
| Highest Humidity | 91% | 1/4/2026 |
| Lowest Humidity | 20% | 11/4/2026 |
| Highest Dewpoint | 15.3°C | 22/4/2026 |
| Lowest Dewpoint | -2.2°C | 1/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1025.3 hPa | 6/4/2026 |
| Lowest Barometer | 1005.3 hPa | 13/4/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 7/1/2026 |
| Highest UV | 0.0 | 14/6/2015 |




