Choose a Region



Maximum Temperature Last 24h. 10/05/2026 at 22:00 UTC
No. Location Station ID Amount
1 Tymbu/nicosia (Cyprus) 17521 33°C
2 Gecitkale (Cyprus) 17530 32.8°C
3 Lefkoniko (Cyprus) 17515 32.8°C
4 Athalassa (Cyprus) 17607 32.3°C
5 Hatay Havaliman? (Turkey) 17371 32.2°C
6 Utta (Russian Federation) 34871 31.6°C
7 Adana / Sakirpasa (Turkey) 17352 31.3°C
8 Osmaniye (Turkey) 17355 31.1°C
9 Aydin (Turkey) 17234 31°C
10 Adana / Incirlik (Turkey) 17350 30.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/10/2026 at 22:00 UTC
No. Location Station ID Amount
1 Kvitoya (Norway) 01011 -12.8°C
2 Karl Xii Oya (Norway) 01009 -12.4°C
3 Edgeoya (Norway) 01006 -11.5°C
4 Juvvasshoe (Norway) 01362 -9.6°C
5 Kongsoya (Norway) 01016 -8.4°C
6 Gaustatoppen (Norway) 01461 -8.3°C
7 Grimsstadir (Iceland) 04073 -7.6°C
8 Jungfraujoch (Switzerland) 06730 -7.6°C
9 Kepino (Russian Federation) 22456 -7.2°C
10 Kanevka (Russian Federation) 22249 -6.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/10/2026 at 22:00 UTC
No. Location Station ID Amount
1 Tymbu/nicosia (Cyprus) 17521 23.6 mm
2 Adana / Sakirpasa (Turkey) 17352 23.4 mm
3 Larnaca Airport (Cyprus) 17609 23.4 mm
4 Kilis (Turkey) 17262 23.4 mm
5 Hatay Havaliman? (Turkey) 17371 23.2 mm
6 Osmaniye (Turkey) 17355 23.2 mm
7 Silifke (Turkey) 17330 23.2 mm
8 Iskenderun (Turkey) 17370 23.1 mm
9 Urfa (Turkey) 17270 23.1 mm
10 Mersin (Turkey) 17340 22.8 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list