| No. | Location | Station ID | Amount |
| 1 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 30.8°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 30.8°C |
| 3 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 30.2°C |
| 4 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 29.3°C |
| 5 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 27.8°C |
| 6 | Osmaniye (Turkey) | 17355&wigos=0-20000-0-17355 | 27.6°C |
| 7 | Antalya-Bolge (Turkey) | 17302&wigos=0-20000-0-17302 | 27.2°C |
| 8 | Pareklisia (Cyprus) | 40163&wigos=0-376-0-617 | 27.2°C |
| 9 | Kefar Nahum (Israel) | 40179&wigos=0-376-0-645 | 27°C |
| 10 | Bet Dagan (Israel) | 17310&wigos=0-20000-0-17310 | 26.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Folldal-Fredheim (Norway) | 01250&wigos=0-20000-0-01250 | -12.1°C |
| 2 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -10.5°C |
| 3 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -10.3°C |
| 4 | Hovden-Lundane (Norway) | 01441&wigos=0-20000-0-01441 | -10.2°C |
| 5 | Ny Alesund (Norway) | 01007&wigos=0-20000-0-01007 | -10.1°C |
| 6 | Spitsbergen (Norway) | 01039&wigos=0-20000-0-01039 | -10°C |
| 7 | Filefjell (Norway) | 01364&wigos=0-20000-0-01364 | -9.9°C |
| 8 | Dagali Ap (Norway) | 01363&wigos=0-20000-0-01363 | -9.4°C |
| 9 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -9.3°C |
| 10 | Ceahlau Toaca (Romania) | 15108&wigos=0-20000-0-15108 | -9.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 26.4 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 25.1 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 24.9 mm |
| 4 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 24.7 mm |
| 5 | Selvagem Grande (Portugal) | 08520&wigos=0-620-2101-08520 | 22.5 mm |
| 6 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 22.1 mm |
| 7 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 22 mm |
| 8 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 22 mm |
| 9 | Lattakia (Syrian Arab Republic) | 40022&wigos=0-20000-0-40022 | 21.8 mm |
| 10 | Alanya (Turkey) | 17310&wigos=0-20000-0-17310 | 21.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




