| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 34.5°C |
| 2 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 33.9°C |
| 3 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 33.7°C |
| 4 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 33.5°C |
| 5 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 33.4°C |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 33°C |
| 7 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 32.9°C |
| 8 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 32.9°C |
| 9 | Roda De AndalucÃa (Spain) | 08399&wigos=0-724-0-0000000000008399 | 32.5°C |
| 10 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Edgeoya (Norway) | 01006&wigos=0-20000-0-01006 | -6.2°C |
| 2 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -4.9°C |
| 3 | Nikkaluokta (Sweden) | 02036&wigos=0-20000-0-02036 | -4.2°C |
| 4 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -4.1°C |
| 5 | Botev Vrah Top / Sommet (Bulgaria) | 15627&wigos=0-20000-0-15627 | -4°C |
| 6 | Salla Naruska (Finland) | 02745&wigos=0-20000-0-02745 | -4°C |
| 7 | Spitsbergen (Norway) | 01039&wigos=0-20000-0-01039 | -4°C |
| 8 | Svalbard Lufthavn (Norway) | 01008&wigos=0-20000-0-01008 | -4°C |
| 9 | Miercurea Ciuc (Romania) | 15170&wigos=0-20000-0-15170 | -3.8°C |
| 10 | Taivalkoski Paloasema (Finland) | 02804&wigos=0-20000-0-02804 | -3.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 30.5 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 27.6 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 27.4 mm |
| 4 | Murcia / Alcantarilla (Spain) | 08429&wigos=0-20000-0-08429 | 27 mm |
| 5 | Alicante / El Altet (Spain) | 08360&wigos=0-20000-0-08360 | 26.8 mm |
| 6 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 26.5 mm |
| 7 | Murcia (Spain) | 08430&wigos=0-20008-0-MUR | 26.3 mm |
| 8 | Ibiza / Es Codola (Spain) | 08373&wigos=0-20000-0-08373 | 26.1 mm |
| 9 | �guilas (Spain) | 08432&wigos=0-724-0-0000000000008432 | 26 mm |
| 10 | Murcia / San Javier (Spain) | 08433&wigos=0-20000-0-08433 | 26 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




