| No. | Location | Station ID | Amount |
| 1 | Evora / C. Coord (Portugal) | 08558&wigos=0-620-2001-08558 | 39.2°C |
| 2 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 38.1°C |
| 3 | Badajoz / Talavera La Real (Spain) | 08330&wigos=0-20000-0-08330 | 37.9°C |
| 4 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 37.8°C |
| 5 | Coria (Spain) | 08251&wigos=0-724-0-0000000000008251 | 37.8°C |
| 6 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 37.7°C |
| 7 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 37.4°C |
| 8 | Herrera Del Duque (Spain) | 08264&wigos=0-724-0-0000000000008264 | 37.3°C |
| 9 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 37.2°C |
| 10 | Mérida (Spain) | 08331&wigos=0-724-0-0000000000008331 | 37.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Lomnicky Stit (Slovakia) | 11930&wigos=0-20000-0-11930 | -7.1°C |
| 2 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -7°C |
| 3 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -5.3°C |
| 4 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -4.9°C |
| 5 | Kasprowy Wierch (Poland) | 12650&wigos=0-20000-0-12650 | -3.7°C |
| 6 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -3.2°C |
| 7 | Chopok (Slovakia) | 11916&wigos=0-20000-0-11916 | -2.9°C |
| 8 | La Brevine (Switzerland) | 06617&wigos=0-20000-0-06617 | -2.9°C |
| 9 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -2.8°C |
| 10 | Samedam-Flugplatz (Switzerland) | 06792&wigos=0-20000-0-06792 | -2.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 32.6 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 31 mm |
| 3 | Villardeciervos (Spain) | 08125&wigos=0-724-0-0000000000008125 | 30.7 mm |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 30 mm |
| 5 | Portalegre (Portugal) | 08571&wigos=0-620-2001-08571 | 29.5 mm |
| 6 | Saelices El Chico (Spain) | 08195&wigos=0-724-0-0000000000008195 | 29.2 mm |
| 7 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 29.1 mm |
| 8 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 29.1 mm |
| 9 | Trujillo (Spain) | 08263&wigos=0-724-0-0000000000008263 | 28.8 mm |
| 10 | Santa Elena (Spain) | 08350&wigos=0-724-0-0000000000008350 | 28.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




