| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 39.1°C |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 38.9°C |
| 3 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 36.4°C |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 35.2°C |
| 5 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 33.7°C |
| 6 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 33.6°C |
| 7 | Batman (Turkey) | 17282&wigos=0-20000-0-17282 | 32.7°C |
| 8 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 31.9°C |
| 9 | Diyarbakir (Turkey) | 17280&wigos=0-20000-0-17281 | 31.8°C |
| 10 | Ternopil (Ukraine) | 33415&wigos=0-20000-0-33415 | 31.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | -4.6°C |
| 2 | Vf. Omu (Romania) | 15280&wigos=0-20000-0-15280 | -2.8°C |
| 3 | Pajala A (Sweden) | 02095&wigos=0-20000-0-02095 | -2.4°C |
| 4 | Vidsel (Sweden) | 02154&wigos=0-20000-0-02154 | -2.4°C |
| 5 | Salla Naruska (Finland) | 02745&wigos=0-20000-0-02745 | -1.9°C |
| 6 | Vaala Pelso (Finland) | 02714&wigos=0-20000-0-02714 | -1.9°C |
| 7 | Kvitoya (Norway) | 01011&wigos=0-20000-0-01011 | -1.8°C |
| 8 | Sodankyla Lokka (Finland) | 02719&wigos=0-20000-0-02719 | -1.8°C |
| 9 | Alvsbyn (Sweden) | 02173&wigos=0-20000-0-02173 | -1.7°C |
| 10 | Kvikkjokk Arrenjarka A (Sweden) | 02119&wigos=0-20000-0-02119 | -1.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 32.9 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.7 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 29.7 mm |
| 4 | Neot Smadar (Israel) | 40195&wigos=0-376-0-588 | 29.1 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 28.7 mm |
| 6 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 28.1 mm |
| 7 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 27.7 mm |
| 8 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 27.4 mm |
| 9 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 27.2 mm |
| 10 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 27.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




