Choose a Region



Maximum Temperature Last 24h. 27/04/2026 at 09:00 UTC
No. Location Station ID Amount
1 Iskenderun (Turkey) 17370 31.6°C
2 Osmaniye (Turkey) 17355 31.3°C
3 Ourense (Spain) 08048 31.2°C
4 Adana / Sakirpasa (Turkey) 17352 31°C
5 Aydin (Turkey) 17234 31°C
6 Çukurova Uluslararası Havalimanı (Turkey) 17345 30.8°C
7 Paphos Airport (Cyprus) 17600 30.4°C
8 Adana / Incirlik (Turkey) 17350 30.2°C
9 Mostar (Bosnia and Herzegovina) 14648 30.2°C
10 Badajoz / Talavera La Real (Spain) 08330 29.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/27/2026 at 09:00 UTC
No. Location Station ID Amount
1 Sandhaug (Norway) 01352 -13.6°C
2 Karl Xii Oya (Norway) 01009 -13°C
3 Grotli Iii (Norway) 01361 -12.5°C
4 Juvvasshoe (Norway) 01362 -12.4°C
5 Kvitoya (Norway) 01011 -12.2°C
6 Lomnicky Stit (Slovakia) 11930 -12.2°C
7 Sognefjell (Norway) 01366 -12.2°C
8 Kongsoya (Norway) 01016 -10.9°C
9 Edgeoya (Norway) 01006 -10.7°C
10 Latnivaara (Sweden) 02038 -10.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/27/2026 at 09:00 UTC
No. Location Station ID Amount
1 Iskenderun (Turkey) 17370 23.1 mm
2 Silifke (Turkey) 17330 23.1 mm
3 Alanya (Turkey) 17310 23.1 mm
4 Adana / Sakirpasa (Turkey) 17352 22.9 mm
5 Antalya-Bolge (Turkey) 17302 22.9 mm
6 Mersin (Turkey) 17340 22.6 mm
7 Kas (Turkey) 17380 22.5 mm
8 Osmaniye (Turkey) 17355 22.2 mm
9 Antalya (Turkey) 17300 22 mm
10 Bodrum (Turkey) 17290 21.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list