| No. | Location | Station ID | Amount |
| 1 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 42.6°C |
| 2 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 42.1°C |
| 3 | Antalya-Bolge (Turkey) | 17302&wigos=0-20000-0-17302 | 41.2°C |
| 4 | Roda De AndalucÃa (Spain) | 08399&wigos=0-724-0-0000000000008399 | 41°C |
| 5 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 40.9°C |
| 6 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 40.7°C |
| 7 | Arroyo Del Ojanco (Spain) | 08352&wigos=0-724-0-0000000000008352 | 40.6°C |
| 8 | Deir Ezzor (Syrian Arab Republic) | 40045&wigos=0-20000-0-40045 | 40.6°C |
| 9 | Granada / Aeropuerto (Spain) | 08419&wigos=0-20000-0-08419 | 40.6°C |
| 10 | Xátiva (Spain) | 08290&wigos=0-724-0-0000000000008290 | 40.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Krasnoscel'E (Russian Federation) | 22235&wigos=0-20000-0-22235 | -3.3°C |
| 2 | Lovozero (Russian Federation) | 22127&wigos=0-20000-0-22127 | -3.1°C |
| 3 | Padun (Russian Federation) | 22106&wigos=0-20000-0-22106 | -2°C |
| 4 | Kandalaksa (Russian Federation) | 22217&wigos=0-20000-0-22217 | -1.8°C |
| 5 | Kars (Turkey) | 17098&wigos=0-20000-0-17098 | -1.8°C |
| 6 | Kalevala (Russian Federation) | 22408&wigos=0-20000-0-22408 | -1.4°C |
| 7 | Lodejnoe Pole (Russian Federation) | 22913&wigos=0-20000-0-22913 | -1.4°C |
| 8 | Grimsstadir (Iceland) | 04073&wigos=0-20000-0-04073 | -1.2°C |
| 9 | Kilpisjarvi Saana (Finland) | 02701&wigos=0-20000-0-02701 | -1.1°C |
| 10 | Segeza (Russian Federation) | 22621&wigos=0-20000-0-22621 | -1.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 35.3 mm |
| 2 | Morphou (Cyprus) | 17500&wigos=0-0-0-MISSING | 33.8 mm |
| 3 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 33.7 mm |
| 4 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 33.3 mm |
| 5 | Santa Elena (Spain) | 08350&wigos=0-724-0-0000000000008350 | 33.3 mm |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 33 mm |
| 7 | Marina Di Ginosa (Italy) | 16325&wigos=0-20000-0-16325 | 32.2 mm |
| 8 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 32.1 mm |
| 9 | Fethiye (Turkey) | 17296&wigos=0-20000-0-17296 | 32.1 mm |
| 10 | Jaén (Spain) | 08417&wigos=0-20000-0-08417 | 31.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




