Choose a Region



Maximum Temperature Last 24h. 12/05/2026 at 23:00 UTC
No. Location Station ID Amount
1 Lefkoniko (Cyprus) 17515 34.1°C
2 Astros (Greece) 16655 33.8°C
3 Catania / Sigonella (Italy) 16459 33.6°C
4 Lamia (Greece) 16675 33.5°C
5 Athalassa (Cyprus) 17607 32.9°C
6 Bartin (Turkey) 17020 31.8°C
7 Adapazari (Turkey) 17069 31.4°C
8 Izmir (Turkey) 17220 31.2°C
9 Tymbu/nicosia (Cyprus) 17521 31.2°C
10 Urfa (Turkey) 17270 31.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/12/2026 at 23:00 UTC
No. Location Station ID Amount
1 Brunnenkogel (Austria) 11318 -16.3°C
2 Jungfraujoch (Switzerland) 06730 -15.9°C
3 Finsevatn (Norway) 01350 -14.7°C
4 Sonnblick - Autom. (Austria) 11343 -13.7°C
5 Zugspitze (Germany) 10961 -13.6°C
6 Corvatsch (Switzerland) 06791 -13.3°C
7 Titlis (Switzerland) 06740 -13.1°C
8 Pitztaler Gletscher (Austria) 11316 -11°C
9 Sognefjell (Norway) 01366 -10.9°C
10 Weissfluhjoch (Switzerland) 06780 -10.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/12/2026 at 23:00 UTC
No. Location Station ID Amount
1 Astros (Greece) 16655 25.8 mm
2 Lamia (Greece) 16675 25.4 mm
3 Elefsis Airport (Greece) 16718 24.7 mm
4 Urfa (Turkey) 17270 24.6 mm
5 Skiathos (Airport) (Greece) 16660 24.1 mm
6 Denizli (Turkey) 17237 23.7 mm
7 Adapazari (Turkey) 17069 23.7 mm
8 Izmir (Turkey) 17220 23.6 mm
9 Kucova (Albania) 13602 23.6 mm
10 Capo S. Lorenzo (Italy) 16542 23.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list