| No. | Location | Station ID | Amount |
| 1 | Batman (Turkey) | 17282&wigos=0-20000-0-17282 | 39.7°C |
| 2 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 39.6°C |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 39.3°C |
| 4 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 38.5°C |
| 5 | Diyarbakir (Turkey) | 17280&wigos=0-20000-0-17281 | 38.5°C |
| 6 | Toledo (Spain) | 08272&wigos=0-20000-0-08272 | 38.5°C |
| 7 | Orte (Italy) | 16217&wigos=0-20000-0-16217 | 38.4°C |
| 8 | Granada / Aeropuerto (Spain) | 08419&wigos=0-20000-0-08419 | 38.2°C |
| 9 | Herrera Del Duque (Spain) | 08264&wigos=0-724-0-0000000000008264 | 38.2°C |
| 10 | Puebla de Don Rodrigo (Spain) | 08271&wigos=0-724-0-0000000000008271 | 38.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Karl Xii Oya (Norway) | 01009&wigos=0-20000-0-01009 | -1.9°C |
| 2 | Verlegenhuken (Norway) | 01002&wigos=0-20000-0-01002 | -1.8°C |
| 3 | Kongsoya (Norway) | 01016&wigos=0-20000-0-01016 | -1.5°C |
| 4 | Kvitoya (Norway) | 01011&wigos=0-20000-0-01011 | -1.5°C |
| 5 | Edgeoya (Norway) | 01006&wigos=0-20000-0-01006 | -0.2°C |
| 6 | Kondopoga (Russian Federation) | 22727&wigos=0-20000-0-22727 | 0°C |
| 7 | Spitsbergen (Norway) | 01039&wigos=0-20000-0-01039 | 0°C |
| 8 | Ny Alesund (Norway) | 01007&wigos=0-20000-0-01007 | 0.1°C |
| 9 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | 0.4°C |
| 10 | Mussala Top / Sommet (Bulgaria) | 15615&wigos=0-20000-0-15615 | 0.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-40193 | 32.9 mm |
| 2 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 32.2 mm |
| 3 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 32.1 mm |
| 4 | Mammari (Cyprus) | 12882&wigos=0-348-1-64310 | 31.7 mm |
| 5 | Debrecen (Hungary) | 14323&wigos=0-20000-0-14323 | 31.4 mm |
| 6 | Pareklisia (Cyprus) | 08271&wigos=0-724-0-0000000000008271 | 31 mm |
| 7 | Senj (Croatia) | 08274&wigos=0-724-0-0000000000008274 | 31 mm |
| 8 | Puebla de Don Rodrigo (Spain) | 08261&wigos=0-20000-0-08261 | 30.9 mm |
| 9 | Talavera De La Reina (Spain) | 08264&wigos=0-724-0-0000000000008264 | 30.9 mm |
| 10 | Cáceres (Spain) | 08251&wigos=0-724-0-0000000000008251 | 30.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




