| No. | Location | Station ID | Amount |
| 1 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 33.9°C |
| 2 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 33.6°C |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 33.5°C |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 33.1°C |
| 5 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 33°C |
| 6 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 32.8°C |
| 7 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 32.6°C |
| 8 | Porto Colom (Spain) | 08309&wigos=0-724-0-0000000000008309 | 31.7°C |
| 9 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 31.6°C |
| 10 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 31°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vilegodskoe (Russian Federation) | 22889&wigos=0-20000-0-22889 | -10.2°C |
| 2 | Lal'Sk (Russian Federation) | 22983&wigos=0-20000-0-22983 | -8.6°C |
| 3 | Sar'Ja (Russian Federation) | 27271&wigos=0-20000-0-27271 | -8.6°C |
| 4 | Jarensk (Russian Federation) | 22798&wigos=0-20000-0-22798 | -8.2°C |
| 5 | Arzamas (Russian Federation) | 27653&wigos=0-20000-0-27653 | -8.1°C |
| 6 | Nikol'Sk (Russian Federation) | 27066&wigos=0-20000-0-27066 | -7.7°C |
| 7 | Inza (Russian Federation) | 27872&wigos=0-20000-0-27872 | -7.6°C |
| 8 | Vohma (Russian Federation) | 27176&wigos=0-20000-0-27176 | -7.1°C |
| 9 | Kologriv (Russian Federation) | 27164&wigos=0-20000-0-27164 | -7°C |
| 10 | Oparino (Russian Federation) | 27083&wigos=0-20000-0-27083 | -6.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 30.8 mm |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 30.5 mm |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 28.6 mm |
| 4 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 27.5 mm |
| 5 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 26.6 mm |
| 6 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 26.2 mm |
| 7 | AlmerÃa / Aeropuerto (Spain) | 08487&wigos=0-20000-0-08487 | 25.4 mm |
| 8 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 25.1 mm |
| 9 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 25.1 mm |
| 10 | Palma De Mallorca (Spain) | 08301&wigos=0-724-0-0000000000008301 | 25.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




