Choose a Region



Maximum Temperature Last 24h. 21/11/2025 at 03:00 UTC
No. Location Station ID Amount
1 Podgorica / Golubovci (Montenegro) 13462 30.3°C
2 Kyrenia (Cyprus) 17510 28.7°C
3 Osmaniye (Turkey) 17355 28.3°C
4 Adana / Incirlik (Turkey) 17350 27.2°C
5 Tivat (Montenegro) 13457 27.2°C
6 Adana / Sakirpasa (Turkey) 17352 27.1°C
7 Gecitkale (Cyprus) 17530 26.8°C
8 Iskele (Cyprus) 17535 26.7°C
9 Lefke (Cyprus) 17501 26.7°C
10 Tymbu/nicosia (Cyprus) 17521 26.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 11/21/2025 at 03:00 UTC
No. Location Station ID Amount
1 Gielas (Sweden) 02110 -31.6°C
2 Nattavaara (Sweden) 02161 -30.7°C
3 Kittila Lompolonvuoma (Finland) 02764 -30.3°C
4 Kittila Airport (Finland) 02720 -29.9°C
5 Pajala A (Sweden) 02095 -29.8°C
6 Buresjon (Sweden) 02135 -29.6°C
7 Karesuando A (Sweden) 02081 -29.6°C
8 Kittila Kk (Finland) 02860 -29.5°C
9 Nikkaluokta (Sweden) 02036 -29.5°C
10 Muonio (Finland) 02823 -29°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 11/21/2025 at 03:00 UTC
No. Location Station ID Amount
1 Famagusta/ammocho (Cyprus) 17540 23.1 mm
2 Kyrenia (Cyprus) 17510 22.5 mm
3 Akrotiri (Cyprus) 17601 22.4 mm
4 Iskele (Cyprus) 17535 22.3 mm
5 Lefke (Cyprus) 17501 22 mm
6 Karpathos (Airport) (Greece) 16765 21.6 mm
7 Bodrum (Turkey) 17290 21.6 mm
8 Zakinthos (Greece) 16719 21.5 mm
9 Larnaca Airport (Cyprus) 17609 21.5 mm
10 Alsancak / Kibris (Turkey) 17572 21.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list