Choose a Region



Maximum Temperature Last 24h. 16/02/2026 at 14:00 UTC
No. Location Station ID Amount
1 Bartin (Turkey) 17020 28.6°C
2 Yalova (Turkey) 17119 26.7°C
3 Kuba (Azerbaijan) 37675 26.6°C
4 Bursa (Turkey) 17116 26.2°C
5 Zonguldak (Turkey) 17022 26.2°C
6 Akcakoca (Turkey) 17015 26.1°C
7 Hopa (Turkey) 17042 26°C
8 Nazran' (Russian Federation) 37218 26°C
9 Castellón-Almazora (Spain) 08286 25.8°C
10 Cengiztopel (Turkey) 17068 25.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 02/16/2026 at 14:00 UTC
No. Location Station ID Amount
1 Holm (Russian Federation) 26378 -36.4°C
2 Sura (Russian Federation) 22676 -36°C
3 Karasjok (Norway) 01065 -35.8°C
4 Demjansk (Russian Federation) 26381 -35.3°C
5 Kojnas (Russian Federation) 22583 -35.2°C
6 Utsjoki Kevo Kevojarvi (Finland) 02890 -34.8°C
7 Vendinga (Russian Federation) 22686 -34.7°C
8 Folldal-Fredheim (Norway) 01250 -34.4°C
9 Kevo (Finland) 02805 -34.4°C
10 Inari Kirakkajarvi (Finland) 02858 -34.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 02/16/2026 at 14:00 UTC
No. Location Station ID Amount
1 Hopa (Turkey) 17042 20.1 mm
2 Yalova (Turkey) 17119 19.3 mm
3 Funchal (Portugal) 08522 19.2 mm
4 Dalaman (Turkey) 17295 19.1 mm
5 Duzce (Turkey) 17072 18.8 mm
6 Paphos Airport (Cyprus) 17600 18.7 mm
7 Denizli (Turkey) 17237 18.6 mm
8 Famagusta/ammocho (Cyprus) 17540 18.5 mm
9 Adapazari (Turkey) 17069 18.3 mm
10 Kocaeli (Turkey) 17066 18 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list