Choose a Region



Maximum Temperature Last 24h. 04/05/2026 at 07:00 UTC
No. Location Station ID Amount
1 Ferrara (Italy) 16133 30°C
2 Schaerding (Austria) 11055 29.5°C
3 Cottbus (Germany) 10496 29.4°C
4 Potsdam (Germany) 10379 29.3°C
5 Pila (Poland) 12230 29°C
6 Gdansk-Swibno (Poland) 12155 28.9°C
7 Kufstein (Austria) 11130 28.9°C
8 Berlin-Tempelhof (Germany) 10384 28.8°C
9 Plzen-Mikulka (Czech Republic) 11450 28.8°C
10 Ranshofen (Austria) 11051 28.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/04/2026 at 07:00 UTC
No. Location Station ID Amount
1 Mussala Top / Sommet (Bulgaria) 15615 -14.2°C
2 Vf. Omu (Romania) 15280 -10.2°C
3 Gaustatoppen (Norway) 01461 -8.8°C
4 Juvvasshoe (Norway) 01362 -8.7°C
5 Cuovddatmohkki (Norway) 01057 -8.3°C
6 Kilpisjarvi Saana (Finland) 02701 -8.1°C
7 Tarfala (Sweden) 02029 -8.1°C
8 Jungfraujoch (Switzerland) 06730 -8°C
9 Salla Naruska (Finland) 02745 -7.9°C
10 Thufuver (Iceland) 04160 -7.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/04/2026 at 07:00 UTC
No. Location Station ID Amount
1 Berlin-Tempelhof (Germany) 10384 22.3 mm
2 Murcia / Alcantarilla (Spain) 08429 22.2 mm
3 Slubice (Poland) 12310 21.9 mm
4 Cottbus (Germany) 10496 21.7 mm
5 Potsdam (Germany) 10379 21.6 mm
6 Gorzow Wlkp (Poland) 12300 21.5 mm
7 Zielona Gora (Poland) 12400 21.4 mm
8 Poznan (Poland) 12330 21.3 mm
9 Lindenberg (Germany) 10393 21.2 mm
10 Angermuende (Germany) 10291 21.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list