Choose a Region



Maximum Temperature Last 24h. 07/05/2026 at 08:00 UTC
No. Location Station ID Amount
1 Chernihiv (Ukraine) 33135 30.4°C
2 Sumy (Ukraine) 33275 30.2°C
3 Vasilevici (Belarus) 33038 30.2°C
4 Shepetivka (Ukraine) 33317 30°C
5 Zitkovici (Belarus) 33027 30°C
6 Gomel' (Belarus) 33041 29.9°C
7 Ivano-Frankivs'K (Ukraine) 33526 29.9°C
8 Kyiv (Ukraine) 33345 29.9°C
9 Vinnytsia (Ukraine) 33562 29.8°C
10 Mozyr (Belarus) 33036 29.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/07/2026 at 08:00 UTC
No. Location Station ID Amount
1 Sandhaug (Norway) 01352 -12.7°C
2 Folldal-Fredheim (Norway) 01250 -12°C
3 Edgeoya (Norway) 01006 -11.8°C
4 Juvvasshoe (Norway) 01362 -11.6°C
5 Gaustatoppen (Norway) 01461 -11.1°C
6 Jungfraujoch (Switzerland) 06730 -10.8°C
7 Rena Ap (Norway) 01389 -10°C
8 Spitsbergen (Norway) 01039 -10°C
9 Lyngen Gjerdvassbu (Norway) 01035 -9.9°C
10 Venabu (Norway) 01380 -9.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/07/2026 at 08:00 UTC
No. Location Station ID Amount
1 Kyiv (Ukraine) 33345 23.3 mm
2 Gomel' (Belarus) 33041 23 mm
3 Liski (Russian Federation) 34231 22.7 mm
4 Zhytomyr (Ukraine) 33325 22.5 mm
5 Beograd (Serbia) 13274 22.4 mm
6 Mozyr (Belarus) 33036 22.3 mm
7 Alatyr (Russian Federation) 27679 22.1 mm
8 Kazan' (Russian Federation) 27595 22.1 mm
9 Voronez (Russian Federation) 34123 22 mm
10 Konotop (Ukraine) 33261 22 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list