Choose a Region



Maximum Temperature Last 24h. 11/03/2026 at 11:00 UTC
No. Location Station ID Amount
1 Aydin (Turkey) 17234 21.4°C
2 Kas (Turkey) 17380 21.1°C
3 Alanya (Turkey) 17310 21°C
4 Paphos Airport (Cyprus) 17600 20.8°C
5 Podgorica-Grad (Montenegro) 13463 20.7°C
6 Gecitkale (Cyprus) 17530 20.6°C
7 Akrotiri (Cyprus) 17601 20.5°C
8 Banja Luka (Bosnia and Herzegovina) 14542 20.5°C
9 Tirana-La Praka (Albania) 13601 20.5°C
10 Kos Airport (Greece) 16742 20.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/11/2026 at 11:00 UTC
No. Location Station ID Amount
1 Utsjoki Kevo Kevojarvi (Finland) 02890 -24°C
2 Kevo (Finland) 02805 -19.8°C
3 Utsjoki Nuorgam (Finland) 02825 -19.4°C
4 Inari Kirakkajarvi (Finland) 02858 -19.3°C
5 Kars (Turkey) 17098 -18.6°C
6 Ardahan (Turkey) 17046 -18.3°C
7 Suolovuopmi Lulit (Norway) 01058 -18°C
8 Cuovddatmohkki (Norway) 01057 -17.9°C
9 Pasvik (Norway) 01084 -17.3°C
10 Karasjok (Norway) 01065 -17.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/11/2026 at 11:00 UTC
No. Location Station ID Amount
1 Famagusta/ammocho (Cyprus) 17540 16.6 mm
2 Funchal (Portugal) 08522 16.3 mm
3 Flores Acores (Portugal) 08501 16.3 mm
4 Corvo Acores (Portugal) 08502 16.3 mm
5 Alanya (Turkey) 17310 16 mm
6 Datca (Turkey) 17297 15.9 mm
7 Lampedusa (Italy) 16490 15.9 mm
8 Thira Airport (Greece) 16744 15.8 mm
9 Palma De Mallorca (Spain) 08301 15.8 mm
10 Bodrum (Turkey) 17290 15.8 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list